SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian Diamond Play Cafi

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Letmebe Frank who wrote (2292)1/21/2005 5:04:52 PM
From: Letmebe Frank  Read Replies (4) of 16203
 
+++ Canadian Diamond mining and exploration Co. Caps & Change:

Three weeks have passed - anyone noticing the bottom of the list?


. 1/21/05 YTD Market
. Close Change Cap
Aber Diamond ABZ.TO 40.01 -5.7% 2,307,402,546
Tahera TAH.TO 0.445 18.7% 285,866,374
Energem Resources ENM.TO 2.1 10.5% 249,357,152
Shore SGF.V 2.93 0.0% 197,996,956
Stornoway SWY.TO 1.55 -13.9% 112,583,002
Etruscan EET.TO 1.94 4.9% 132,193,579
Mountain Province MPV.TO 1.8 0.0% 94,663,525
Ashton ACA.TO 0.94 -10.5% 71,833,884
Archon ACS.V 1.37 -8.7% 66,471,431
Kensington KRT.V 0.96 -9.4% 58,210,284
Diamondex DSP.V 0.78 -13.3% 47,869,867
SouthernEra Dia SDM.TO 0.39 -22.0% 32,535,722
Diamonds North DDN.V 0.94 -3.1% 26,247,922
Sudbury Contact CO.TO 0.67 -14.1% 20,921,504
Twin TWG.TO 0.205 0.0% 23,852,196
Metalex MTX.V 0.7 -17.6% 18,265,202
China Diamond CDC.V 0.125 -3.8% 21,052,082
Dianor Inc. DOR.V 0.285 -9.5% 17,229,324
Cantex Mine Devel CD.V 0.055 -8.3% 15,257,411
Shear SRM.V 0.35 2.9% 16,718,242
Consolidated Global CK.V 0.46 -23.3% 12,059,048
Mountain Lake Res MOA.V 0.81 5.2% 16,164,985
GGL GGL.V 0.18 2.9% 13,029,344
Strongbow SBW.V 0.38 16.9% 14,038,001
Arctic Star ADD.V 0.2 -13.0% 9,602,574
Majescor MAJ.V 0.19 -13.6% 8,956,312
Pele Mountain GEM.V 0.25 13.6% 11,573,309
Band-Ore BAN.TO 0.235 -9.6% 8,539,857
Camphor Ventures CFV.V 0.64 3.2% 8,263,786
Caldera CDR.TO 0.09 -5.3% 6,224,357
Snowfield Develop SNO.V 0.2 0.0% 6,461,560
Dios DOS.V 0.47 6.8% 6,113,874
Dunsmuir DVV.V 0.185 5.7% 5,913,725
Int'l Samuel SAZ.V 0.17 0.0% 5,013,678
Dentonia Resource DTA.V 0.24 50.0% 5,857,730
Kettle River Reso KRR.V 0.32 73.0% 2,086,916



LMBF
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext