SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : Motor Sports Notes

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: X Y Zebra who wrote (607)3/27/2005 2:32:58 AM
From: X Y Zebra  Read Replies (1) of 764
 
Malaysian Grand Prix...

second win to renault this time Fernando Alonso takes honors... with Jarno Truli and Nick Heidfeld taking second and third respectively, after brother Ralf Schumacher takes himself out and third position man Giancarlo Fisichella... needless to say in a dumb move for Ralf, never left any room for Fishi as they went around the corner and Fischicella slid into Ralfph toyota....

Nick Heifeld who was prudenty watching the battling duo from a safe distance collected his second podium ever...

Cla Nº Driver Car / Engine Laps Time Delay/Retirement
1 5 Fernando Alonso Renault 56 1:31'33.736
2 16 Jarno Trulli Toyota 56 1:31'58.063 24.327
3 8 Nick Heidfeld Williams/BMW 56 1:32'05.924 32.188
4 10 J.P.Montoya McLaren/Mercedes 56 1:32'15.367 41.631
5 17 Ralf Schumacher Toyota 56 1:32'25.590 51.854
6 14 David Coulthard Red Bull/Cosworth 56 1:32'46.279 1'12.543
7 1 M.Schumacher Ferrari 56 1:32'53.724 1'19.988
8 15 Christian Klien Red Bull/Cosworth 56 1:32'54.571 1'20.835
9 9 Kimi Räikkönen McLaren/Mercedes 56 1:32'55.316 1'21.580
10 12 Felipe Massa Sauber/Petronas 55 1:31'45.412 1 Lap
11 19 N.Karthikeyan Jordan/Toyota 55 1:32'43.360 1 Lap
12 18 Tiago Monteiro Jordan/Toyota 53 1:31'52.049 3 Laps
13 21 Christijan Albers Minardi/Cosworth 52 1:32'07.696 4 Laps

(11) 2 R.Barrichello Ferrari 49 1:22'11.046 Retirement
(3) 6 G.Fisichella Renault 36 59'10.778 Collision
(4) 7 Mark Webber Williams/BMW 36 59'11.313 Collision
(13) 11 J.Villeneuve Sauber/Petronas 26 43'39.156 Spun off
(6) 3 Jenson Button BAR/Honda 2 3'24.975 Engine
(16) 4 Anthony Davidson BAR/Honda 2 3'34.793 Engine
(18) 20 P.Friesacher Minardi/Cosworth 2 3'39.734 Spun off





Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext