SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : Auric Goldfinger's Short List

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: StockDung who wrote (14878)3/30/2005 7:02:15 PM
From: SEC-ond-chance   of 19428
 
====================================================================================
=== VisualRoute (R) 2005 Server Edition (v9.1a) Mar 30, 2005
=====================================================================================

Report for primepennystock.com [69.20.106.69]

Analysis: 'primepennystock.com' was found in 12 hops (TTL=118).

-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | WIN10115.visualware.com | * | | | | Verio, Inc. VRIO-161-058 |
| 1 | | 161.58.176.129 | - | ?Englewood, CO | | 0 | | Verio, Inc. VRIO-161-058 |
| 2 | | 161.58.156.140 | - | ?Englewood, CO | | 0 | | Verio, Inc. VRIO-161-058 |
| 3 | | 129.250.28.206 | xe-1-2-0-3.r20.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | | Verio, Inc. VRIO-129-250 |
| 4 | | 129.250.9.70 | p16-0.uunet.asbnva01.us.bb.verio.net | Ashburn, VA, USA | -05:00 | 0 | | Verio, Inc. VRIO-129-250 |
| 5 | | 152.63.43.170 | 0.so-5-0-0.XL1.DCA5.ALTER.NET | Washington, DC, USA | -05:00 | 0 | | UUNET Technologies, Inc. UUNET-BACKBONE |
| 6 | | 152.63.42.190 | 0.so-7-0-0.XL1.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 0 | | UUNET Technologies, Inc. UUNET-BACKBONE |
| 7 | | 152.63.41.221 | 0.so-6-0-0.GW6.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 0 | | UUNET Technologies, Inc. UUNET-BACKBONE |
| 8 | | 157.130.73.202 | rackspace-gw.customer.alter.net | ?Ashburn, VA, USA | -05:00 | 0 | | UUNET Technologies, Inc. UUNETCUSTB40 |
| 9 | | 69.20.1.40 | vlan903.core3.iad1.rackspace.com | ?San Antonio, TX | | 0 | | Rackspace.com RSPC-NET-4 |
| 10 | | 69.20.3.35 | aggr108a.iad1.rackspace.com | ?San Antonio, TX | | 0 | | Rackspace.com RSPC-NET-4 |
| 11 | | 69.20.106.69 | - | ?Woodland Hills, CA | | 0 | | Clicks2Customers Inc RSPC-49291-1094693438 |
| 12 | | 69.20.106.69 | primepennystock.com | ?Woodland Hills, CA | | 0 | | Clicks2Customers Inc RSPC-49291-1094693438 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext