SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : YEEHAW CANDIDATES

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (11862)9/19/2005 10:15:45 AM
From: Augustus Gloop  Read Replies (1) of 23958
 
Look like BCON is going to test that BSL. If it gets there 2.10 would probably be a nice entry. CPST down as well


Beacon Power Corp. (BCON) Nasdaq Nat. Mkt.
19-Sep-2005, 09:58 ET, daily, O:3.23 H:3.23 L:2.90 C:2.99 V:1,188,322 Chg:-0.17
User-Defined, (0.10 x 3) chart
Bearish Price Obj. (Revised): 2.10
P&F Pattern: Double Bottom Breakdown© StockCharts.com
5.60 | | | | + | | 5.60
5.50 | | | | + | | 5.50
5.40 | | | | + | | 5.40
5.30 | | | | + | X | 5.30
5.20 | | | | + | X O | 5.20
5.10 | | | | + | X O | 5.10
5.00 | | | | + X O | 5.00
4.90 | | | | | + X O | 4.90
4.80 | | | | | + X O | 4.80
4.70 | | | | | + X O | 4.70
4.60 | | | | | + X O | 4.60
4.50 | | | | | + X O | 4.50
4.40 | | | | | + X O | 4.40
4.30 | | | | | + X O | 4.30
4.20 | | | | | + X O X | 4.20
4.10 | | | | | X O X O X | 4.10
4.00 | | | | | X O X O X O | 4.00
3.90 | | | | | X X O X O X O X | 3.90
3.80 | | | | | X O X O X O X O X O | 3.80
3.70 | | | | | X O X O O X O X O | 3.70
3.60 | | | | | X O X O X O O | 3.60
3.50 | | | | | X O X O X O | 3.50
3.40 | | | | | X X O X O X O | 3.40
3.30 | | | | | X O X O O X O | 3.30
3.20 | | | | | X O X O O | 3.20
3.10 | | | | | X O X X O | 3.10
3.00 | | | | | X O X O X O | 3.00
2.90 | | | | | X O X O X O | 2.90<
2.80 | | | | | X O X O X | 2.80
2.70 | | | | | X O X O | 2.70
2.60 | | | | | X O X | 2.60
2.50 | | | | | X O X | 2.50
2.40 | | | | | X O | 2.40
2.30 | | | | | X | 2.30
2.20 | | | | | X | 2.20
2.10 | | | | | X + | 2.10 PO
2.00 | | | | | X + | 2.00
1.90 | | | | | X + | 1.90
1.80 | | | | | X + | 1.80
1.70 | | | | X | X + | 1.70
1.60 | | | X X O | X + | 1.60
1.50 | X | X X O X O | 8 + | 1.50
1.40 | X O | X O X O X O X | X X + | 1.40
1.30 | 1 O X X O X O O X O 3 O X + | 1.30
1.20 | X X O X O X O X O X O X O 7 + | 1.20
1.10 | X O X O X O X X O | O X O X O X + | 1.10
1.00 | X O X O X O X O X X | 3 X O X O X + | 1.00
0.90 | X O | O X O X O X O X | O X O X O X + | 0.90
0.80 | | O X O X O X O X | O X O X 4 + | 0.80
0.70 | | 2 X O X O O | O X X O X + | 0.70
0.60 | | O X O | 4 A O X 1 + | 0.60
0.50 | | 3 X | 5 X B X + | 0.50
0.40 | | O X | O X O + | | 0.40
0.30 | | 4 X | O + | | 0.30
0.20 | | 5 | | | | 0.20
0.10 | | | | | | 0.10
02 03 04 05
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext