SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (3728)9/17/1997 11:01:00 PM
From: Galirayo   of 9262
 
[Big Sto List]

Double Check the data.
The Sto picks the Reversal.
The W says the Weekly Sto is Up as well.
The T picks Near the Trigger.
The 50 is a reversal with an up 50DMA.

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

AQM Sto 50 3.000 2.94 -4 56 09/17/1997 -364 10.757
BCC Sto 50 41.188 37.94 -29 55 09/17/1997 18811 48.534
BEAS Sto 50 17.688 20.02 -26 39 09/17/1997 32920 31.977
BST Sto 50 29.812 27.59 7 66 09/17/1997 37157 194.451
CRNR Sto 50 6.875 6.03 -57 67 09/17/1997 -3898 7.494
DK Sto 50 15.500 12.48 -57 78 09/17/1997 49198 21.468
DOV Sto 50 67.438 69.11 18 45 09/17/1997 9095 112.185
ELGT Sto 50 1.750 1.75 -3 50 09/17/1997 497 8.25
ENR Sto 50 4.375 3.46 -5 62 09/17/1997 1271 16.158
GCR Sto 50 9.188 9.15 -9 50 09/17/1997 19979 52.796
GRA Sto 50 70.500 64.83 2 67 09/17/1997 -5148 72.62
GRIL Sto 50 1.375 1.34 -7 57 09/17/1997 4241 13.849
HDI Sto 50 55.312 53.10 23 56 09/17/1997 -2446 75.755
HH Sto 50 12.375 12.47 14 47 09/17/1997 8312 6.799
HIS Sto 50 9.188 9.07 0 55 09/17/1997 4904 36.148
JTFX Sto 50 9.375 9.86 0 39 09/17/1997 -1089 10.693
LH Sto 50 2.688 2.66 -2 50 09/17/1997 25568 122.935
MOLXA Sto 50 37.250 37.50 28 60 09/17/1997 -2330 63.448
MSA Sto 50 44.000 45.00 13 41 09/17/1997 2426 16.841
NGL Sto 50 16.562 16.21 24 55 09/17/1997 2275 150.821
NWCI Sto 50 1.281 1.14 -3 58 09/17/1997 2885 4.723
PCL Sto 50 34.438 33.71 7 57 09/17/1997 4407 40.608
PGA Sto 50 34.125 32.90 26 54 09/17/1997 7484 12.103
PMTC Sto 50 45.875 48.11 33 44 09/17/1997 54622 127.563
PYX Sto 50 9.750 9.40 25 50 09/17/1997 3062 50.924
ROK Sto 50 60.938 62.28 21 54 09/17/1997 -18292 208.814
SHI Sto 50 39.188 33.05 0 51 09/17/1997 4912 23.3
STO Sto 50 16.312 16.50 -5 40 09/17/1997 64175 99.328
UCR Sto 50 47.312 45.96 16 51 09/17/1997 15464 45.803
UNII Sto 50 14.125 12.99 -14 60 09/17/1997 -2401 4.372
VRTY Sto 50 5.531 5.56 -3 45 09/17/1997 10177 10.81
WDC Sto 50 48.625 44.34 17 52 09/17/1997 134349 94.034

AQM Sto W 3.000 4.28 -4 53 09/17/1997 2741 10.757
ATY Sto W 20.562 19.93 23 49 09/17/1997 2902 26.515
BST Sto W 29.812 26.38 7 66 09/17/1997 28938 194.451
COHR Sto W 46.812 44.35 21 65 09/17/1997 23052 11.281
DK Sto W 15.500 13.02 -57 75 09/17/1997 17485 21.468
ENR Sto W 4.375 2.78 -5 74 09/17/1997 8521 16.158
GRA Sto W 70.500 55.30 2 75 09/17/1997 114055 72.62
GRIL Sto W 1.375 1.35 -7 42 09/17/1997 -1190 13.849
HIS Sto W 9.188 8.70 0 69 09/17/1997 30047 36.148
LH Sto W 2.688 3.02 -2 60 09/17/1997 -75085 122.935
LUMI Sto W 6.750 8.29 15 48 09/17/1997 -17246 6.805
MSA Sto W 44.000 38.42 13 64 09/17/1997 23153 16.841
PGA Sto W 34.125 26.76 26 64 09/17/1997 19723 12.103
PIA Sto W 9.750 9.37 0 50 09/17/1997 4698 25.894
PMTC Sto W 45.875 49.54 33 53 09/17/1997 399837 127.563
PTCH Sto W 1.281 1.15 18 58 09/17/1997 -2239 15.713
PYX Sto W 9.750 9.28 25 54 09/17/1997 12927 50.924
SHI Sto W 39.188 27.74 0 70 09/17/1997 1758 23.3
SUNQ Sto W 16.250 14.05 58 62 09/17/1997 14097 15.372
UNII Sto W 14.125 10.10 -14 68 09/17/1997 3345 4.372
USDL Sto W 7.500 9.05 -7 58 09/17/1997 49950 23.128
VRTY Sto W 5.531 9.70 -3 45 09/17/1997 54826 10.81
WDC Sto W 48.625 33.29 17 75 09/17/1997 -93970 94.034

ACK Sto 68.062 69.20 15 31 09/17/1997 14807 40.828
ACTM Sto 34.625 28.86 24 45 09/17/1997 41825 8.827
BCC Sto 41.188 34.31 -29 64 09/17/1997 41033 48.534
BOW Sto 55.625 43.49 52 72 09/17/1997 67524 39.883
BUS Sto 3.938 4.15 -9 28 09/17/1997 -26546 58.693
CRNR Sto 6.875 7.75 -57 41 09/17/1997 12685 7.494
CTSI Sto 7.875 16.89 -6 31 09/17/1997 -42375 13.496
CYPB Sto 1.906 1.81 -6 43 09/17/1997 2806 34.573
DD Sto 63.750 55.08 18 56 09/17/1997 422022 1128.95
DOV Sto 67.438 56.77 18 63 09/17/1997 128357 112.185
ELGT Sto 1.750 1.04 -3 54 09/17/1997 1928 8.25
EOC Sto 23.000 19.93 0 49 09/17/1997 -87203 273.4
FAK Sto 7.250 8.81 -91 22 09/17/1997 13545 4.407
FMRX Sto 3.125 3.61 -3 41 09/17/1997 -11500 8.786
FTPS Sto 4.000 5.68 -2 44 09/17/1997 -58477 33.878
FXEN Sto 6.062 8.94 -11 39 09/17/1997 47515 12.215
GCR Sto 9.188 7.34 -9 59 09/17/1997 32271 52.796
GNTIY Sto 3.750 9.34 18 25 09/17/1997 -3619 11.206
HB Sto 44.438 41.62 19 32 09/17/1997 36612 68.797
HDI Sto 55.312 45.03 23 71 09/17/1997 19988 75.755
HH Sto 12.375 9.58 14 64 09/17/1997 12752 6.799
IMGX Sto 1.500 2.55 -2 27 09/17/1997 393 21.113
IVX Sto 10.375 11.07 -5 46 09/17/1997 11974 121.486
LFB Sto 21.375 17.54 43 87 09/17/1997 14699 51.698
LOG Sto 14.312 15.94 3 45 09/17/1997 4658 40
MOLXA Sto 37.250 31.47 28 56 09/17/1997 66525 63.448
MYGN Sto 24.625 28.06 -24 30 09/17/1997 11742 9.2
NGL Sto 16.562 18.57 24 62 09/17/1997 45709 150.821
NWCI Sto 1.281 1.97 -3 39 09/17/1997 -5036 4.723
PCL Sto 34.438 29.34 7 64 09/17/1997 27555 40.608
PCU Sto 17.938 17.28 7 32 09/17/1997 10055 14.302
REGL Sto 25.500 29.19 23 23 09/17/1997 147018 33.23
ROK Sto 60.938 62.67 21 54 09/17/1997 94314 208.814
SCVL Sto 10.250 6.98 22 63 09/17/1997 429 13.022
SHLM Sto 20.125 21.71 15 33 09/17/1997 17334 36.346
SHN Sto 5.625 6.59 22 42 09/17/1997 -40323 48.568
SOFT Sto 1.812 2.57 6 29 09/17/1997 1538 5.235
STO Sto 16.312 14.19 -5 69 09/17/1997 -71191 99.328
UCR Sto 47.312 41.71 16 71 09/17/1997 40325 45.803
WLL Sto 41.125 34.53 45 70 09/17/1997 124006 111.07
WME Sto 8.125 8.40 -5 26 09/17/1997 16112 187.623
WPAC Sto 3.875 6.36 -1 31 09/17/1997 -20026 12.846

BST Sto WT 29.812 26.38 7 66 09/17/1997 28938 194.451
CBRYA Sto WT 17.875 18.66 99 57 09/17/1997 25388 13.205
COHR Sto WT 46.812 44.35 21 65 09/17/1997 23052 11.281
DK Sto WT 15.500 13.02 -57 75 09/17/1997 17485 21.468
ENR Sto WT 4.375 2.78 -5 74 09/17/1997 8521 16.158
FSS Sto WT 25.812 25.51 19 52 09/17/1997 35471 45.249
GRIL Sto WT 1.375 1.35 -7 42 09/17/1997 -1190 13.849
HHCA Sto WT 11.750 10.98 37 59 09/17/1997 6643 7.89
HIS Sto WT 9.188 8.70 0 69 09/17/1997 30047 36.148
ICA Sto WT 16.625 15.61 0 52 09/17/1997 90788 532.015
NES Sto WT 39.188 35.34 12 68 09/17/1997 42976 64.82
PGA Sto WT 34.125 26.76 26 64 09/17/1997 19723 12.103
SUNQ Sto WT 16.250 14.05 58 62 09/17/1997 14097 15.372
TWMC Sto WT 25.500 12.75 23 82 09/17/1997 15609 9.741
UNII Sto WT 14.125 10.10 -14 68 09/17/1997 3345 4.372
USDL Sto WT 7.500 9.05 -7 58 09/17/1997 49950 23.128
VOXL Sto WT 4.750 3.56 -7 71 09/17/1997 -6687 5.399
VTO Sto WT 14.000 8.78 0 72 09/17/1997 187005 120

ACK Sto T 68.062 69.20 15 31 09/17/1997 14807 40.828
AMSY Sto T 19.812 24.94 60 35 09/17/1997 -44095 40.939
AVP Sto T 64.062 61.37 26 41 09/17/1997 177771 132.088
AXAS Sto T 14.250 11.51 -12 56 09/17/1997 6349 5.804
BOW Sto T 55.625 43.49 52 72 09/17/1997 67524 39.883
CDP Sto T 59.062 53.14 19 62 09/17/1997 5035 44.8
CMIN Sto T 19.000 18.11 12 51 09/17/1997 25682 10.212
CP Sto T 30.188 26.69 11 59 09/17/1997 17459 341.8
CSE Sto T 70.500 57.18 16 65 09/17/1997 95285 74.273
CTSI Sto T 7.875 16.89 -6 31 09/17/1997 -42375 13.496
CYPB Sto T 1.906 1.81 -6 43 09/17/1997 2806 34.573
ELGT Sto T 1.750 1.04 -3 54 09/17/1997 1928 8.25
FGCI Sto T 26.312 25.61 38 57 09/17/1997 22781 11.85
FMRX Sto T 3.125 3.61 -3 41 09/17/1997 -11500 8.786
FTPS Sto T 4.000 5.68 -2 44 09/17/1997 -58477 33.878
GCR Sto T 9.188 7.34 -9 59 09/17/1997 32271 52.796
GEM Sto T 16.250 11.06 0 67 09/17/1997 27579 56.36
GLK Sto T 47.562 47.92 13 40 09/17/1997 -29983 59.88
GNTIY Sto T 3.750 9.34 18 25 09/17/1997 -3619 11.206
GTF Sto T 19.562 15.71 0 66 09/17/1997 11291 7.2
HH Sto T 12.375 9.58 14 64 09/17/1997 12752 6.799
IVX Sto T 10.375 11.07 -5 46 09/17/1997 11974 121.486
KMT Sto T 45.312 39.95 17 64 09/17/1997 37316 26.081
KRON Sto T 26.000 27.21 21 44 09/17/1997 -665 8.137
MCRS Sto T 44.750 37.45 22 60 09/17/1997 25804 7.927
MNTX Sto T 11.125 11.01 -20 53 09/17/1997 -4627 6.662
NGL Sto T 16.562 18.57 24 62 09/17/1997 45709 150.821
PCL Sto T 34.438 29.34 7 64 09/17/1997 27555 40.608
QHGI Sto T 23.938 21.19 22 50 09/17/1997 16499 74.003
ROK Sto T 60.938 62.67 21 54 09/17/1997 94314 208.814
SFC Sto T 15.375 16.56 7 42 09/17/1997 -17849 20.749
SHLM Sto T 20.125 21.71 15 33 09/17/1997 17334 36.346
SHN Sto T 5.625 6.59 22 42 09/17/1997 -40323 48.568
SNPS Sto T 39.250 37.71 34 57 09/17/1997 201052 52.301
SOSS Sto T 18.125 12.88 27 66 09/17/1997 -10074 6.7
SRCM Sto T 9.500 7.45 -5 51 09/17/1997 16558 9.934
TSRI Sto T 27.750 20.64 45 62 09/17/1997 -9986 2.914
UCR Sto T 47.312 41.71 16 71 09/17/1997 40325 45.803
WLL Sto T 41.125 34.53 45 70 09/17/1997 124006 111.07
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext