SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 212.96+0.3%Nov 7 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Les H who wrote (13187)2/28/2006 10:40:37 PM
From: Les H   of 29594
 

Market/Sector Breadth Journal: Feb 28, 2006 (3206 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 47 54 62 66 356 -1051 275 - 532 188 - 372 138 -159
_Feb 27 69 65 68 69 1109 - 438 925 - 221 650 - 156 492 - 64
_Feb 24 67 62 67 68 865 - 469 760 - 258 487 - 177 365 - 78
_Feb 23 64 59 65 67 706 - 592 585 - 327 396 - 211 300 - 89
_Feb 22 69 62 67 69 1136 - 331 973 - 197 640 - 139 478 - 52
_Feb 21 60 54 63 66 763 - 600 492 - 400 325 - 238 246 - 89
_Feb 17 68 61 67 68 1082 - 351 751 - 235 506 - 147 368 - 68
_Feb 16 69 62 67 68 1523 - 238 1022 - 174 652 - 110 476 - 51
_Feb 15 60 57 63 66 1271 - 436 756 - 346 528 - 249 377 - 76
_Feb 14 51 51 61 65 1102 - 475 592 - 399 417 - 260 277 - 82
_Feb 13 33 41 54 63 399 -1195 238 - 962 174 - 580 125 -191
_Feb 10 41 48 59 65 651 - 814 336 - 660 259 - 387 186 -115
_Feb 9 37 47 59 65 599 - 915 344 - 724 284 - 414 215 -138
_Feb 8 37 49 60 66 512 - 809 352 - 546 273 - 347 218 -107
_Feb 7 32 44 59 65 260 -1473 194 - 969 162 - 585 114 -184
_Feb 6 46 55 64 68 551 - 820 444 - 491 369 - 347 314 -138
_Feb 3 44 53 63 67 355 -1256 300 - 631 231 - 414 185 -155
_Feb 2 52 58 66 68 424 -1169 350 - 570 280 - 356 218 -127
_Feb 1 68 68 72 71 976 - 428 813 - 256 651 - 165 505 - 55

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 1281 43 61 62 68 34 - 176 23 - 78 18 - 47 11 - 18
_Feb 27 1294 74 75 69 73 174 - 57 145 - 22 112 - 14 72 - 6
_Feb 24 1289 71 71 65 73 113 - 64 106 - 33 78 - 15 49 - 8
_Feb 23 1288 72 69 66 72 111 - 62 104 - 39 75 - 19 48 - 9
_Feb 22 1293 79 73 69 75 240 - 31 223 - 15 150 - 10 96 - 7
_Feb 21 1283 69 63 62 69 120 - 85 84 - 47 49 - 27 34 - 12
_Feb 17 1287 78 68 67 71 187 - 49 143 - 23 92 - 19 63 - 10
_Feb 16 1289 81 70 66 73 298 - 17 229 - 12 135 - 8 85 - 2
_Feb 15 1280 72 63 61 69 248 - 57 164 - 40 98 - 32 63 - 7
_Feb 14 1275 66 58 58 68 245 - 50 156 - 42 94 - 32 51 - 8
_Feb 13 1263 45 41 49 64 90 - 114 39 - 88 26 - 50 19 - 13
_Feb 10 1267 48 44 53 66 164 - 81 68 - 73 46 - 48 33 - 10
_Feb 9 1264 38 40 50 65 101 - 117 46 - 102 34 - 65 25 - 16
_Feb 8 1266 37 42 50 66 99 - 100 59 - 71 35 - 47 30 - 14
_Feb 7 1255 24 31 45 63 36 - 227 20 - 162 16 - 109 14 - 41
_Feb 6 1265 35 39 51 65 66 - 146 45 - 94 38 - 78 35 - 33
_Feb 3 1264 32 37 49 66 37 - 251 28 - 136 24 - 104 22 - 46
_Feb 2 1271 43 44 55 69 50 - 213 32 - 116 25 - 84 18 - 28
_Feb 1 1282 57 55 60 71 116 - 72 86 - 50 73 - 37 61 - 8

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 1571 54 50 52 61 15 - 24 11 - 17 9 - 13 4 - 6
_Feb 27 1596 74 63 57 67 56 - 10 43 - 6 25 - 6 19 - 2
_Feb 24 1576 59 54 47 61 23 - 13 21 - 8 12 - 6 10 - 3
_Feb 23 1572 53 46 46 60 21 - 15 16 - 11 11 - 7 7 - 5
_Feb 22 1577 62 54 50 64 38 - 8 31 - 4 17 - 2 12 - 2
_Feb 21 1656 43 38 42 58 8 - 38 7 - 25 5 - 18 4 - 7
_Feb 17 1675 61 53 51 63 26 - 25 22 - 15 11 - 12 7 - 8
_Feb 16 1688 71 60 57 66 47 - 12 34 - 6 19 - 5 12 - 2
_Feb 15 1673 66 52 54 62 38 - 14 19 - 10 13 - 7 8 - 4
_Feb 14 1662 46 44 52 59 25 - 16 16 - 12 12 - 10 3 - 3
_Feb 13 1646 41 44 46 58 17 - 26 7 - 21 5 - 13 1 - 4
_Feb 10 1664 43 43 51 60 32 - 11 13 - 9 10 - 6 5 - 1
_Feb 9 1654 39 42 47 60 22 - 30 8 - 25 7 - 18 5 - 9
_Feb 8 1670 32 42 47 64 18 - 16 14 - 8 8 - 5 7 - 2
_Feb 7 1652 28 29 39 60 10 - 36 7 - 26 6 - 21 5 - 5
_Feb 6 1657 28 33 47 64 7 - 36 6 - 24 5 - 19 4 - 9
_Feb 3 1664 33 33 46 63 6 - 64 5 - 36 3 - 31 3 - 14
_Feb 2 1686 43 44 55 67 7 - 51 3 - 27 1 - 21 1 - 8
_Feb 1 1713 68 57 63 74 30 - 11 20 - 7 16 - 5 12 - 1

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 581 40 61 56 64 4 - 38 3 - 16 2 - 8 2 - 2
_Feb 27 586 69 74 65 68 35 - 10 30 - 5 21 - 2 13 - 0
_Feb 24 584 69 69 62 64 24 - 20 24 - 12 19 - 4 11 - 2
_Feb 23 583 65 69 63 63 16 - 20 15 - 11 11 - 3 6 - 1
_Feb 22 586 80 74 66 69 41 - 10 39 - 5 29 - 3 16 - 2
_Feb 21 583 75 68 62 61 24 - 15 19 - 7 12 - 2 7 - 1
_Feb 17 585 84 74 68 64 39 - 8 33 - 3 21 - 2 12 - 2
_Feb 16 586 83 76 69 67 58 - 4 47 - 3 33 - 2 18 - 1
_Feb 15 582 77 72 63 60 51 - 9 40 - 7 29 - 5 17 - 3
_Feb 14 580 70 59 58 58 57 - 10 41 - 8 28 - 5 14 - 3
_Feb 13 575 49 45 49 56 19 - 17 9 - 14 6 - 4 5 - 1
_Feb 10 577 56 49 52 59 40 - 15 18 - 14 13 - 6 9 - 2
_Feb 9 575 39 40 50 56 24 - 18 10 - 16 7 - 7 5 - 1
_Feb 8 575 41 45 48 56 21 - 19 13 - 13 9 - 7 7 - 2
_Feb 7 569 21 33 43 53 5 - 50 2 - 34 2 - 23 2 - 14
_Feb 6 572 34 37 44 52 14 - 34 10 - 24 8 - 20 8 - 11
_Feb 3 572 30 37 45 53 5 - 61 4 - 33 4 - 28 4 - 13
_Feb 2 575 45 42 49 58 7 - 49 5 - 29 4 - 20 2 - 9
_Feb 1 581 54 52 54 61 25 - 14 16 - 9 12 - 4 9 - 1

Semiconductors (123 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market SOX 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 523 36 34 67 78 17 - 34 5 - 27 2 - 16 1 - 2
_Feb 27 527 50 43 70 78 31 - 25 23 - 18 12 - 7 9 - 0
_Feb 24 524 39 39 66 78 16 - 32 12 - 23 8 - 12 5 - 0
_Feb 23 524 33 36 67 78 11 - 46 9 - 36 7 - 17 4 - 1
_Feb 22 531 33 38 70 80 12 - 30 6 - 21 5 - 9 4 - 1
_Feb 21 524 29 37 68 77 7 - 51 3 - 41 3 - 16 3 - 0
_Feb 17 535 50 52 80 80 17 - 27 19 - 8 8 - 6 7 - 0
_Feb 16 546 67 67 85 85 47 - 7 35 - 2 20 - 0 18 - 0
_Feb 15 538 52 59 80 81 34 - 13 23 - 8 18 - 3 16 - 1
_Feb 14 536 43 52 75 81 21 - 22 15 - 15 13 - 4 12 - 0
_Feb 13 533 35 44 73 81 7 - 52 4 - 35 3 - 9 3 - 3
_Feb 10 540 46 61 78 83 16 - 30 9 - 21 8 - 4 7 - 0
_Feb 9 547 56 71 81 84 39 - 23 25 - 10 24 - 5 23 - 2
_Feb 8 548 59 71 81 85 38 - 12 27 - 6 25 - 4 23 - 1
_Feb 7 541 46 62 79 85 18 - 23 9 - 12 9 - 4 8 - 0
_Feb 6 540 60 69 79 83 28 - 13 23 - 5 22 - 3 22 - 2
_Feb 3 529 48 64 75 79 10 - 51 9 - 18 9 - 11 9 - 4
_Feb 2 536 60 73 81 81 16 - 44 14 - 18 13 - 10 10 - 3
_Feb 1 545 73 80 85 85 48 - 12 46 - 6 44 - 4 37 - 2

Networking (86 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market NWX 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 254 40 49 56 62 9 - 29 5 - 17 4 - 13 1 - 3
_Feb 27 255 56 57 60 67 25 - 11 19 - 4 12 - 2 9 - 1
_Feb 24 255 56 53 62 65 19 - 14 17 - 8 7 - 4 4 - 3
_Feb 23 254 49 49 60 61 14 - 17 11 - 12 8 - 9 4 - 5
_Feb 22 254 53 56 61 66 20 - 13 15 - 7 11 - 7 7 - 3
_Feb 21 251 48 49 60 63 10 - 25 7 - 20 6 - 13 5 - 4
_Feb 17 255 60 60 64 69 28 - 12 24 - 7 14 - 6 13 - 2
_Feb 16 257 68 66 70 67 40 - 6 23 - 4 15 - 4 11 - 2
_Feb 15 254 52 58 68 66 22 - 16 12 - 11 9 - 7 5 - 4
_Feb 14 255 49 55 64 68 23 - 13 13 - 10 7 - 5 2 - 3
_Feb 13 253 29 44 56 68 8 - 31 5 - 19 4 - 10 1 - 4
_Feb 10 256 44 51 63 70 17 - 20 11 - 18 7 - 8 2 - 4
_Feb 9 256 45 52 66 69 22 - 16 11 - 9 8 - 4 7 - 2
_Feb 8 255 41 55 62 68 17 - 16 10 - 6 8 - 3 7 - 3
_Feb 7 247 34 46 60 68 9 - 36 7 - 21 5 - 14 4 - 4
_Feb 6 248 48 55 60 71 14 - 24 10 - 16 8 - 12 8 - 3
_Feb 3 248 48 55 62 71 12 - 31 10 - 14 9 - 10 6 - 2
_Feb 2 249 55 60 64 74 19 - 23 16 - 10 13 - 6 10 - 2
_Feb 1 251 76 67 64 75 34 - 6 27 - 5 21 - 3 15 - 1

Biotechnology (114 stocks)

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market BTK 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Feb 28 739 67 77 82 68 15 - 21 13 - 5 12 - 3 10 - 0
_Feb 27 756 85 84 83 73 70 - 4 66 - 3 49 - 2 38 - 1
_Feb 24 744 82 77 84 68 44 - 9 43 - 3 29 - 1 20 - 0
_Feb 23 734 80 69 81 66 26 - 13 24 - 4 17 - 1 10 - 0
_Feb 22 733 77 69 78 70 38 - 11 33 - 5 25 - 2 16 - 1
_Feb 21 718 70 65 70 67 24 - 10 19 - 6 15 - 2 10 - 1
_Feb 17 727 86 72 74 70 45 - 5 34 - 1 24 - 1 16 - 0
_Feb 16 727 82 74 75 66 68 - 4 46 - 2 27 - 1 17 - 0
_Feb 15 714 73 65 73 65 68 - 8 36 - 5 29 - 4 17 - 1
_Feb 14 702 51 50 62 58 34 - 15 13 - 12 9 - 5 6 - 2
_Feb 13 691 32 40 57 55 16 - 42 10 - 33 8 - 24 6 - 7
_Feb 10 698 39 46 60 58 19 - 25 15 - 19 13 - 13 9 - 3
_Feb 9 694 36 40 60 57 20 - 44 15 - 34 13 - 21 11 - 7
_Feb 8 699 35 44 61 60 20 - 39 15 - 25 11 - 20 11 - 3
_Feb 7 700 43 45 63 60 9 - 53 7 - 35 6 - 26 6 - 6
_Feb 6 705 49 53 67 64 21 - 35 16 - 19 10 - 11 8 - 3
_Feb 3 706 53 54 68 65 19 - 33 15 - 23 10 - 13 8 - 7
_Feb 2 714 56 58 67 65 18 - 35 16 - 20 12 - 12 9 - 5
_Feb 1 718 63 63 69 67 43 - 17 31 - 12 26 - 7 20 - 2

AIQ market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Unconfirmed Signals Trend Price Phase
_ market DJIA SPX OTC Universe SPX Score Phase Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Feb 28 10,993 1281 2281 53 - 47 29 - 71 73 1.15 DOWN
_Feb 27 11,097 1294 2307 41 - 59 15 - 85 92 1.24 UP
_Feb 24 11,062 1289 2287 49 - 51 22 - 78 94 1.21 DOWN
_Feb 23 11,069 1288 2279 47 - 53 20 - 80 96 1.22
_Feb 22 11,137 1293 2283 50 - 50 22 - 78 98 1.20
_Feb 21 11,069 1283 2263 56 - 44 27 - 73 99 1.09
_Feb 17 11,115 1287 2282 53 - 47 29 - 71 99 1.02
_Feb 16 11,121 1289 2295 58 - 42 37 - 63 97 0.88
_Feb 15 11,059 1280 2276 72 - 28 56 - 44 79 0.69
_Feb 14 11,028 1275 2262 79 - 21 66 - 34 59 0.52
_Feb 13 10,892 1263 2240 85 - 15 81 - 19 30 0.36
_Feb 10 10,919 1267 2262 79 - 21 75 - 25 -46 0.33
_Feb 9 10,883 1264 2256 82 - 18 88 - 12 -78 0.25
_Feb 8 10,858 1266 2267 82 - 18 86 - 14 -97 0.20 UP
_Feb 7 10,750 1255 2245 82 - 18 86 - 14 -90 0.18
_Feb 6 10,798 1265 2259 73 - 27 82 - 18 -56 0.28
_Feb 3 10,793 1264 2262 69 - 31 77 - 23 49 0.35
_Feb 2 10,852 1271 2281 59 - 41 65 - 35 63 0.43 DOWN
_Feb 1 10,954 1282 2310 46 - 54 59 - 41 67 0.45
_
_ Operative Phase Change Signals:
_ Dow Industrials Feb 28 DOWN 10,993
_ Value Line Geo Feb 28 DOWN 435
_ S&P 500 Feb 28 DOWN 1281
_ S&P 100 Feb 28 DOWN 581
_ Nasdaq Comp Feb 28 DOWN 2281
_ Nasdaq 100 Feb 28 DOWN 1670
_ Semiconductor Feb 17 DOWN 535
_ Networking Feb 27 DOWN 255
_ Biotechnology Feb 15 UP 714
_ Software Feb 28 DOWN 167
_ Internet Feb 28 DOWN 222
_
_ Feb 28
_ Weighted Unconfirmed
_ Action List Daily Signals
_Universe 23 - 77 53 - 47
_S&P 500 (SPX) 14 - 86 29 - 71
_S&P 100 (OEX) 14 - 86 25 - 75
_Nasdaq 100 (NDX) 23 - 61 57 - 43
link to January data
Message 22119911
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext