SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian Diamond Play Cafi

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Letmebe Frank who wrote (3899)3/19/2006 8:36:22 AM
From: seventh_son  Read Replies (2) of 16206
 
prices: 4:00 EST Mar 17

Canadian Gemstone Companies YTD change

Company Name     symbol   Mar-10    Dec 31  % Change
Dianor Inc DOR.V 1.75 0.6 191.7
Arctic Star ADD.V 0.42 0.155 171.0
Cantex Mine Dev CD.V 0.15 0.06 150.0
Pele Mtn Res GEM.V 0.4 0.17 135.3
Strongbow Expl SBW.V 0.78 0.44 77.3
Patrician Dmds PXC.V 0.105 0.06 75.0
Indicator Min IME.V 0.46 0.265 73.6
Int'l Samuel Exp SAZ.V 0.09 0.055 63.6
Consolidated Gbl CK.V 0.095 0.06 58.3
Hudson HUD.V 0.62 0.4 55.0
Mountain Lake Res MOA.V 0.6 0.39 53.8
SouthernEra SDM.TO 0.49 0.32 53.1
China Diamond CDC.V 0.065 0.045 44.4
KWG Res KWG.V 0.07 0.05 40.0
Shear Minerals SRM.V 0.38 0.275 38.2
Nordic Diamonds NDL.V 0.22 0.16 37.5
Mountain Prov MPV.TO 4.65 3.42 36.0
Camphor Ventures CFV.V 1.55 1.16 33.6
Tres-Or TRS.V 0.37 0.295 25.4
True North Gems TGX.V 0.44 0.355 23.9
Diamond Fields DFI.TO 0.21 0.17 23.5
Twin Mining TWG.TO 0.145 0.12 20.8
Diamonds North DDN.V 0.96 0.82 17.1
Grizley Dmds GZD.V 0.94 0.82 14.6
Tsolido TSD.V 0.78 0.7 11.4
Dios Expl DOS.V 0.275 0.25 10.0
Randsburg Intl RGZ.V 2.47 2.28 8.3
Snowfield SNO.V 0.13 0.12 8.3
Spider Resources SPQ.V 0.065 0.06 8.3
GGL GGL.V 0.2 0.185 8.1
Aber ABZ.TO 46.12 42.78 7.8
Metalex MTX.V 0.78 0.73 6.8
Caldera Res CDR.TO 0.09 0.085 5.9
Ashton ACA.TO 1.36 1.3 4.6
Diamondex DSP.V 0.68 0.65 4.6
Archon Minerals ACS.V 2.99 3 -0.3
Tahera TAH.TO 0.7 0.71 -1.4
Stornoway SWY.TO 1.02 1.04 -1.9
Contact Diamond CO.TO 0.4 0.41 -2.4
Shore Gold SGF.TO 7.45 7.75 -3.9
Kettle River Res KRR.V 0.91 0.95 -4.2
Superior Dmds SUP.V 0.52 0.55 -5.5
Majescor MAJ.V 0.145 0.155 -6.5
Diagem DGM.V 0.08 0.09 -11.1
Peregrine Diamond PGD.V 3.55 4.1 -13.4
Forest Gate Res FGT.V 0.34 0.42 -19.0
Dentonia Res DTA.V 0.195 0.25 -22.0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext