SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
SI - Site Forums : Silicon Investor - Legacy Interface Discussion (2004-2011)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Henry J Costanzo who wrote (4517)5/17/2006 10:15:11 PM
From: Done, gone.  Read Replies (1) of 6035
 
Here we go, one regular ROSE and one p&f ROSE for you:



Rosetta Resources Inc. (ROSE) Nasdaq Nat. Mkt.
17-May-2006, 16:00 ET, daily, O:18.19 H:18.22 L:17.32 C:17.88 V:105,096 Chg:-0.55
Percentage, (1.00% x 3) chart
Bearish Price Obj. (Revised): 10.13
© StockCharts.com
23.71 | | | 23.71
23.48 | | | 23.48
23.25 | | | 23.25
23.02 | | + | 23.02
22.79 | | X + | 22.79
22.56 | | X O + | 22.56
22.34 | | X O + | 22.34
22.12 | | X O | 22.12
21.90 | | X O | 21.90
21.68 | | X O | 21.68
21.47 | | X X O | 21.47
21.25 | | X O X O | 21.25
21.04 | | X O X O | 21.04
20.84 | | X X O X O | 20.84
20.63 | | X 4 X O X X X O | 20.63
20.43 | | X O X O X O 5 O X O | 20.43
20.22 | | X O X O X O X O X O | 20.22
20.02 | | X O X O X O X O X O | 20.02
19.82 | | X O X O X O X O X O | 19.82
19.63 | | X O X O O X O X O | 19.63
19.43 | O X O X O X O + O | 19.43
19.24 | O X O X O + O | 19.24
19.05 | O X O X X + O | 19.05
18.86 | 2 X O X X O X + O X | 18.86
18.68 | O X X O X O X O X + O X O | 18.68
18.49 | O X O X X O X O X O X + O X O | 18.49
18.31 | O X O X O X O X O X O + O X O | 18.31
18.13 | O X O X O X O + O + + O X O | 18.13
17.95 | O X 3 X O + + + O X O | 17.95
17.77 | O O X + O X O | 17.77<
17.59 | | O + O X O | 17.59
17.42 | | + O X O | 17.42
17.25 | | O X | 17.25
17.08 | | O X | 17.08
16.91 | | O X | 16.91
16.74 | | O X | 16.74
16.57 | | O | 16.57
16.41 | | | 16.41
16.25 | | | 16.25
16.09 | | | 16.09
15.93 | | | 15.93
06
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext