Re: Short Interest in Y2K NASDAQ Stocks
Source: viwes.com
Date Total AVG C/A = Current / Average; it may be used as a rough measure of days to cover.
CBSL 08/97 12,400 43,396 0.29 ÿ 07/97 10,627 77,151 0.14 ÿ 06/97 17,165 78,358 0.22 ÿ 05/97 18,502 158,805 0.12 ÿ
IMRS 08/97 200,168 253,379 0.79 ÿ 07/97 216,601 205,633 1.05 ÿ 06/97 101,926 83,910 1.21 ÿ 05/97 142,969 242,458 0.59 ÿ
PLAT 08/97 5,016,421 1,116,248 4.49 ÿ 07/97 4,974,411 599,767 8.29 ÿ 06/97 4,973,014 541,133 9.19 ÿ 05/97 4,619,739 717,547 6.44 ÿ
PTUS 08/97 84,770 241,533 0.35 ÿ 07/97 6,716 736,133 0.01
SPNSF 08/97 643,281 347,691 1.85 ÿ 07/97 363,849 234,524 1.55 ÿ 06/97 463,936 354,604 1.31 ÿ 05/97 118,180 55,705 2.12 ÿ
TPRO 08/97 325,331 1,740,473 0.19 ÿ 07/97 11,626 524,369 0.02 ÿ 06/97 9,028 102,101 0.09 ÿ 05/97 160,508 36,394 4.41 ÿ
VIAS 08/97 1,579,451 353,366 4.47 ÿ 07/97 1,733,574 368,312 4.71 ÿ 06/97 1,749,968 371,575 4.71 ÿ 05/97 1,644,246 568,863 2.89 ÿ
ZITL 08/97 5,998,107 473,838 12.66 ÿ 07/97 5,989,040 692,504 8.65 ÿ 06/97 5,776,311 944,908 6.11 ÿ 05/97 5,451,669 1,625,906 3.35 ÿ
- Jeff |