SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 242.14-5.4%1:45 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Magrathea who wrote (216853)11/16/2006 11:59:45 PM
From: MagratheaRead Replies (2) of 275872
 
Option Price Chain for 2006-11-16 (Thurs) 1 day before expire.
with 1 day and 5 day comparisons of Open Interest.

Would someone explain to me these Last Bids?
Why would the ATYT derived calls(QZAK*)
go for significantly less than the AMDK*,
but the Puts go for more?

Call(06 Nov 17.50)AMDKW 4.20 -.06
Call(06 Nov 17.50)QZAKW 3.30 -.70

Call(06 Nov 20.00)AMDKD 1.75 .05
Call(06 Nov 20.00)QZAKD .90 .05

21.74 Current

Put(06 Nov 22.50)AMDWU 0.80 -.05
Put(06 Nov 22.50)QZAWX 2.20 -.30

Put(06 Nov 25.00)AMDWE 3.30 -.20
Put(06 Nov 25.00)QZAWE 3.70 .00

-Magrathea


Close = 21.74 +0.03
Close = 21.71 1-Day = 2006-11-15
Close = 20.89 5-Day = 2006-11-09

Top 3 Call Open Int. (Contracts, CChg1D, CChg5D)
AMDKU 06 Nov 22.50 42941 933 999
AMDAU 07 Jan 22.50 42752 -511 10173
AMDAE 07 Jan 25.00 33277 573 449 Vol= 215

Top 3 Put Open Int. (Contracts, PChg1D, PChg5D)
AMDMD 07 Jan 20.00 101517 -152 402
WVVMA 08 Jan 5.00 39880 -9 -23
AMDWU 06 Nov 22.50 36170 -914 -2351

Top 3 1-Day Increase in Call Open Interest Contracts
(Contracts, CChg1D, CChg5D)
AMDLU 06 Dec 22.50 10325 1559 3029 Vol= 1210
AMDAW 07 Jan 17.50 6685 1514 1555 Vol= 7
AMDKU 06 Nov 22.50 42941 933 999
Top 3 1-Day Decrease in Call Open Interest Contracts
AMDKD 06 Nov 20.00 15546 -1811 -156
AMDAU 07 Jan 22.50 42752 -511 10173
AMDKW 06 Nov 17.50 3325 -215 86

Top 3 1-Day Increase in Put Open Interest Put Contracts
(Contracts, PChg1D, PChg5D)
AMDXD 06 Dec 20.00 7165 1983 2783 Vol= 316
AMDXU 06 Dec 22.50 2323 401 772 Vol= 313
AMDMU 07 Jan 22.50 22665 109 795
Top 3 1-Day Decrease in Put Open Interest Contracts
AMDWU 06 Nov 22.50 36170 -914 -2351
AMDWD 06 Nov 20.00 12988 -336 1127
AMDMD 07 Jan 20.00 101517 -152 402


Top 3 5-Day Increase in Call Open Interest Contracts
(Contracts, CChg1D, CChg5D)
AMDAU 07 Jan 22.50 42752 -511 10173
AMDDY 07 Apr 27.50 20748 -97 5145
AMDDF 07 Apr 30.00 8762 102 4936 Vol= 60
Top 3 5-Day Decrease in Call Open Interest Contracts
AMDKD 06 Nov 20.00 15546 -1811 -156
AKDAZ 07 Jan 32.50 13059 50 -154 Vol= 15
QZABX 07 Feb 22.50 2524 75 -81


Top 3 5-Day Increase in Put Open Interest Put Contracts
(Contracts, PChg1D, PChg5D)
AMDPD 07 Apr 20.00 23094 -4 15968
AMDPU 07 Apr 22.50 9025 -7 5051
AMDMT 07 Jan 19.00 9692 -24 4804
Top 3 5-Day Decrease in Put Open Interest Contracts
AMDWU 06 Nov 22.50 36170 -914 -2351
AMDMC 07 Jan 15.00 13998 -10 -396
AMDXY 06 Dec 27.50 152 -1 -340



Top 3 $ Increase in Call Open Interest
OpInt, CChg1D, Last, Change in $K
AMDAW 07 Jan 17.50 6685 1514 4.60 $696K Vol= 262
AMDLD 06 Dec 20.00 4087 886 2.10 $186K Vol= 316
VVVAE 09 Jan 25.00 3306 305 5.10 $156K Vol= 40
Top 3 $ Decrease in Call Open Interest
AMDKD 06 Nov 20.00 15546 -1811 1.75 -$317K
AMDKW 06 Nov 17.50 3325 -215 4.20 -$90K
AMDAU 07 Jan 22.50 42752 -511 1.35 -$69K


Top 3 $ Increase in Put Open Interest
OpInt, CChg1D, Last, Change in $K
AMDXD 06 Dec 20.00 7165 1983 0.35 $69K Vol= 316
AMDXU 06 Dec 22.50 2323 401 1.40 $56K Vol= 313
AMDPY 07 Apr 27.50 966 54 6.30 $34K
Top 3 $ Decrease in Put Open Interest
AMDWU 06 Nov 22.50 36170 -914 0.80 -$73K
VVVMD 09 Jan 20.00 1221 -46 3.60 -$17K
AMDMD 07 Jan 20.00 101517 -152 0.90 -$14K




Close = 21.74 +0.03
Close = 21.71 1-Day = 2006-11-15
Close = 20.89 5-Day = 2006-11-09

Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K

(06 Nov 7.50) QZAKU 13.90 -.10 210 233 0 0 0 | QZAWU 0.00 .00 0 25 0 0 0
(06 Nov 10.00)QZAKB 11.40 -.10 170 418 0 0 0 | QZAWB 0.00 .00 0 586 0 0 0
(06 Nov 12.50)QZAKV 8.90 -.10 130 448 0 0 0 | QZAWV 0.00 .00 0 2392 0 0 0
(06 Nov 15.00)QZAKC 5.80 1.00 1 3733 0 0 0 | QZAWC 0.05 .00 20 4792 0 0 0
(06 Nov 17.50)AMDKW 4.20 -.06 30 3325 -215 86 -90 | AMDWW 0.03 -.02 2 7132 0 -2 0
(06 Nov 17.50)QZAKW 3.30 -.70 104 7045 0 0 0 | QZAWW 0.05 -.05 56 10234 0 -20 0
(06 Nov 20.00)AMDKD 1.75 .05 1520 15546 -1811 -156 -317 | AMDWD 0.05 -.05 536 12988 -336 1127 -2
(06 Nov 20.00)QZAKD .90 .05 30 12792 17 65 2 | QZAWD 0.05 .00 88 4227 -56 -159 0
21.74 Current
(06 Nov 22.50)AMDKU .05 -.05 3206 42941 933 999 5 | AMDWU 0.80 -.05 5314 36170 -914 -2351 -73
(06 Nov 22.50)QZAKX .20 .05 20 5270 0 0 0 | QZAWX 2.20 -.30 2 1855 0 -17 0
(06 Nov 25.00)AMDKE .03 .01 1 29855 -1 -59 0 | AMDWE 3.30 -.20 51 5384 11 -119 4
(06 Nov 25.00)QZAKE .06 -.04 12 316 0 0 0 | QZAWE 3.70 .00 121 732 0 -10 0
(06 Nov 27.50)AMDKY .01 -.04 7 20472 0 0 0 | AMDWY 5.79 -.41 10 557 0 -21 0
(06 Nov 30.00)AMDKF .05 .04 3 9086 0 0 0 | AMDWF 9.30 -.20 5 156 0 0 0
(06 Nov 32.50)AKDKZ .10 -.05 51 749 0 0 0 | AKDWZ 11.50 3.50 804 76 0 0 0
(06 Nov 35.00)AKDKG .05 -.05 1 808 0 0 0 | AKDWG 0.00 .00 0 0 0 0 0
(06 Nov 40.00)AKDKH .05 .00 20 20 0 0 0 | AKDWH 19.40 .00 1 0 0 0 0
(06 Nov 45.00)AKDKI .00 .00 0 0 0 0 0 | AKDWI 18.40 .00 21 0 0 0 0
(06 Nov 50.00)AKDKJ .00 .00 0 0 0 0 0 | AKDWJ 23.40 .00 26 0 0 0 0
(06 Nov 55.00)AKDKK .00 .00 0 0 0 0 0 | AKDWK 0.00 .00 0 0 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(06 Dec 15.00)QZALC 6.00 .80 15 19 4 19 2 | QZAXC 0.00 .00 0 0 0 0 0
(06 Dec 17.50)AMDLW 4.40 .00 72 340 9 33 4 | AMDXW 0.10 .02 10 856 2 5 0
(06 Dec 17.50)QZALW 3.60 .00 2 12 0 0 0 | QZAXW 0.30 .00 417 622 0 0 0
(06 Dec 20.00)AMDLD 2.10 .00 780 4087 886 1397 186 | AMDXD 0.35 -.05 316 7165 1983 2783 69
(06 Dec 20.00)QZALD 1.35 -.30 14 228 43 51 6 | QZAXD 0.65 .00 16 429 10 50 1
21.74 Current
(06 Dec 22.50)AMDLU .70 -.05 1210 10325 1559 3029 109 | AMDXU 1.40 .00 313 2323 401 772 56
(06 Dec 22.50)QZALX .45 .05 15 180 6 18 0 | QZAXX 2.00 -.60 2 43 0 0 0
(06 Dec 25.00)AMDLE .20 .00 85 7067 126 147 3 | AMDXE 3.40 .10 29 331 0 62 0
(06 Dec 25.00)QZALE .15 .00 135 135 0 0 0 | QZAXE 3.90 .00 140 140 0 0 0
(06 Dec 27.50)AMDLY .10 .05 1050 1281 0 821 0 | AMDXY 5.80 -.30 13 152 -1 -340 -1
(06 Dec 30.00)AMDLF .05 -.05 18 474 0 0 0 | AMDXF 8.40 .20 6 24 0 22 0
(06 Dec 30.00)QZALF .00 .00 0 0 0 0 0 | QZAXF 8.70 .00 141 0 0 0 0
(06 Dec 35.00)AKDLG .05 .00 82 82 0 0 0 | AKDXG 14.50 -.20 104 60 0 0 0
(06 Dec 35.00)QZALG .00 .00 0 0 0 0 0 | QZAXG 13.90 .00 50 0 0 0 0
(06 Dec 37.50)AKDLU .05 .00 29 29 0 0 0 | AKDXU 17.00 -.30 28 15 0 0 0
(06 Dec 40.00)AKDLH .00 .00 0 0 0 0 0 | AKDXH 18.70 -.70 15 15 0 0 0
(06 Dec 42.50)AKDLV .00 .00 0 0 0 0 0 | AKDXV 0.00 .00 0 0 0 0 0
(06 Dec 45.00)AKDLI .00 .00 0 0 0 0 0 | AKDXI 23.70 .00 15 0 0 0 0
(06 Dec 47.50)AKDLW .00 .00 0 0 0 0 0 | AKDXW 0.00 .00 0 0 0 0 0
(06 Dec 50.00)AKDLJ .00 .00 0 0 0 0 0 | AKDXJ 0.00 .00 0 0 0 0 0
(06 Dec 55.00)AKDLK .00 .00 0 0 0 0 0 | AKDXK 0.00 .00 0 0 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(07 Jan 2.50) AMDAZ 18.87 -2.93 15 1835 0 0 0 | AMDMZ 0.05 .00 2 7284 0 0 0
(07 Jan 5.00) AMDAA 16.00 -2.60 150 1177 0 0 0 | AMDMA 0.05 .00 2451 25528 0 0 0
(07 Jan 7.50) AMDAR 13.60 -.08 24 2289 0 -6 0 | AMDMR 0.10 .00 437 19125 0 0 0
(07 Jan 10.00)AMDAB 11.20 -.80 5 4603 0 5 0 | AMDMB 0.05 .00 15 20577 0 0 0
(07 Jan 12.50)AMDAS 9.00 -.20 2 1877 0 -2 0 | AMDMS 0.05 -.05 99 15511 0 0 0
(07 Jan 15.00)AMDAC 6.70 .53 3 4703 0 24 0 | AMDMC 0.10 -.02 30 13998 -10 -396 0
(07 Jan 17.50)AMDAW 4.60 .43 7 6685 1514 1555 696 | AMDMW 0.29 -.01 262 19866 -10 336 0
(07 Jan 19.00)AMDAT 3.37 -.23 14 785 10 45 3 | AMDMT 0.60 -.05 160 9692 -24 4804 -1
(07 Jan 20.00)AMDAD 2.75 -.05 679 13177 -58 161 -16 | AMDMD 0.90 .00 170 101517 -152 402 -14
21.74 Current
(07 Jan 22.50)AMDAU 1.35 -.05 3090 42752 -511 10173 -69 | AMDMU 1.95 -.10 225 22665 109 795 21
(07 Jan 25.00)AMDAE .65 .00 215 33277 573 449 37 | AMDME 3.80 .00 100 25434 24 -44 9
(07 Jan 27.50)AMDAY .25 -.05 125 25198 499 596 12 | AMDMY 5.86 -.44 30 4974 23 2 13
(07 Jan 30.00)AMDAF .15 .05 7 28254 94 442 1 | AMDMF 8.40 -.30 15 14415 0 87 0
(07 Jan 32.50)AKDAZ .10 .05 15 13059 50 -154 1 | AKDMZ 12.00 -.20 555 23 0 -3 0
(07 Jan 35.00)AKDAG .05 .00 5 29117 2 -11 0 | AKDMG 13.20 .00 1716 557 0 -24 0
(07 Jan 37.50)AKDAU .05 -.05 2 4392 0 0 0 | AKDMU 15.90 -1.10 100 15 0 0 0
(07 Jan 40.00)AKDAH .05 .00 23 27578 0 0 0 | AKDMH 18.20 .00 2198 723 -5 -5 -9
(07 Jan 45.00)AKDAI .05 -.05 20 20546 0 10 0 | AKDMI 23.60 .00 156 1 0 0 0
(07 Jan 50.00)AKDAJ .05 -.05 175 17665 0 0 0 | AKDMJ 26.50 -2.10 26 47 0 0 0
(07 Jan 60.00)AKDAL .05 .04 10 3894 0 0 0 | AKDML 40.10 .00 39 9 0 0 0
(07 Jan 70.00)AKDAN .05 .00 30 8290 0 0 0 | AKDMN 49.20 2.70 94 56 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(07 Feb 7.50) QZABU .00 .00 0 6 0 0 0 | QZANU 0.00 .00 0 0 0 0 0
(07 Feb 10.00)QZABB .00 .00 0 37 0 0 0 | QZANB 0.00 .00 0 370 0 0 0
(07 Feb 12.50)QZABV 8.20 -.10 200 264 0 165 0 | QZANV 0.00 .00 0 2255 0 0 0
(07 Feb 15.00)QZABC 6.20 .30 103 820 0 10 0 | QZANC 0.15 -.05 5 1219 0 0 0
(07 Feb 17.50)QZABW 4.10 .20 85 681 47 47 19 | QZANW 0.60 -.10 9 2105 -1 25 0
(07 Feb 20.00)QZABD 2.70 .20 72 1629 36 75 10 | QZAND 1.40 -.20 45 1612 3 8 0
21.74 Current
(07 Feb 22.50)QZABX 1.33 -.07 152 2524 75 -81 10 | QZANX 3.10 -.10 3 734 0 12 0
(07 Feb 25.00)QZABE .73 -.02 11 688 41 52 3 | QZANE 4.80 .00 4 46 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(07 Apr 12.50)AMDDS 9.50 .00 15 15 15 15 14 | AMDPS 0.15 -.05 10 51 0 4 0
(07 Apr 15.00)AMDDC 7.40 .10 15 104 0 34 0 | AMDPC 0.40 -.12 15 177 0 26 0
(07 Apr 17.50)AMDDW 5.30 .40 60 1674 60 105 32 | AMDPW 0.80 .00 100 13148 0 1225 0
(07 Apr 20.00)AMDDD 3.70 .10 49 2437 -25 240 -9 | AMDPD 1.50 -.10 22 23094 -4 15968 -1
21.74 Current
(07 Apr 22.50)AMDDU 2.40 -.02 2601 8776 180 294 43 | AMDPU 2.75 .05 7 9025 -7 5051 -2
(07 Apr 25.00)AMDDE 1.45 -.05 1052 11769 350 4762 51 | AMDPE 4.20 -.10 30 1767 23 120 10
(07 Apr 27.50)AMDDY .85 .00 39 20748 -97 5145 -8 | AMDPY 6.30 .20 60 966 54 131 34
(07 Apr 30.00)AMDDF .50 .05 60 8762 102 4936 5 | AMDPF 8.30 -.60 10 734 3 13 2
(07 Apr 32.50)AKDDZ .35 .10 10 2248 4 4 0 | AKDPZ 11.20 -.40 3 210 0 0 0
(07 Apr 35.00)AKDDG .20 .05 6 2375 2 2 0 | AKDPG 13.00 -.30 2 68 0 0 0
(07 Apr 37.50)AKDDU .15 -.05 10 348 0 -7 0 | AKDPU 13.10 -.90 21 10 0 0 0
(07 Apr 40.00)AKDDH .05 -.03 44 1422 0 -7 0 | AKDPH 19.00 3.40 204 2 0 0 0
(07 Apr 42.50)AKDDV .05 -.05 45 963 0 0 0 | AKDPV 0.00 .00 0 0 0 0 0
(07 Apr 45.00)AKDDI .05 -.05 45 372 0 0 0 | AKDPI 0.00 .00 0 0 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(07 May 15.00)QZAEC 6.10 .00 10 86 0 0 0 | QZAQC 0.50 -.20 2 234 2 2 0
(07 May 17.50)QZAEW 5.00 .30 10 579 0 0 0 | QZAQW 1.25 .10 9 1080 0 14 0
(07 May 20.00)QZAED 3.30 .10 14 518 22 42 7 | QZAQD 2.10 -.05 5 1888 5 8 1
21.74 Current
(07 May 22.50)QZAEX 1.80 -.10 20 1651 0 7 0 | QZAQX 3.50 -.30 15 798 0 9 0
(07 May 25.00)QZAEE 1.30 -.15 16 1909 10 35 1 | QZAQE 5.30 -.10 18 1073 0 0 0
(07 May 30.00)QZAEF .50 -.05 20 612 0 10 0 | QZAQF 0.00 .00 0 0 0 0 0
(07 May 35.00)QZAEG .20 -.05 4 400 4 4 0 | QZAQG 0.00 .00 0 0 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(08 Jan 5.00) WVVAA 16.46 -.64 75 1924 0 75 0 | WVVMA 0.15 .05 60 39880 -9 -23 0
(08 Jan 7.50) WVVAU .00 .00 0 0 0 0 0 | WVVMU 7.90 .00 0 0 0 0 0
(08 Jan 10.00)WVVAB 12.50 .70 5 1703 0 0 0 | WVVMB 0.30 -.05 10 10520 0 0 0
(08 Jan 12.50)WVVAV 10.50 .40 12 1492 -7 -5 -7 | WVVMV 0.55 -.05 2 4289 0 -82 0
(08 Jan 15.00)WVVAC 8.50 -.20 5 3104 -7 -22 -6 | WVVMC 0.95 -.20 10 9727 0 -90 0
(08 Jan 17.50)WVVAW 6.80 -.10 404 2359 4 10 3 | WVVMW 1.65 -.20 3 8235 0 26 0
(08 Jan 20.00)WVVAD 5.40 .14 50 7099 -3 887 -2 | WVVMD 2.50 -.19 5 12427 35 937 9
21.74 Current
(08 Jan 22.50)WVVAX 4.10 -.11 47 9604 26 1133 11 | WVVMX 3.80 -.30 6 8569 0 69 0
(08 Jan 25.00)WVVAE 3.16 -.04 85 7474 15 195 5 | WVVME 5.30 .10 1013 12970 1 12 1
(08 Jan 27.50)WVVAY 2.40 .25 5 4248 0 94 0 | WVVMY 7.60 .40 80 413 0 24 0
(08 Jan 30.00)WVVAF 1.91 .06 27 13933 -2 -12 0 | WVVMF 9.10 -.50 30 9542 10 39 9
(08 Jan 35.00)WVVAG 1.10 .20 10 11298 35 79 4 | WVVMG 13.50 .14 10 2681 -10 -10 -14
(08 Jan 40.00)WVVAH .65 .05 100 6675 100 112 7 | WVVMH 18.40 .00 204 528 -1 -1 -2
(08 Jan 45.00)WVVAI .40 -.05 10 2836 -10 -12 0 | WVVMI 19.53 -.37 20 20 0 0 0
(08 Jan 50.00)WVVAJ .30 -.05 20 4958 0 -20 0 | WVVMJ 28.40 .00 52 40 0 0 0
(08 Jan 60.00)WVVAL .20 .05 4 8318 0 231 0 | WVVML 29.60 .00 0 0 0 0 0
(08 Jan 70.00)WVVAN .20 -.10 25 1649 0 0 0 | WVVMN 52.20 .00 0 0 0 0 0
(08 Jan 80.00)LDYAP .05 -.05 70 1226 49 156 0 | LDYMP 50.40 .00 1 0 0 0 0
(08 Jan 90.00)LDYAR .05 -.10 180 2323 0 0 0 | LDYMR 65.30 .00 100 30 0 0 0
(08 Jan 100.00LDYAT .05 -.05 85 2519 0 0 0 | LDYMT 78.30 -.10 37 10 0 0 0




Option CALLS Last Chg Vol OpInt CChg1D CChg5D COI1$K | Puts Last Chg Vol OpInt PChg1D PChg5D POI1$K
(09 Jan 5.00) VVVAA 16.60 -1.00 1 1646 0 0 0 | VVVMA 0.20 .05 246 6885 0 0 0
(09 Jan 10.00)VVVAB 13.00 .50 20 245 5 5 7 | VVVMB 0.60 -.10 400 5106 10 10 1
(09 Jan 12.50)VVVAV 11.60 .60 275 861 0 0 0 | VVVMV 1.25 .05 2 4410 0 0 0
(09 Jan 15.00)VVVAC 9.20 -.10 1 2112 0 0 0 | VVVMC 1.55 -.20 201 11467 -12 -3 -2
(09 Jan 17.50)VVVAW 8.40 .60 10 833 -10 -10 -8 | VVVMW 2.40 -.45 10 752 5 5 1
(09 Jan 20.00)VVVAD 7.30 .74 40 2049 29 140 21 | VVVMD 3.60 .00 36 1221 -46 -46 -17
21.74 Current
(09 Jan 25.00)VVVAE 5.10 .12 12 3306 305 304 156 | VVVME 6.20 -.21 40 1871 0 30 0
(09 Jan 30.00)VVVAF 3.50 .20 10 1099 5 20 2 | VVVMF 9.80 -.10 10 1036 0 0 0
(09 Jan 35.00)VVVAG 2.50 .20 10 5200 0 -12 0 | VVVMG 13.90 -.60 10 635 0 0 0
(09 Jan 40.00)VVVAH 1.70 -.10 2 8946 0 0 0 | VVVMH 19.80 .80 1 50 0 0 0
(09 Jan 45.00)VVVAI 1.35 .10 10 803 0 233 0 | VVVMI 24.10 2.60 30 20 0 0 0
(09 Jan 50.00)VVVAJ 1.00 .05 10 1528 0 36 0 | VVVMJ 28.30 -.80 20 10 0 0 0
(09 Jan 55.00)VVVAK .75 .05 50 312 0 0 0 | VVVMK 34.10 2.60 10 10 0 0 0
(09 Jan 60.00)VVVAL .60 -.05 4 464 0 0 0 | VVVML 0.00 .00 0 0 0 0 0
(09 Jan 65.00)VVVAM .45 .05 25 200 0 0 0 | VVVMM 0.00 .00 0 0 0 0 0
(09 Jan 70.00)VVVAN .35 -.05 20 2018 0 0 0 | VVVMN 44.60 .00 0 8 0 0 0

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext