SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 252.58-2.7%1:56 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Magrathea who wrote (218336)11/30/2006 11:14:14 PM
From: Magrathea of 275872
 
Option Price Lookback for Dec. 20's

-Magrathea


Clast, PLast: Call, Put Last Price
CChg, PChg: 1 Day Change in (Call,Put) Last Price
Cvol, PVol: (Call, Put) Volume
COpInt, POpInt: (Call,Put) Open Interest (beginning of day)
CChg1D, PChg1D: (Call,Put) Change in Open Interest in 1 Day
COI_UsdK, POI_UsdK: Change in (Call,Put) Open Interest * Last Price in US$1000s


AMD | AMDLD .00 | AMDXD
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

.00 | 1.93 .28 2153 8201 905 174.7 | .25 .05 44327 15636 564 14.1
061129 21.41 | 1.65 -.45 1237 7296 793 130.8 | .20 .04 745 15072 1448 29.0
061128 21.93 | 2.10 .05 187 6503 130 27.3 | .15 -.05 1587 13624 -57 -.9
061127 21.83 | 2.05 .00 889 6373 366 75.0 | .20 .00 119 13681 142 2.8
061124 21.80 | 2.05 .00 525 6007 -298 -61.1 | .20 .00 165 13539 -1585 -31.7
061122 21.77 | 2.05 .30 845 6305 479 98.2 | .20 -.10 474 15124 7151 143.0
061121 21.24 | 1.75 .00 1220 5826 364 63.7 | .30 .00 10309 7973 512 15.4
061120 21.44 | 1.75 -.20 968 5462 1122 196.4 | .30 -.05 834 7461 318 9.5
061117 21.45 | 1.95 -.15 1350 4340 1139 222.1 | .35 .00 749 7143 1961 68.6
061116 21.74 | 2.10 .00 780 4087 886 186.1 | .35 -.05 316 7165 1983 69.4
061115 21.71 | 2.10 .25 1563 3201 138 29.0 | .40 -.05 2637 5182 313 12.5
061114 21.34 | 1.85 .10 559 3063 6 1.1 | .45 -.05 491 4869 164 7.4
061113 21.20 | 1.75 .05 170 3057 287 50.2 | .50 -.09 241 4705 113 5.7
061110 21.07 | 1.70 .05 726 2770 80 13.6 | .59 -.07 327 4592 210 12.4
061109 20.89 | 1.65 -.30 170 2690 121 20.0 | .66 .11 470 4382 159 10.5
061108 21.25 | 1.95 -.20 315 2569 240 46.8 | .55 .05 256 4223 64 3.5
061106 21.39 | 2.05 .25 328 2303 65 13.3 | .60 -.20 251 4227 60 3.6
061103 20.88 | 1.80 .05 128 2238 35 6.3 | .80 .00 113 4167 24 1.9
061102 20.85 | 1.75 .05 97 2203 74 13.0 | .80 -.15 401 4143 166 13.3
061101 20.73 | 1.70 -.35 156 2129 16 2.7 | .95 .20 288 3977 1009 95.9
061031 21.27 | 2.05 -.20 59 2113 664 136.1 | .75 .00 1714 2968 13 1.0
061030 21.32 | 2.20 .32 1332 1449 110 24.2 | .75 -.25 273 2955 293 22.0
061027 20.86 | 1.88 -.42 411 1339 464 87.2 | 1.00 .30 693 2662 162 16.2
061026 21.50 | 2.00 .30 365 713 424 57.8 | 1.00 -.20 174 2414 152 15.2
061025 20.83 | 2.00 .30 365 713 .0 | 1.00 -.20 174 2414 .0
061024 20.32 | 1.70 .00 301 424 .0 | 1.20 -.10 300 2262 .0


Clast: Call Last Price
CChg: 1 Day Change in Call Last Price
Cvol: Call Volume
COpInt: Call Open Interest (beginning of day)
CChg1D: Change in Open Interest in 1 Day
COI_UsdK: Change in Call Open Interest * Last Price in US$1000s
Plast: Put Last Price
PChg: 1 Day Change in Put Last Price
Pvol: Put Volume
POpInt: Put Open Interest (beginning of day)
PChg1D: Change in Put Open Interest in 1 Day
POI_UsdK: Change in Put Open Interest * Last Price in US$1000s
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext