SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 236.78-6.1%Jan 30 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Magrathea who wrote (220710)12/16/2006 1:34:10 AM
From: MagratheaRead Replies (1) of 275872
 
Option History for the Dec 20 and 22.50 options
(Watch out,
volumes have errors from MarketWatch,
like AMDLD 12/15)











AMD | AMDLD .00 Strike=20 | AMDXD
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

061215 22.12 | 2.05 -.63 2036 10257 -3815 -782.1 | .05 -.30 6656 67650 -6696 -33.5
061214 22.71 | 2.68 2.08 6704 14072 3439 921.7 | .05 -.30 6656 74346 15495 77.5
061213 20.17 | .60 -.10 8086 10633 2230 133.8 | .35 .10 29986 58851 764 26.7
061206 21.49 | 1.70 .20 264 8435 4 .7 | .20 -.05 138 57224 4448 89.0
061205 21.34 | 1.50 .15 663 8431 -143 -21.5 | .25 -.05 5429 52776 858 21.5
061204 21.04 | 1.35 .15 1388 8574 734 99.1 | .31 -.15 2503 51918 -2180 -67.6
061201 20.69 | 1.20 -.73 2093 7840 -361 -43.3 | .46 .21 4702 54098 38462 1769.3
061130 21.57 | 1.93 .28 2153 8201 905 174.7 | .25 .05 44327 15636 564 14.1
061129 21.41 | 1.65 -.45 1237 7296 793 130.8 | .20 .04 745 15072 1448 29.0
061128 21.93 | 2.10 .05 187 6503 130 27.3 | .15 -.05 1587 13624 -57 -.9
061127 21.83 | 2.05 .00 889 6373 366 75.0 | .20 .00 119 13681 142 2.8
061124 21.80 | 2.05 .00 525 6007 -298 -61.1 | .20 .00 165 13539 -1585 -31.7
061122 21.77 | 2.05 .30 845 6305 479 98.2 | .20 -.10 474 15124 7151 143.0
061121 21.24 | 1.75 .00 1220 5826 364 63.7 | .30 .00 10309 7973 512 15.4
061120 21.44 | 1.75 -.20 968 5462 1122 196.4 | .30 -.05 834 7461 318 9.5
061117 21.45 | 1.95 -.15 1350 4340 1139 222.1 | .35 .00 749 7143 1961 68.6
061116 21.74 | 2.10 .00 780 4087 886 186.1 | .35 -.05 316 7165 1983 69.4
061115 21.71 | 2.10 .25 1563 3201 138 29.0 | .40 -.05 2637 5182 313 12.5
061114 21.34 | 1.85 .10 559 3063 6 1.1 | .45 -.05 491 4869 164 7.4
061113 21.20 | 1.75 .05 170 3057 287 50.2 | .50 -.09 241 4705 113 5.7
061110 21.07 | 1.70 .05 726 2770 80 13.6 | .59 -.07 327 4592 210 12.4
061109 20.89 | 1.65 -.30 170 2690 121 20.0 | .66 .11 470 4382 159 10.5
061108 21.25 | 1.95 -.20 315 2569 240 46.8 | .55 .05 256 4223 64 3.5
061106 21.39 | 2.05 .25 328 2303 65 13.3 | .60 -.20 251 4227 60 3.6
061103 20.88 | 1.80 .05 128 2238 35 6.3 | .80 .00 113 4167 24 1.9
061102 20.85 | 1.75 .05 97 2203 74 13.0 | .80 -.15 401 4143 166 13.3
061101 20.73 | 1.70 -.35 156 2129 16 2.7 | .95 .20 288 3977 1009 95.9
061031 21.27 | 2.05 -.20 59 2113 664 136.1 | .75 .00 1714 2968 13 1.0
061030 21.32 | 2.20 .32 1332 1449 110 24.2 | .75 -.25 273 2955 293 22.0
061027 20.86 | 1.88 -.42 411 1339 464 87.2 | 1.00 .30 693 2662 162 16.2
061026 21.50 | 2.00 .30 365 713 424 57.8 | 1.00 -.20 174 2414 152 15.2
061025 20.83 | 2.00 .30 365 713 .0 | 1.00 -.20 174 2414 .0
061024 20.32 | 1.70 .00 301 424 .0 | 1.20 -.10 300 2262 .0


AMD | AMDLU .00 Strike=22.50 | AMDXU
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

061215 22.12 | .03 -.42 14294 31972 -178 -.5 | .45 .25 7218 9671 3187 143.4
061214 22.71 | .45 .40 30505 32150 157 7.1 | .20 -2.15 9227 6484 -532 -10.6
061213 20.17 | .05 .00 1468 31993 452 2.3 | 2.35 .25 1264 7016 -967 -227.2
061206 21.49 | .20 -.05 6476 29862 2737 54.7 | 1.20 -.30 784 7637 24 2.9
061205 21.34 | .25 .05 5160 27125 312 7.8 | 1.50 -.15 168 7613 115 17.3
061204 21.04 | .25 .05 2568 26813 -292 -7.3 | 1.55 -.45 577 7498 -1031 -159.8
061201 20.69 | .20 -.18 5019 27105 2332 46.6 | 2.00 .80 1088 8529 4012 802.4
061130 21.57 | .38 .11 5025 24773 410 15.6 | 1.20 -.10 6967 4517 -17 -2.0
061129 21.41 | .27 -.18 2418 24363 985 26.6 | 1.30 .25 157 4534 130 16.9
061128 21.93 | .45 .00 4278 23378 4187 188.4 | 1.05 .00 881 4404 301 31.6
061127 21.83 | .45 .00 2745 19191 1151 51.8 | 1.05 -.05 612 4103 381 40.0
061124 21.80 | .45 -.05 1863 18040 3178 143.0 | 1.10 -.10 487 3722 402 44.2
061122 21.77 | .50 .10 5733 14862 754 37.7 | 1.20 -.25 766 3320 10 1.2
061121 21.24 | .40 -.05 3185 14108 2422 96.9 | 1.45 -.10 719 3310 400 58.0
061120 21.44 | .45 -.10 4377 11686 1373 61.8 | 1.55 .05 579 2910 451 69.9
061117 21.45 | .55 -.15 2352 10313 1547 85.1 | 1.50 .10 787 2459 537 80.6
061116 21.74 | .70 -.05 1210 10325 1559 109.1 | 1.40 .00 313 2323 401 56.1
061115 21.71 | .75 .15 3616 8766 237 17.8 | 1.40 -.25 1495 1922 101 14.1
061114 21.34 | .60 .05 913 8529 509 30.5 | 1.65 -.15 179 1821 95 15.7
061113 21.20 | .55 .00 689 8020 519 28.5 | 1.80 -.20 67 1726 135 24.3
061110 21.07 | .55 .00 1061 7501 205 11.3 | 2.00 -.05 170 1591 40 8.0
061109 20.89 | .55 -.15 1555 7296 753 41.4 | 2.05 .20 171 1551 2 .4
061108 21.25 | .70 -.05 1477 6543 759 53.1 | 1.85 .25 228 1549 288 53.3
061106 21.39 | .75 .07 1173 5897 213 16.0 | 1.70 -.45 251 1146 -10 -1.7
061103 20.88 | .68 -.02 356 5684 424 28.8 | 2.15 -.13 13 1156 268 57.6
061102 20.85 | .70 .00 731 5260 215 15.1 | 2.28 -.02 278 888 38 8.7
061101 20.73 | .70 -.15 204 5045 1709 119.6 | 2.30 .25 23 850 37 8.5
061031 21.27 | .85 -.05 2150 3336 186 15.8 | 2.05 .15 450 813 64 13.1
061030 21.32 | .90 .05 538 3150 -394 -35.5 | 1.90 -.50 153 749 -19 -3.6
061027 20.86 | .85 -.25 1955 3544 1749 148.7 | 2.40 .50 177 768 116 27.8
061026 21.50 | .80 .00 755 1266 923 27.4 | 2.45 -.23 154 556 48 11.8
061025 20.83 | .80 .00 755 1266 .0 | 2.45 -.23 154 556 .0
061024 20.32 | .80 .08 478 923 .0 | 2.68 -.22 92 508 .0 .0




-Magrathea
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext