SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 215.11-0.3%1:26 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Magrathea who wrote (223714)1/20/2007 3:58:21 PM
From: MagratheaRead Replies (1) of 275872
 
Historical Option Quotes for the AMD 19's.

First, Jan 19's,
then Feb, Apr, July. No 08Jan. 09Jan at 19.

CChg1D: Change in Call Open Interest in 1 day,
PChg1D: Change in Put Open Interest in 1 day
COI1$K, POI1$K: 1 day Change in (Call,Put) Open interest * Last Price, in $1000s."

-Magrathea


Jan 19
AMD | AMDAT .00 | AMDMT
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .05 .00 11232 6 .0 | 1.25 .20 1321 17195 -1404 -175.5
070118 17.92 | .05 .00 11226 456 2.3 | 1.10 .20 2173 18599 -379 -41.7
070117 18.20 | .05 -.10 1430 10770 467 2.3 | .95 .20 773 18978 -268 -25.5
070116 18.13 | .10 -.10 1457 10303 5860 58.6 | .90 .00 1060 19246 -1195 -107.6
.00 | .20 -1.30 9420 4443 -356 -7.1 | .90 .90 8015 20441 126 11.3
070111 20.18 | 1.00 .45 259 4799 982 98.2 | .05 .45 633 20315 1453 7.3
070110 20.01 | 1.00 -.05 2594 3817 134 13.4 | .10 -.05 7562 18862 21 .2
070105 19.71 | 1.20 .20 358 3537 328 39.4 | .40 .20 3378 17715 1848 73.9
070104 19.79 | 1.00 -.15 448 3209 -191 -19.1 | .40 -.15 4113 15867 -176 -7.0
070103 19.52 | 1.75 -.60 1225 3400 57 10.0 | .50 -.60 2469 16043 153 7.7
061228 20.57 | 1.95 -.20 1085 2714 .0 | .30 -.20 166 15855 151 4.5
061222 20.77 | 2.20 -.20 60 2747 129 28.4 | .35 .05 333 15316 796 27.9
061221 20.95 | 2.40 -.80 165 2618 .0 | .30 .10 1011 14520 250 7.5
061220 21.85 | 3.20 .10 10 2618 .0 | .20 -.05 388 14270 428 8.6
061219 21.64 | 3.10 -.30 13 2618 604 187.2 | .25 .00 783 13842 406 10.2
061218 21.97 | 3.40 .00 615 2014 490 166.6 | .25 .00 1591 13436 -157 -3.9
061215 22.12 | 3.40 -.70 812 1524 374 127.2 | .25 .00 1772 13593 -2542 -63.6
061214 22.71 | 4.10 2.15 926 1150 55 22.6 | .25 -.40 8089 16135 254 6.4
061213 20.17 | 1.95 -.15 194 1095 137 26.7 | .65 .10 695 15881 60 3.9
061206 21.49 | 3.10 .00 120 1058 7 2.2 | .45 -.05 121 15705 10 .5
061205 21.34 | 2.75 .22 562 1051 -214 -58.9 | .50 -.10 20 15695 -86 -4.3
061204 21.04 | 2.75 .22 559 1265 465 127.9 | .60 -.10 132 15781 543 32.6
061201 20.69 | 2.53 -.77 687 800 21 5.3 | .70 .25 1001 15238 3681 257.7
061130 21.57 | 3.30 .30 22 779 -19 -6.3 | .45 .05 4472 11557 21 .9
061129 21.41 | 3.10 -.20 129 798 .0 | .45 .04 113 11536 512 23.0
061128 21.93 | 3.30 .10 10 798 -28 -9.2 | .45 .00 1018 11024 -30 -1.4
061127 21.83 | 3.20 -.20 84 826 10 3.2 | .45 .00 187 11054 84 3.8
061124 21.80 | 3.40 .51 10 816 12 4.1 | .45 -.15 108 10970 333 15.0
061122 21.77 | 3.40 .51 38 804 -19 -6.5 | .45 -.15 559 10637 1057 47.6
061121 21.24 | 2.89 -.21 39 823 32 9.2 | .60 .00 1075 9580 -182 -10.9
061120 21.44 | 3.10 -.20 42 791 21 6.5 | .60 -.03 422 9762 70 4.2
061117 21.45 | 3.30 -.07 29 770 -5 -1.7 | .63 .03 140 9692 -24 -1.5
061116 21.74 | 3.37 -.23 14 785 10 3.4 | .60 -.05 160 9692 -24 -1.4
061115 21.71 | 3.60 .40 75 775 10 3.6 | .60 -.05 160 9716 20 1.2
061114 21.34 | 3.20 .20 10 765 4 1.3 | .65 -.05 77 9696 3777 245.5
061113 21.20 | 3.00 .10 1 761 -2 -.6 | .70 -.05 4060 5919 26 1.8
061110 21.07 | 3.00 .10 4 763 23 6.9 | .75 -.10 74 5893 1005 75.4
061109 20.89 | 2.90 -.30 87 740 22 6.4 | .85 .05 1023 4888 51 4.3
061106 21.39 | 3.40 .34 50 735 .0 | .75 -.24 75 4799 .0
061106 21.39 | 3.40 .34 50 735 .0 | .75 -.24 75 4799 .0
061103 20.88 | 3.06 .06 10 735 -196 -60.0 | .99 -.01 49 4799 39 3.9
061102 20.85 | 3.00 -.25 310 931 6 1.8 | .99 -.01 49 4760 20 2.0
061101 20.73 | 3.00 -.25 8 925 23 6.9 | .95 -.10 56 4740 -14 -1.3
061031 21.27 | 3.25 -.25 74 902 .0 | .95 -.10 56 4754 -119 -11.3
061030 21.32 | 3.50 .40 10 902 -69 -24.2 | .95 -.10 380 4873 659 62.6
061027 20.86 | 3.10 -.60 127 971 8 2.5 | 1.05 .20 786 4214 103 10.8
061026 21.50 | 3.00 .12 2 961 959 .6 | 1.10 -.15 55 4083 83 9.1
061025 20.83 | 3.00 .12 2 961 .0 | 1.10 -.15 55 4083 .0
061024 20.32 | 2.88 .08 15 959 .0 | 1.25 -.10 177 4000 .0
.00 | 2.90 -.90 354 679 .0 | 1.55 .30 1291 3375 .0


Feb 19
AMD | AMDBT .00 | AMDNT
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .45 -.10 517 9741 3111 140.0 | 1.65 .00 484 5982 141 23.3
070118 17.92 | .54 -.10 3496 6630 180 9.7 | 1.60 .20 647 5841 125 20.0
070117 18.20 | .65 -.10 593 6450 729 47.4 | 1.45 .00 213 5716 169 24.5
070116 18.13 | .67 .00 1421 5721 3956 265.1 | 1.38 .00 526 5547 285 39.3
.00 | .75 -1.40 5420 1765 84 6.3 | 1.40 .70 3161 5262 188 26.3
070111 20.18 | 1.75 .00 1765 84 14.7 | .00 .00 5262 188 .0
070110 20.01 | 1.75 .36 542 1286 11 1.9 | .80 .36 4265 3344 589 47.1
070105 19.71 | 1.80 .05 38 215 215 38.7 | .85 .05 58 84 84 7.1
070104 19.79 | 1.75 .05 38 215 215 37.6 | .85 .05 58 84 84 7.1


Apr 19
AMD | AMDDT .00 | AMDPT
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 1.10 -.10 1234 7295 2959 325.5 | 2.15 .10 83 4044 3089 664.1
070118 17.92 | 1.20 -.20 3294 4336 -27 -3.2 | 2.10 .10 3371 955 .0
070117 18.20 | 1.35 -.10 304 4363 1788 241.4 | 2.02 .00 95 955 38 7.7
070116 18.13 | 1.40 .00 1885 2575 2205 308.7 | 2.00 .10 200 917 688 137.6
.00 | 1.45 -1.10 2342 370 52 7.5 | 1.90 .50 811 229 35 6.7
070111 20.18 | 2.45 .00 370 52 12.7 | .00 .00 229 35 .0
070111 20.18 | 2.45 .37 15 318 17 4.2 | 1.10 .37 5 194 51 5.6
070110 20.01 | 2.45 .10 95 301 221 54.1 | 1.30 .10 147 143 33 4.3
070105 19.71 | 2.60 .15 66 32 32 8.3 | 1.45 .15 49 .0
070104 19.79 | 2.45 .15 66 32 32 7.8 | 1.45 .15 49 .0


Jul 19
AMD | AMDGT .00 | AMDST
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 1.75 -.20 12 939 236 41.3 | 2.65 .20 40 513 16 4.2
070118 17.92 | 1.90 -.10 402 703 205 39.0 | 2.50 .10 45 497 31 7.8
070117 18.20 | 2.00 -.20 266 498 163 32.6 | 2.45 -.10 125 466 58 14.2
070116 18.13 | 2.15 .00 389 335 274 58.9 | 2.50 -.30 67 408 282 70.5
.00 | 2.15 -1.30 306 61 22 4.7 | 2.40 .70 351 126 19 4.6
070111 20.18 | 3.20 .00 39 .0 | 1.70 .00 33 107 58 9.9
070110 20.01 | 3.20 .00 39 .0 | 1.90 .00 65 49 25 4.8
070105 19.71 | 3.20 .00 2 2 .6 | 2.05 .00 15 10 10 2.1
070104 19.79 | 3.20 .00 2 .0 | 2.10 .00 10 .0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext