SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 213.62-1.0%Feb 10 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Magrathea who wrote (223714)1/20/2007 4:31:49 PM
From: MagratheaRead Replies (1) of 275872
 
Historical Option Quotes for the AMD 17.5's.

First, Jan 17.50's,
then Feb, Apr, July, 08Jan, 09Jan at 17.5.


CChg1D: Change in Call Open Interest in 1 day,
PChg1D: Change in Put Open Interest in 1 day
COI1$K, POI1$K: 1 day Change in (Call,Put) Open interest * Last Price, in $1000s."



Jan 17.50
AMD | AMDAW .00 | AMDMW
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | .20 -.20 4453 9832 -106 -2.1 | .05 .00 2458 29695 -1264 -6.3
070118 17.92 | .45 -.20 563 9938 63 2.8 | .05 .00 967 30959 -950 -4.8
070117 18.20 | .62 -.20 949 9875 -1209 -75.0 | .06 .00 4604 31909 -619 -3.7
070116 18.13 | .85 -.10 1208 11084 3796 322.7 | .15 .00 1560 32528 7090 106.4
.00 | .95 -2.10 10818 7288 -156 -14.8 | .20 .20 22954 25438 -4 -.1
070111 20.18 | 2.49 .60 238 7444 209 52.0 | .00 .60 4 25442 -1903 .0
070110 20.01 | 2.49 .21 691 7235 99 24.7 | .00 .21 2364 27345 -453 .0
070105 19.71 | 2.40 -.09 160 6965 -41 -9.8 | .10 -.09 3580 25229 -360 -3.6
070104 19.79 | 2.49 -.09 160 6965 -41 -10.2 | .10 -.09 3580 25229 -360 -3.6
070103 19.52 | 3.00 -.75 1057 6224 98 29.4 | .15 -.75 1723 25641 30 .5
061228 20.57 | 3.30 .00 147 6131 -1 -.3 | .10 .00 26 25609 -108 -1.1
061222 20.77 | 3.50 -.30 25 6123 80 28.0 | .15 .05 158 23452 -37 -.6
061221 20.95 | 3.80 -.70 116 6043 -23 -8.7 | .10 .02 261 23489 6 .1
061220 21.85 | 4.50 -.09 13 6066 -70 -31.5 | .08 -.02 11 23483 195 1.6
061219 21.64 | 4.59 .09 110 6136 -54 -24.8 | .10 .00 318 23288 46 .5
061218 21.97 | 4.50 -.30 65 6190 -13 -5.9 | .10 .05 567 23242 -37 -.4
061215 22.12 | 4.80 -.60 402 6203 6 2.9 | .05 -.05 82 23279 1283 6.4
061214 22.71 | 5.40 2.30 712 6197 138 74.5 | .10 -.20 3506 21996 565 5.7
061213 20.17 | 3.10 -.20 171 6059 120 37.2 | .30 .05 886 21431 145 4.4
061206 21.49 | 4.30 .20 17 5946 -1 -.4 | .25 .00 39 21285 30 .8
061205 21.34 | 4.10 .00 15 5947 -78 -32.0 | .25 -.03 36 21255 -53 -1.3
061204 21.04 | 4.10 .40 124 6025 115 47.2 | .25 -.10 193 21308 230 5.8
061201 20.69 | 3.70 -.60 249 5910 .0 | .35 .15 592 21078 868 30.4
061130 21.57 | 4.30 -.20 60 5910 -53 -22.8 | .20 .00 1016 20210 .0
061129 21.41 | 4.50 -.20 177 5963 -10 -4.5 | .20 -.05 20 20210 115 2.3
061128 21.93 | 4.70 .10 10 5973 -243 -114.2 | .20 -.05 140 20095 -36 -.7
061127 21.83 | 4.60 .10 308 6216 -20 -9.2 | .25 .05 69 20131 8 .2
061124 21.80 | 4.50 -.10 20 6236 4 1.8 | .20 -.05 10 20123 25 .5
061122 21.77 | 4.60 .39 17 6232 26 12.0 | .20 -.05 33 20098 12 .2
061121 21.24 | 4.21 -.09 116 6206 37 15.6 | .25 .00 27 20086 53 1.3
061120 21.44 | 4.30 -.10 61 6169 19 8.2 | .25 -.01 65 20033 126 3.2
061117 21.45 | 4.40 -.20 41 6150 979 430.8 | .30 .00 126 19907 31 .9
061116 21.74 | 4.60 .43 7 6685 1514 696.4 | .29 -.01 262 19866 -10 -.3
061115 21.71 | 4.60 .43 2248 5171 10 4.6 | .30 -.10 265 19876 272 8.2
061114 21.34 | 4.10 -.10 5 5161 5 2.1 | .40 .00 216 19604 .0
061113 21.20 | 4.06 -.54 15 5156 3 1.2 | .45 .00 76 19604 -2 -.1
061110 21.07 | 4.06 -.54 15 5153 23 9.3 | .45 .00 76 19606 76 3.4
061109 20.89 | 4.60 .33 23 5130 2 .9 | .45 .00 76 19530 30 1.4
061108 21.25 | 4.27 -.33 6 5128 -4 -1.7 | .45 .10 57 19500 62 2.8
061106 21.39 | 4.20 .10 8 5132 .0 | .41 -.14 41 19439 .0
061103 20.88 | 4.20 .10 8 5132 .0 | .55 .00 18 19439 10 .6
061102 20.85 | 4.10 -.50 21 5132 21 8.6 | .55 .00 193 19429 139 7.6
061101 20.73 | 4.10 -.50 21 5111 8 3.3 | .55 .00 193 19290 .0
061031 21.27 | 4.60 .07 10 5103 82 37.7 | .55 -.05 228 19290 -115 -6.3
061030 21.32 | 4.53 .45 145 5021 98 44.4 | .55 -.05 228 19405 -20 -1.1
061027 20.86 | 4.08 -.60 156 4923 -49 -20.0 | .60 .10 267 19425 -336 -20.2
061026 21.50 | 4.20 .20 64 4932 4833 41.6 | .60 -.12 1269 20107 -449 -26.9
061025 20.83 | 4.20 .20 64 4932 .0 | .60 -.12 1269 20107 .0
061024 20.32 | 4.00 .20 139 4833 .0 | .72 -.13 1010 20556 .0
061024 20.32 | 3.80 .00 99 4833 .0 | .85 -.15 442 20556 .0


Apr 17.50
AMD | AMDDW .00 | AMDPW
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 1.75 -.10 568 4291 -49 -8.6 | 1.30 .10 2498 27685 1794 233.2
070118 17.92 | 1.85 -.20 259 4340 254 47.0 | 1.30 .10 1794 25891 371 48.2
070117 18.20 | 2.05 -.10 468 4086 36 7.4 | 1.20 .00 1711 25520 282 33.8
070116 18.13 | 2.10 .00 143 4050 1222 256.6 | 1.15 .00 656 25238 2107 242.3
.00 | 2.15 -1.50 1758 2828 3 .6 | 1.15 .50 3840 23131 69 7.9
070111 20.18 | 3.40 .00 2828 3 1.0 | .00 .00 23131 69 .0
070110 20.01 | 3.40 .09 57 2773 8 2.7 | .75 .09 2296 20318 .0
070105 19.71 | 3.41 .01 19 2756 89 30.3 | .85 .01 5588 14708 318 27.0
070104 19.79 | 3.40 -.01 21 2765 9 3.1 | .85 -.01 9 20318 5610 476.9
070104 19.79 | 3.40 .10 96 2667 11 3.7 | .90 .10 388 14390 99 8.9
070104 19.79 | 3.40 .01 19 2756 89 30.3 | .85 .01 5588 14708 318 27.0
070103 19.52 | 3.90 -.60 87 2656 5 2.0 | 1.00 -.60 328 14291 -23 -2.3
061228 20.57 | 4.10 .20 2 2652 -15 -6.2 | .75 .20 54 14320 18 1.4
061222 20.77 | 4.30 -.10 12 2686 -3 -1.3 | .75 .10 104 14211 200 15.0
061221 20.95 | 4.40 -.70 19 2689 4 1.8 | .65 .10 247 14011 124 8.1
061220 21.85 | 5.10 -.40 10 2685 .0 | .55 -.03 443 13887 .0
061219 21.64 | 5.10 -.40 2 2685 -18 -9.2 | .58 .02 6 13887 -6 -.3
061218 21.97 | 5.50 -.10 22 2703 2 1.1 | .58 .02 6 13893 47 2.7
061215 22.12 | 5.60 -.40 24 2701 322 180.3 | .56 .01 51 13846 -70 -3.9
061214 22.71 | 6.00 1.90 2640 2379 -2 -1.2 | .55 -.47 181 13916 76 4.2
061213 20.17 | 4.10 -.10 87 2381 -7 -2.9 | 1.02 .12 128 13840 191 19.5
061206 21.49 | 5.00 .10 18 2370 12 6.0 | .75 -.05 85 13677 -10 -.8
061206 21.49 | 5.00 .10 18 2370 12 6.0 | .75 -.05 85 13677 -10 -.8
061205 21.34 | 4.90 .17 28 2358 -72 -35.3 | .80 -.10 124 13687 -116 -9.3
061204 21.04 | 4.73 .13 82 2430 283 133.9 | .85 -.15 312 13803 609 51.8
061201 20.69 | 4.60 -.70 319 2147 80 36.8 | 1.00 .25 902 13194 -45 -4.5
061130 21.57 | 5.30 .30 150 2067 79 41.9 | .75 .03 76 13239 1 .1
061129 21.41 | 5.00 -.50 327 1988 .0 | .72 .02 1 13238 -5 -.4
061128 21.93 | 5.50 .20 30 1988 8 4.4 | .70 -.10 5 13243 -20 -1.4
061127 21.83 | 5.50 .20 30 1980 123 67.7 | .70 -.10 27 13263 7 .5
061124 21.80 | 5.30 -.20 180 1857 40 21.2 | .70 -.10 20 13256 24 1.7
061122 21.77 | 5.50 .70 43 1817 180 99.0 | .70 -.10 40 13232 30 2.1
061121 21.24 | 4.80 -.20 236 1637 .0 | .80 .00 30 13202 16 1.3
061120 21.44 | 5.00 -.30 45 1637 -35 -17.5 | .80 .00 221 13186 41 3.3
061117 21.45 | 5.00 -.30 45 1672 58 29.0 | .80 .00 132 13145 -3 -.2
061117 21.45 | 5.00 -.30 45 1672 58 29.0 | .80 .00 132 13145 -3 -.2
061116 21.74 | 5.30 .40 60 1674 60 31.8 | .80 .00 100 13148 .0
061115 21.71 | 5.30 .40 60 1614 .0 | .80 -.10 94 13148 25 2.0
061114 21.34 | 4.90 -.05 35 1614 .0 | .90 .05 75 13123 503 45.3
061113 21.20 | 4.90 -.05 35 1614 87 42.6 | .85 -.10 539 12620 -69 -5.9
061110 21.07 | 4.95 .05 160 1527 -42 -20.8 | .95 -.05 201 12689 766 72.8
061109 20.89 | 4.90 -.10 42 1569 63 30.9 | 1.00 .10 1644 11923 2664 266.4
061108 21.25 | 5.00 -.70 103 1506 27 13.5 | .90 .00 3015 9259 597 53.7
061106 21.39 | 5.20 .30 80 1547 -1 -.5 | .95 -.10 14 8660 30 2.9
061106 21.39 | 5.20 .30 80 1547 -1 -.5 | .95 -.10 14 8660 30 2.9
061103 20.88 | 4.90 .10 57 1548 -1 -.5 | 1.05 -.05 30 8630 5531 580.8
061102 20.85 | 5.20 -.10 87 1549 .0 | 1.10 .00 5655 3099 60 6.6
061101 20.73 | 5.20 -.10 87 1549 71 36.9 | 1.10 .05 99 3039 22 2.4
061031 21.27 | 5.20 -.10 87 1478 -107 -55.6 | 1.10 .05 34 3017 146 16.1
061030 21.32 | 5.30 .10 75 1585 18 9.5 | 1.05 .20 312 2871 -50 -5.3
061027 20.86 | 5.20 -.40 285 1567 -5 -2.6 | 1.15 .20 578 2921 19 2.2
061026 21.50 | 4.80 .20 35 1567 1522 21.6 | 1.20 -.05 276 2783 237 28.4
061025 20.83 | 4.80 .20 35 1567 .0 | 1.20 -.05 276 2783 .0
061024 20.32 | 4.60 -.10 52 1522 .0 | 1.25 -.15 393 2546 .0
061024 20.32 | 4.80 .30 177 1522 .0 | 1.40 -.10 1240 2546 .0


Jul 17.50
AMD | AMDGW .00 | AMDSW
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 2.45 -.20 600 7595 130 31.9 | 1.80 .10 1293 9257 5100 918.0
070118 17.92 | 2.50 -.20 202 7465 281 70.3 | 1.80 .10 5308 4157 104 18.7
070117 18.20 | 2.68 -.10 387 7184 118 31.6 | 1.69 .00 213 4053 305 51.5
070116 18.13 | 2.75 -.10 483 7066 6743 1854.3 | 1.70 .00 547 3748 433 73.6
.00 | 2.85 -1.70 7236 323 -5 -1.4 | 1.65 .50 907 3315 2 .3
070111 20.18 | 4.31 .00 323 -5 -2.2 | .00 .00 3315 2 .0
070110 20.01 | 4.31 .30 27 335 6 2.6 | 1.30 .30 48 3292 .0
070105 19.71 | 4.31 .00 325 .0 | 1.40 .00 10 1828 60 8.4
070104 19.79 | 4.31 .00 325 .0 | 1.40 .00 10 1828 60 8.4
070103 19.52 | 4.70 -.60 42 297 23 10.8 | 1.55 -.60 47 1743 30 4.7
061228 20.57 | 4.90 .00 274 2 1.0 | 1.30 .00 20 1695 6 .8
061222 20.77 | 5.05 -.25 1 271 15 7.6 | 1.10 .15 40 1689 20 2.2
061221 20.95 | 5.30 -.60 15 256 4 2.1 | 1.10 .15 40 1669 .0
061220 21.85 | 5.90 -.10 4 252 .0 | .95 .00 13 1669 5 .5
061219 21.64 | 6.00 -.10 40 252 -16 -9.6 | .95 .00 13 1664 .0
061218 21.97 | 6.00 -.10 40 268 25 15.0 | .95 .00 15 1664 1 .1
061215 22.12 | 6.10 -.40 39 243 1 .6 | .95 .00 15 1663 73 6.9
061214 22.71 | 6.50 1.50 15 242 .0 | .95 -.45 89 1590 43 4.1
061213 20.17 | 5.00 -.10 10 242 33 16.5 | 1.40 .05 80 1547 53 7.4
061206 21.49 | 5.70 .20 87 209 87 49.6 | 1.20 -.20 12 1493 .0
061205 21.34 | 5.70 .20 87 122 31 17.7 | 1.20 -.20 12 1493 .0
061204 21.04 | 5.50 .00 31 91 65 35.8 | 1.40 -.05 38 1493 335 46.9
061201 20.69 | 5.50 -.30 65 26 26 14.3 | 1.45 .35 558 1158 1158 167.9
061130 21.57 | 5.80 .10 26 .0 | 1.10 .00 1169 .0


08 Jan 17.50
AMD | WVVAW .00 | WVVMW
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 3.50 -.10 289 6553 -15 -5.3 | 2.40 .00 293 21606 2032 487.7
070118 17.92 | 3.50 -.30 59 6568 54 18.9 | 2.40 .10 2212 19574 217 52.1
070117 18.20 | 3.80 -.10 126 6514 -158 -60.0 | 2.32 .00 393 19357 164 38.0
070116 18.13 | 3.70 -.20 30 6672 3653 1351.6 | 2.35 .10 996 19193 4665 1096.3
.00 | 3.90 -1.60 7328 3019 2 .8 | 2.27 .50 7238 14528 2 .5
070111 20.18 | 5.20 .00 3019 2 1.0 | .00 .00 14528 2 .0
070110 20.01 | 5.20 .20 10 3027 100 52.0 | 1.90 .20 379 14288 15 2.9
070105 19.71 | 5.18 -.02 21 2928 1 .5 | 2.05 -.02 231 14234 5001 1025.2
070104 19.79 | 5.20 -.02 21 2928 1 .5 | 2.05 -.02 231 14234 5001 1025.2
070104 19.79 | 5.20 .10 153 2927 -1 -.5 | 2.00 .10 30 14273 39 7.8
070103 19.52 | 5.80 -.70 29 2924 27 15.7 | 2.20 -.70 33 9216 -13 -2.9
061228 20.57 | 5.96 .06 31 2868 .0 | 1.90 .06 9249 .0
061222 20.77 | 6.10 -.11 42 2824 .0 | 1.90 .30 97 9229 .0
061221 20.95 | 6.21 -.44 6 2824 .0 | 1.60 .05 25 9229 -7 -1.1
061220 21.85 | 6.65 -.65 12 2824 9 6.0 | 1.60 .05 25 9236 18 2.9
061219 21.64 | 6.65 -.65 12 2815 .0 | 1.55 .00 18 9218 .0
061218 21.97 | 7.30 -.40 24 2815 -10 -7.3 | 1.55 .00 45 9218 .0
061215 22.12 | 7.30 -.40 24 2825 -11 -8.0 | 1.55 -.50 10 9218 870 134.9
061214 22.71 | 7.70 2.20 71 2836 -10 -7.7 | 1.55 -.50 916 8348 5 .8
061213 20.17 | 5.50 -.50 20 2846 -2 -1.1 | 2.05 .10 17 8343 20 4.1
061206 21.49 | 6.60 .30 2 2848 .0 | 1.75 -.15 6 8323 .0
061205 21.34 | 6.60 .30 2 2848 2 1.3 | 1.75 -.15 6 8323 -11 -1.9
061204 21.04 | 6.30 .40 4 2846 5 3.2 | 1.75 -.15 78 8334 17 3.0
061201 20.69 | 5.90 -.80 14 2841 66 38.9 | 1.90 .35 17 8317 90 17.1
061130 21.57 | 6.70 .40 91 2775 .0 | 1.55 -.05 90 8227 .0
061129 21.41 | 6.80 .40 19 2775 .0 | 1.60 .05 10 8227 -25 -4.0
061128 21.93 | 6.80 .40 19 2775 10 6.8 | 1.55 -.10 20 8252 4 .6
061127 21.83 | 6.80 .40 19 2765 .0 | 1.55 -.10 6 8248 10 1.6
061124 21.80 | 6.40 -.10 20 2765 .0 | 1.55 -.10 10 8238 .0
061122 21.77 | 6.40 -.10 20 2765 16 10.2 | 1.65 -.20 3 8238 .0
061121 21.24 | 6.40 -.10 20 2749 4 2.6 | 1.65 -.20 3 8238 .0
061120 21.44 | 6.50 -.30 27 2745 13 8.5 | 1.65 -.20 3 8238 .0
061117 21.45 | 6.80 .00 17 2732 377 256.4 | 1.65 -.20 3 8238 3 .5
061116 21.74 | 6.80 -.10 404 2359 4 2.7 | 1.65 -.20 3 8235 .0
061115 21.71 | 6.90 .50 6 2355 12 8.3 | 1.85 -.05 10 8235 10 1.9
061114 21.34 | 6.40 .10 51 2343 .0 | 1.85 -.05 10 8225 .0
061113 21.20 | 6.30 -.30 39 2343 -4 -2.5 | 1.90 .15 10 8225 10 1.9
061110 21.07 | 6.30 -.30 39 2347 -2 -1.3 | 1.90 .15 10 8215 6 1.1
061109 20.89 | 6.60 .30 3 2349 .0 | 1.75 -.05 25 8209 .0
061108 21.25 | 6.30 -.70 4 2349 .0 | 1.75 -.05 20 8209 -16 -2.8
061106 21.39 | 6.60 .30 2 2351 -9 -5.9 | 1.80 -.15 1390 7160 .0
061106 21.39 | 6.60 .30 2 2351 -9 -5.9 | 1.80 -.15 1390 7160 .0
061103 20.88 | 6.30 .10 15 2360 80 50.4 | 1.95 .05 5 7160 .0
061102 20.85 | 6.20 -.10 90 2280 21 13.0 | 1.95 .05 5 7160 .0
061101 20.73 | 6.30 -.30 17 2259 .0 | 1.95 .05 5 7160 5 1.0
061031 21.27 | 6.60 .10 1 2259 -15 -9.9 | 1.95 .05 5 7155 -8 -1.6
061030 21.32 | 6.60 -.10 228 2274 -106 -70.0 | 1.90 -.10 505 7163 -146 -27.7
061027 20.86 | 6.60 -.10 228 2380 6 4.0 | 1.90 -.10 505 7309 7 1.3
061026 21.50 | 6.07 -.03 26 2374 2369 3.0 | 2.10 -.05 18 7288 76 16.0
061025 20.83 | 6.07 -.03 26 2374 .0 | 2.10 -.05 18 7288 .0
061024 20.32 | 6.07 -.03 26 2369 .0 | 2.15 -.10 165 7212 .0
061024 20.32 | 6.07 -.03 26 2369 .0 | 2.25 -.05 155 7212 .0


09 Jan 17.50
AMD | VVVAW .00 | VVVMW
Date Close | Clast CChg Cvol CopInt CChg1D COI_usdK | Plast Pchg Pvol POpInt PChg1D POI_usdK

070119 17.73 | 5.10 -.20 21 1110 6 3.1 | 3.30 .00 10 1820 100 33.0
070118 17.92 | 5.30 .00 6 1104 .0 | 3.30 .10 105 1720 8 2.6
070117 18.20 | 5.40 .10 30 1104 11 5.9 | 3.10 -.10 12 1712 889 275.6
070116 18.13 | 5.30 -.10 18 1093 84 44.5 | 3.30 .20 1157 823 10 3.3
.00 | 5.40 -1.60 122 1009 14 7.6 | 3.00 .30 106 813 23 6.9
070111 20.18 | 6.60 .00 995 5 3.3 | 2.70 .00 790 .0
070111 20.18 | 6.60 .00 1009 14 9.2 | .00 .00 813 23 .0
070110 20.01 | 6.60 .10 5 990 .0 | 2.80 .10 790 .0
070105 19.71 | 6.88 .18 30 959 15 10.3 | 2.95 .18 24 766 -15 -4.4
070104 19.79 | 6.60 .18 30 959 15 9.9 | 2.95 .18 24 766 -15 -4.4
070103 19.52 | 7.74 .00 944 .0 | 3.00 .00 781 .0
061228 20.57 | 7.74 .00 944 .0 | 2.70 .00 781 .0
061222 20.77 | 7.74 -.76 10 934 .0 | 2.35 -.25 13 781 .0
061221 20.95 | 8.50 1.20 5 934 .0 | 2.35 -.25 13 781 .0
061220 21.85 | 8.50 1.20 5 934 .0 | 2.35 -.25 13 781 13 3.1
061219 21.64 | 8.50 1.20 5 934 .0 | 2.35 -.25 13 768 .0
061218 21.97 | 8.50 1.20 5 934 5 4.3 | 2.60 .00 12 768 .0
061215 22.12 | 8.50 1.20 15 929 -10 -8.5 | 2.60 .00 12 768 .0
061214 22.71 | 8.50 1.20 10 939 10 8.5 | 2.60 .00 12 768 .0
061213 20.17 | 7.30 -.30 10 929 58 42.3 | 2.60 .00 12 768 6 1.6
061206 21.49 | 8.10 .61 8 867 .0 | 2.60 .40 5 762 .0
061205 21.34 | 7.49 -.91 26 867 .0 | 2.60 .40 5 762 .0
061205 21.34 | 7.49 -.91 26 867 .0 | 2.60 .40 5 762 .0
061204 21.04 | 7.49 -.91 26 867 24 18.0 | 2.60 .40 5 762 .0
061201 20.69 | 7.49 -.91 26 843 .0 | 2.60 .40 5 762 .0
061130 21.57 | 8.40 .60 10 843 .0 | 2.40 -.45 10 762 .0
061129 21.41 | 8.40 .60 10 843 .0 | 2.40 -.45 10 762 .0
061128 21.93 | 8.40 .60 10 843 10 8.4 | 2.40 -.45 10 762 .0
061127 21.83 | 8.40 .60 10 833 .0 | 2.40 -.45 10 762 .0
061124 21.80 | 8.40 .60 10 833 .0 | 2.40 -.45 10 762 .0
061122 21.77 | 8.40 .60 10 833 .0 | 2.40 -.45 10 762 .0
061121 21.24 | 8.40 .60 10 833 .0 | 2.40 -.45 10 762 .0
061120 21.44 | 8.40 .60 10 833 .0 | 2.40 -.45 10 762 .0
061117 21.45 | 8.40 .60 10 833 -10 -8.4 | 2.40 -.45 10 762 15 3.6
061116 21.74 | 8.40 .60 10 833 -10 -8.4 | 2.40 -.45 10 752 5 1.2
061115 21.71 | 8.40 .60 10 843 .0 | 2.40 -.45 10 747 .0
061114 21.34 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061113 21.20 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061110 21.07 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061109 20.89 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061108 21.25 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061106 21.39 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 .0
061103 20.88 | 7.80 -.40 5 843 .0 | 2.85 .05 10 747 -16 -4.6
061102 20.85 | 7.80 -.40 5 843 20 15.6 | 2.80 -.30 356 763 .0
061101 20.73 | 7.80 -.40 5 823 .0 | 2.85 -.25 15 763 .0
061031 21.27 | 8.20 .10 12 823 12 9.8 | 3.10 .25 30 763 .0
061030 21.32 | 8.20 .10 12 811 -6 -4.9 | 2.85 -.25 15 763 -19 -5.4
061027 20.86 | 8.10 -.50 95 817 -1 -.8 | 3.10 .25 30 782 -15 -4.7
061026 21.50 | 7.60 -.67 73 818 818 .0 | 3.20 .20 27 797 .0
061025 20.83 | 7.60 -.67 73 818 .0 | 3.20 .20 27 797 .0
061024 20.32 | 7.60 -.67 73 818 .0 | 3.20 .20 27 797 .0
061024 20.32 | 7.60 -.67 73 818 .0 | 3.10 -.10 100 797 .0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext