SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (3888)10/1/1997 9:15:00 PM
From: Galirayo   of 9262
 
[Big Sto List]

Double Check the data.

The Sto picks the Reversal.
The W says the Weekly Sto is Up as well.
The T picks Near the Trigger.
The 50 is a reversal with an up 50DMA.
Some of the Scans will have different Data because
of a Loop Function I use in the program.

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

AFL ,Sto 50 , 54.625, 54.91, 13, 47, 10/01/1997, 24710 , 136.528
AFL ,Sto T , 54.625, 46.18, 13, 60, 10/01/1997, 74616 , 136.528
AGRPB ,Sto 50 , 74.250, 59.31, -23, 52, 10/01/1997, 2823 , 9.398
AGRPB ,Sto W , 74.250, 40.78, -23, 79, 10/01/1997, 14547 , 9.398
AIZ ,Sto , 24.562, 24.09, 14, 48, 10/01/1997, 2564 , 8.682
AIZ ,Sto T , 24.562, 24.09, 14, 48, 10/01/1997, 2564 , 8.682
ANV ,Sto T , 49.750, 42.26, 17, 55, 10/01/1997, 28024 , 27.945
ATIS ,Sto 50 , 15.875, 15.73, -18, 49, 10/01/1997, 14818 , 37.475
ATIS ,Sto W , 15.875, 13.00, -18, 72, 10/01/1997, -46904 , 37.475
AZR ,Sto WT , 7.812, 7.28, 14, 68, 10/01/1997, 56248 , 45.134
BARR ,Sto , 10.750, 11.35, 16, 27, 10/01/1997, 33337 , 7.475
BARR ,Sto T , 10.750, 11.35, 16, 27, 10/01/1997, 33337 , 7.475
BAX ,Sto T , 53.125, 48.61, 50, 31, 10/01/1997, 120026 , 277.949
BCF ,Sto WT , 21.812, 13.91, 15, 66, 10/01/1997, 72767 , 39.924
BELT ,Sto , 6.500, 10.54, -7, 5, 10/01/1997, -16980 , 3.085
BRM ,Sto , 15.000, 14.51, 0, 55, 10/01/1997, 3117 , 27.207
BRM ,Sto 50 , 15.000, 14.99, 0, 53, 10/01/1997, -638 , 27.207
BTT ,Sto , 9.312, 8.99, 0, 67, 10/01/1997, -40974 , 95.461
BTT ,Sto 50 , 9.312, 9.23, 0, 62, 10/01/1997, -2793 , 95.461
BTT ,Sto T , 9.312, 8.99, 0, 67, 10/01/1997, -40974 , 95.461
BTWS ,Sto W , 3.625, 4.08, -12, 62, 10/01/1997, 7604 , 5.479
CCE ,Sto , 27.438, 21.09, 89, 62, 10/01/1997, 344888 , 385.3
CCLR ,Sto , 6.062, 8.35, 67, 33, 10/01/1997, 6583 , 6.65
CCLR ,Sto T , 6.062, 8.35, 67, 33, 10/01/1997, 6583 , 6.65
CDI ,Sto T , 37.875, 34.96, 21, 39, 10/01/1997, 2807 , 19.86
CDP ,Sto , 57.625, 53.42, 19, 58, 10/01/1997, 5861 , 44.8
CDP ,Sto T , 57.625, 53.42, 19, 58, 10/01/1997, 5861 , 44.8
CFS ,Sto 50 , 8.562, 7.55, -41, 63, 10/01/1997, 462 , 14.593
CFS ,Sto W , 8.562, 8.87, -41, 62, 10/01/1997, -1556 , 14.593
CFS ,Sto WT , 8.562, 8.87, -41, 62, 10/01/1997, -1556 , 14.593
CLCP ,Sto 50 , 4.375, 4.19, -4, 46, 10/01/1997, 10917 , 45.399
CLCP ,Sto W , 4.375, 2.78, -4, 70, 10/01/1997, 13933 , 45.399
CLCX ,Sto , 44.875, 29.10, 49, 58, 10/01/1997, 38768 , 7.83
CLCX ,Sto T , 44.875, 29.10, 49, 58, 10/01/1997, 38768 , 7.83
CLN ,Sto T , 16.312, 15.16, -12, 43, 10/01/1997, -19383 , 53.231
COHU ,Sto WT , 54.969, 30.80, 26, 80, 10/01/1997, 32378 , 9.272
CR ,Sto , 41.750, 36.37, 19, 47, 10/01/1997, 46680 , 45.793
CR ,Sto T , 41.750, 36.37, 19, 47, 10/01/1997, 46680 , 45.793
CRK ,Sto 50 , 12.125, 11.74, 9, 46, 10/01/1997, -1919 , 24.175
CSAR ,Sto , 34.875, 30.76, 16, 58, 10/01/1997, 21318 , 24.612
CSAR ,Sto 50 , 34.875, 32.95, 16, 57, 10/01/1997, 6692 , 24.612
CSAR ,Sto T , 34.875, 30.76, 16, 58, 10/01/1997, 21318 , 24.612
CURE ,Sto T , 31.125, 27.59, 28, 56, 10/01/1997, 7649 , 12.329
DANKY ,Sto T , 45.375, 40.50, 57, 58, 10/01/1997, 82392 , 56.839
DD ,Sto , 62.062, 55.64, 18, 47, 10/01/1997, 286171 , 1128.95
DIVE ,Sto 50 , 15.625, 16.28, 24, 45, 10/01/1997, 19323 , 6.814
DIVE ,Sto W , 15.625, 12.71, 24, 58, 10/01/1997, 31240 , 6.814
DSIT ,Sto 50 , 9.750, 8.40, 15, 57, 10/01/1997, -220 , 6
EBY ,Sto , 17.562, 17.59, -18, 46, 10/01/1997, 20720 , 29.184
EDS ,Sto , 36.312, 42.09, 23, 33, 10/01/1997, -47204 , 489.578
ELCO ,Sto W , 6.000, 6.89, 24, 36, 10/01/1997, -23968 , 26.568
EMITF ,Sto 50 , 7.500, 7.58, 21, 50, 10/01/1997, 1452 , 21.386
EQT ,Sto WT , 31.750, 29.85, 34, 73, 10/01/1997, 3403 , 35.462
ETH ,Sto , 31.875, 24.42, 19, 60, 10/01/1997, 92731 , 29.4
ETH ,Sto 50 , 31.875, 31.59, 19, 38, 10/01/1997, -14594 , 29.4
ETH ,Sto T , 31.875, 24.42, 19, 60, 10/01/1997, 92731 , 29.4
EWJ ,Sto T , 12.562, 12.94, 0, 27, 10/01/1997, 7563 , 0
FAST ,Sto , 55.562, 46.11, 58, 58, 10/01/1997, 24105 , 37.939
FAST ,Sto T , 55.562, 46.11, 58, 58, 10/01/1997, 24105 , 37.939
FAX ,Sto , 8.562, 9.02, 0, 30, 10/01/1997, 36689 , 155.079
FILE ,Sto W , 16.125, 19.67, -37, 50, 10/01/1997, -56592 , 15.231
FILE ,Sto WT , 16.125, 19.67, -37, 50, 10/01/1997, -56592 , 15.231
FLS ,Sto T , 30.500, 27.84, 14, 55, 10/01/1997, 15953 , 24.405
FOE ,Sto , 38.938, 33.00, -23, 63, 10/01/1997, 25634 , 25.597
FOE ,Sto 50 , 38.938, 37.55, -23, 66, 10/01/1997, 192 , 25.597
FOE ,Sto T , 38.938, 33.00, -23, 63, 10/01/1997, 25634 , 25.597
FSS ,Sto W , 25.625, 25.50, 18, 65, 10/01/1997, 30773 , 45.249
FSS ,Sto WT , 25.625, 25.50, 18, 65, 10/01/1997, 30773 , 45.249
GFI ,Sto , 16.688, 11.61, -23, 62, 10/01/1997, 57618 , 19.103
GFI ,Sto 50 , 16.688, 14.65, -23, 59, 10/01/1997, 5505 , 19.103
GFI ,Sto T , 16.688, 11.61, -23, 62, 10/01/1997, 57618 , 19.103
GRIL ,Sto , 1.312, 1.29, -6, 44, 10/01/1997, 609 , 13.849
GRIL ,Sto T , 1.312, 1.29, -6, 44, 10/01/1997, 609 , 13.849
GSH ,Sto , 17.562, 21.79, 0, 35, 10/01/1997, 1725 , 28.626
GSH ,Sto T , 17.562, 21.79, 0, 35, 10/01/1997, 1725 , 28.626
HB ,Sto T , 46.125, 41.97, 21, 46, 10/01/1997, 34675 , 68.797
HCC ,Sto , 26.875, 26.56, 27, 50, 10/01/1997, 20033 , 37.306
HCC ,Sto T , 26.875, 26.56, 27, 50, 10/01/1997, 20033 , 37.306
HERC ,Sto , 1.156, 1.59, -2, 27, 10/01/1997, -11258 , 7.299
HH ,Sto , 13.750, 9.79, 15, 73, 10/01/1997, 9179 , 6.891
HH ,Sto 50 , 13.750, 12.60, 15, 73, 10/01/1997, 4974 , 6.891
HH ,Sto T , 13.750, 9.79, 15, 73, 10/01/1997, 9179 , 6.891
HRMI ,Sto , 14.125, 13.13, 38, 58, 10/01/1997, 6557 , 4.356
HRMI ,Sto 50 , 14.125, 12.68, 38, 60, 10/01/1997, 1622 , 4.356
HRMI ,Sto T , 14.125, 13.13, 38, 58, 10/01/1997, 6557 , 4.356
HSC ,Sto , 46.562, 38.32, 18, 78, 10/01/1997, 9874 , 49.374
HSC ,Sto 50 , 46.562, 44.97, 18, 55, 10/01/1997, -1548 , 49.374
HSC ,Sto T , 46.562, 38.32, 18, 78, 10/01/1997, 9874 , 49.374
HTEC ,Sto , 1.062, 1.71, -7, 38, 10/01/1997, -14597 , 22.683
IECE ,Sto , 21.250, 11.35, 23, 72, 10/01/1997, 10720 , 7.415
IECE ,Sto 50 , 21.250, 18.17, 23, 60, 10/01/1997, -2506 , 7.415
IECE ,Sto T , 21.250, 11.35, 23, 72, 10/01/1997, 10720 , 7.415
IHK ,Sto T , 14.125, 13.17, 14, 62, 10/01/1997, -5612 , 14.157
IIF ,Sto T , 11.562, 10.92, 0, 43, 10/01/1997, 47138 , 35.707
ILN ,Sto W , 21.875, 24.01, 9, 40, 10/01/1997,-103722 , 75.6
ILN ,Sto WT , 21.875, 24.01, 9, 40, 10/01/1997,-103722 , 75.6
IMCC ,Sto , 15.750, 16.98, 12, 30, 10/01/1997, -18415 , 29.642
IMKTA ,Sto , 14.000, 14.38, 13, 31, 10/01/1997, 27363 , 8.969
INPH ,Sto W , 8.500, 9.38, 20, 43, 10/01/1997, -8314 , 5.35
INPH ,Sto WT , 8.500, 9.38, 20, 43, 10/01/1997, -8314 , 5.35
JEQ ,Sto , 8.812, 9.79, 0, 14, 10/01/1997, -1646 , 10.78
JEQ ,Sto T , 8.812, 9.79, 0, 14, 10/01/1997, -1646 , 10.78
KCC ,Sto W , 12.250, 11.26, -82, 63, 10/01/1997, 27445 , 129.114
KCC ,Sto WT , 12.250, 11.26, -82, 63, 10/01/1997, 27445 , 129.114
KDUS ,Sto , 11.750, 11.82, -24, 38, 10/01/1997, -10349 , 12.059
KDUS ,Sto T , 11.750, 11.82, -24, 38, 10/01/1997, -10349 , 12.059
KKRO ,Sto , 4.969, 6.17, -5, 26, 10/01/1997, 27815 , 14.879
LH ,Sto 50 , 2.688, 2.66, -2, 57, 10/01/1997, 27151 , 122.935
LH ,Sto W , 2.688, 2.99, -2, 45, 10/01/1997, -82415 , 122.935
LH ,Sto WT , 2.688, 2.99, -2, 45, 10/01/1997, -82415 , 122.935
LNCE ,Sto 50 , 21.625, 21.14, 24, 45, 10/01/1997, 3288 , 29.888
LNCE ,Sto W , 21.625, 19.14, 24, 70, 10/01/1997, 10772 , 29.888
LNTV ,Sto , 46.688, 42.81, 29, 71, 10/01/1997, -18405 , 29.776
LNTV ,Sto 50 , 46.688, 47.18, 29, 67, 10/01/1997, -10052 , 29.776
LZ ,Sto , 43.125, 36.25, 17, 56, 10/01/1997, 60146 , 58.281
LZ ,Sto T , 43.125, 36.25, 17, 56, 10/01/1997, 60146 , 58.281
MDT ,Sto , 47.062, 37.41, 41, 59, 10/01/1997, 434033 , 469.324
MGN ,Sto T , 6.875, 7.63, -20, 45, 10/01/1997, -5926 , 10.152
MGXI ,Sto , 6.938, 6.09, -12, 54, 10/01/1997, -23900 , 10.239
MGXI ,Sto 50 , 6.938, 7.16, -12, 42, 10/01/1997, 7709 , 10.239
MGXI ,Sto T , 6.938, 6.09, -12, 54, 10/01/1997, -23900 , 10.239
MIOA ,Sto 50 , 2.188, 1.94, 0, 57, 10/01/1997, 12938 , 4.541
ML ,Sto , 21.188, 19.88, 25, 39, 10/01/1997, -22094 , 22.495
ML ,Sto 50 , 21.188, 20.50, 25, 48, 10/01/1997, -698 , 22.495
ML ,Sto T , 21.188, 19.88, 25, 39, 10/01/1997, -22094 , 22.495
MPVIF ,Sto 50 , 3.375, 3.22, -42, 46, 10/01/1997, 5022 , 21.19
MPVIF ,Sto W , 3.375, 2.79, -42, 65, 10/01/1997, 2677 , 21.19
MST ,Sto , 63.500, 54.19, 18, 45, 10/01/1997, -5145 , 36.749
MSX ,Sto , 21.188, 19.40, 13, 64, 10/01/1997, 16618 , 36.97
MSX ,Sto 50 , 21.188, 20.92, 13, 53, 10/01/1997, -22933 , 36.97
MWL ,Sto , 28.250, 18.73, 16, 54, 10/01/1997, 43536 , 18.071
MWL ,Sto T , 28.250, 18.73, 16, 54, 10/01/1997, 43536 , 18.071
NAFI ,Sto 50 , 7.000, 6.62, -78, 62, 10/01/1997, 93 , 6.726
NFG ,Sto 50 , 45.062, 43.63, 15, 51, 10/01/1997, 4294 , 34.149
NFG ,Sto W , 45.062, 42.44, 15, 63, 10/01/1997, 15370 , 34.149
NFG ,Sto WT , 45.062, 42.44, 15, 63, 10/01/1997, 15370 , 34.149
NMSS ,Sto , 38.875, 29.83, 49, 56, 10/01/1997, 15588 , 10.457
NMSS ,Sto T , 38.875, 29.83, 49, 56, 10/01/1997, 15588 , 10.457
NOVN ,Sto W , 7.188, 10.66, -22, 49, 10/01/1997, -10146 , 20.461
NOVN ,Sto WT , 7.188, 10.66, -22, 49, 10/01/1997, -10146 , 20.461
NPM ,Sto , 15.562, 14.75, 0, 65, 10/01/1997, 19865 , 40.731
NPM ,Sto 50 , 15.562, 15.32, 0, 78, 10/01/1997, 4562 , 40.731
NPX ,Sto , 12.625, 11.90, 0, 50, 10/01/1997, 5670 , 20.642
NPX ,Sto 50 , 12.625, 12.51, 0, 71, 10/01/1997, 6470 , 20.642
NPX ,Sto T , 12.625, 11.90, 0, 50, 10/01/1997, 5670 , 20.642
NRD ,Sto T , 2.062, 3.48, -2, 29, 10/01/1997, 16660 , 21.84
NUKO ,Sto 50 , 2.812, 2.98, -2, 48, 10/01/1997, 7196 , 10.251
NUKO ,Sto W , 2.812, 7.59, -2, 52, 10/01/1997, -86356 , 10.251
NUKO ,Sto WT , 2.812, 7.59, -2, 52, 10/01/1997, -86356 , 10.251
OLOG ,Sto , 18.688, 18.52, 16, 40, 10/01/1997, -2521 , 21.252
OO ,Sto T , 11.000, 11.28, 27, 36, 10/01/1997,-358146 , 70.658
ORX ,Sto 50 , 26.125, 25.50, 14, 50, 10/01/1997, 7967 , 105.415
ORX ,Sto W , 26.125, 22.40, 14, 77, 10/01/1997, 155556 , 105.415
ORX ,Sto WT , 26.125, 22.40, 14, 77, 10/01/1997, 155556 , 105.415
PARS ,Sto 50 , 2.938, 2.09, -10, 70, 10/01/1997, 9704 , 31.103
PARS ,Sto W , 2.938, 1.66, -10, 79, 10/01/1997, 86041 , 31.103
PARS ,Sto WT , 2.938, 1.66, -10, 79, 10/01/1997, 86041 , 31.103
PAYX ,Sto , 36.875, 34.76, 49, 37, 10/01/1997, -44251 , 108.519
PGA ,Sto WT , 36.125, 27.06, 27, 71, 10/01/1997, 19294 , 12.103
PNDA ,Sto 50 , 7.250, 5.78, -5, 56, 10/01/1997, 10505 , 8.924
PNDA ,Sto W , 7.250, 5.17, -5, 77, 10/01/1997, -21098 , 8.924
PNDA ,Sto WT , 7.250, 5.17, -5, 77, 10/01/1997, -21098 , 8.924
POM ,Sto 50 , 23.000, 22.61, 13, 48, 10/01/1997, 18733 , 118.501
POM ,Sto W , 23.000, 23.96, 13, 47, 10/01/1997, 14506 , 118.501
PPG ,Sto , 62.812, 58.10, 16, 62, 10/01/1997, 65672 , 179.287
PPG ,Sto 50 , 62.812, 63.79, 16, 47, 10/01/1997, 515 , 179.287
PPG ,Sto T , 62.812, 58.10, 16, 62, 10/01/1997, 65672 , 179.287
PPO ,Sto W , 7.125, 5.41, -4, 65, 10/01/1997, 7904 , 21.5
PROX ,Sto , 14.312, 20.65, 18, 31, 10/01/1997, -69106 , 10.057
PSTA ,Sto , 1.812, 2.03, -2, 43, 10/01/1997, 4987 , 8.714
PSTA ,Sto T , 1.812, 2.03, -2, 43, 10/01/1997, 4987 , 8.714
QDRMY ,Sto 50 , 5.438, 4.72, 0, 46, 10/01/1997, 1642 , 6.59
QDRMY ,Sto W , 5.438, 3.86, 0, 82, 10/01/1997, 9733 , 6.59
RAWL ,Sto 50 , 10.188, 9.93, 15, 53, 10/01/1997, 5072 , 7.694
RAWL ,Sto W , 10.188, 9.61, 15, 66, 10/01/1997, 32889 , 7.694
RAWL ,Sto WT , 10.188, 9.61, 15, 66, 10/01/1997, 32889 , 7.694
RENO ,Sto , 7.625, 7.57, -13, 39, 10/01/1997, -4130 , 10.298
SAF ,Sto , 12.438, 13.23, 0, 23, 10/01/1997, -2214 , 8.688
SFC ,Sto , 14.812, 16.57, 6, 35, 10/01/1997, -22194 , 20.749
SFC ,Sto T , 14.812, 16.57, 6, 35, 10/01/1997, -22194 , 20.749
SFLX ,Sto W , 11.000, 13.06, 16, 57, 10/01/1997, -3162 , 6.28
SFLX ,Sto WT , 11.000, 13.06, 16, 57, 10/01/1997, -3162 , 6.28
SHG ,Sto , 21.125, 16.23, 41, 54, 10/01/1997, 91626 , 49.348
SNV ,Sto , 24.250, 24.14, 28, 20, 10/01/1997, 40901 , 174.915
SNV ,Sto T , 24.250, 24.14, 28, 20, 10/01/1997, 40901 , 174.915
SPD ,Sto , 27.188, 24.61, 13, 65, 10/01/1997, -1557 , 16.809
SPD ,Sto 50 , 27.188, 26.31, 13, 66, 10/01/1997, 630 , 16.809
SPF ,Sto , 11.125, 8.64, 24, 55, 10/01/1997, 86596 , 29.478
SPF ,Sto 50 , 11.125, 11.28, 24, 50, 10/01/1997, 8676 , 29.478
SPNSF ,Sto 50 , 9.812, 8.07, 12, 59, 10/01/1997, 21162 , 12.895
SPNSF ,Sto W , 9.812, 4.51, 12, 72, 10/01/1997, 68002 , 12.895
SRV ,Sto T , 32.250, 31.56, 23, 37, 10/01/1997, 152610 , 251.561
STTX ,Sto 50 , 12.562, 12.50, 15, 58, 10/01/1997, 4085 , 11.986
STTX ,Sto W , 12.562, 11.64, 15, 63, 10/01/1997, -3195 , 11.986
TCEL ,Sto WT , 2.188, 1.75, -6, 61, 10/01/1997, 29413 , 19.947
TGS ,Sto , 11.500, 12.32, 0, 28, 10/01/1997, -27741 , 73.094
THIS ,Sto , 2.188, 1.80, -8, 57, 10/01/1997, -24710 , 3.313
TLD ,Sto T , 27.688, 26.65, 0, 60, 10/01/1997, 12590 , 126.46
TMBR ,Sto W , 25.250, 20.39, 57, 63, 10/01/1997, 13366 , 28.163
TMO ,Sto , 40.750, 35.67, 28, 77, 10/01/1997, 247473 , 150.232
TMO ,Sto 50 , 40.750, 37.97, 28, 53, 10/01/1997, 51094 , 150.232
TMO ,Sto T , 40.750, 35.67, 28, 77, 10/01/1997, 247473 , 150.232
TOY ,Sto , 35.875, 31.05, 21, 56, 10/01/1997, 479713 , 285.745
TOY ,Sto 50 , 35.875, 34.48, 21, 58, 10/01/1997, 69061 , 285.745
TOY ,Sto T , 35.875, 31.05, 21, 56, 10/01/1997, 479713 , 285.745
TRF ,Sto T , 51.500, 35.78, 0, 53, 10/01/1997, -5723 , 4.607
TYC ,Sto 50 , 83.250, 80.11, 32, 53, 10/01/1997, 37553 , 243.231
TYC ,Sto W , 83.250, 64.10, 32, 60, 10/01/1997, 506794 , 243.231
UDCI ,Sto W , 14.625, 23.14, 58, 45, 10/01/1997, -31077 , 8.908
UDCI ,Sto WT , 14.625, 23.14, 58, 45, 10/01/1997, -31077 , 8.908
UPAC ,Sto 50 , 8.938, 9.02, 9, 51, 10/01/1997, -1443 , 3.784
UPAC ,Sto W , 8.938, 6.03, 9, 70, 10/01/1997, -1945 , 3.784
UWZ ,Sto T , 30.125, 29.09, 28, 31, 10/01/1997, 9823 , 16.446
VMC ,Sto , 87.500, 70.68, 16, 79, 10/01/1997, 21693 , 33.82
VMC ,Sto 50 , 87.500, 86.85, 16, 51, 10/01/1997, 1147 , 33.82
VMC ,Sto T , 87.500, 70.68, 16, 79, 10/01/1997, 21693 , 33.82
VRLK ,Sto , 9.250, 16.74, 32, 39, 10/01/1997, -33275 , 13.389
VRLK ,Sto T , 9.250, 16.74, 32, 39, 10/01/1997, -33275 , 13.389
VRTY ,Sto WT , 5.000, 9.30, -2, 48, 10/01/1997, 33241 , 10.81
VSEWF ,Sto 50 , 3.438, 2.63, 0, 51, 10/01/1997, 3517 , 1.2
VSEWF ,Sto W , 3.438, 1.13, 0, 76, 10/01/1997, 7249 , 1.2
WAG ,Sto , 26.125, 23.26, 30, 34, 10/01/1997, 206642 , 497.734
WAG ,Sto T , 26.125, 23.26, 30, 34, 10/01/1997, 206642 , 497.734
WAX ,Sto , 4.125, 4.44, 16, 25, 10/01/1997, 2403 , 11.976
WAX ,Sto T , 4.125, 4.44, 16, 25, 10/01/1997, 2403 , 11.976
WPAC ,Sto , 3.312, 6.22, -1, 17, 10/01/1997, -13822 , 12.846
WPAC ,Sto T , 3.312, 6.22, -1, 17, 10/01/1997, -13822 , 12.846
XPRSA ,Sto T , 22.250, 15.69, 24, 65, 10/01/1997, 4939 , 11.587
ZTR ,Sto , 9.250, 8.62, 0, 73, 10/01/1997, 12539 , 75.053
ZTR ,Sto 50 , 9.250, 9.07, 0, 60, 10/01/1997, 25061 , 75.053
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext