SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Gold and Silver Juniors, Mid-tiers and Producers

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: heinz44 who wrote (38777)4/24/2007 5:17:01 PM
From: koan  Read Replies (3) of 78419
 
ELR: The big guys move the price. Look at the last few days of price and VOLUME 18 million shares traded.

The big guys deal in millions and billions of dollars. Platinum is like nickel---a must. And platinum has a unique ability to act as a catalytic converter to change poisoneous gases like carbon monoxide to harmless carbon dioxide.

My son in law, the chemist, says other metals clog up???? Lots of platinum in SA, but the veins run 7 inches-lol. Platinum is not concentrated and is found in few places around the world other than south africa; and it is low grade at that---a few grams per ton. 5 grams on average I think?

The world can and will easily consume the available platinum and ELR will be producing a lot more each year.

Big buyers are spending their pocket change buying into this company. And I think they will continue.

What do they buy if they want to put 50 million in the platinum market?

Big producer. Think what uranium did and $2,000 platinum.

Most recent close prices for C - ELR (adjusted for stock restructures)

Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
2007-04-24 T : ELR 2.49 2.54 2.31 2.31 -0.16 9,935,075 1760 2.31 2.33
2007-04-23 T : ELR 2.35 2.54 2.34 2.47 +0.13 10,717,118 2097 2.46 2.47
2007-04-20 T : ELR 2.22 2.43 2.21 2.34 +0.17 18,436,719 1508 2.33 2.35
2007-04-19 T : ELR 2.17 2.20 2.15 2.17 -0.03 3,623,414 507 2.17 2.19
2007-04-18 T : ELR 2.15 2.23 2.14 2.20 +0.06 5,911,050 565 2.19 2.20
2007-04-17 T : ELR 2.16 2.20 2.14 2.14 -0.02 4,788,550 497 2.14 2.15
2007-04-16 T : ELR 2.13 2.18 2.08 2.16 +0.03 4,851,547 663 2.16 2.17
2007-04-13 T : ELR 2.06 2.14 2.06 2.13 +0.06 3,262,155 803 2.10 2.14
2007-04-12 T : ELR 2.04 2.09 2.04 2.07 0.00 969,775 570 2.06 2.09
2007-04-11 T : ELR 2.07 2.10 2.00 2.07 0.00 1,999,575 558 2.07 2.08
2007-04-10 T : ELR 2.12 2.14 2.07 2.07 -0.06 2,497,453 543 2.07 2.08
2007-04-09 T : ELR 2.15 2.15 2.10 2.13 -0.02 1,999,510 322 2.12 2.14
2007-04-05 T : ELR 2.12 2.15 2.11 2.15 +0.01 2,050,802 764 2.14 2.15
2007-04-04 T : ELR 2.19 2.19 2.11 2.14 -0.04 2,576,365 599 2.13 2.14
2007-04-03 T : ELR 2.08 2.22 2.08 2.18 +0.08 3,840,136 1899 2.18 2.19
2007-04-02 T : ELR 2.11 2.15 2.05 2.10 +0.04 2,621,538 459 2.09 2.10
2007-03-30 T : ELR 2.05 2.19 2.05 2.06 +0.01 11,138,743 871 2.06 2.07
2007-03-29 T : ELR 2.04 2.07 2.04 2.05 +0.02 4,983,032
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext