SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Free Float Trading/ Portfolio Development/ Index Stategies

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: dvdw© who wrote (2499)5/10/2008 6:45:59 AM
From: dvdw© of 3821
 
Date Gross SOI # of Companies Net chg + or - shares

May 15,2008
April 30, 2008 9,590,568,984 3160* -1,114,616
# new high SOI across lower companies reporting.
April 15, 2008 9,591,454,368 3,189* -66,362,145

March 31,2008 9,657,092,223 3,189 * -121,109,481
March 15,2008 9,778,201,744 # !3,203*^ +738,920,330
Febr 15, 2008 9,049,271,361 3,220 +423,368,000
Jan 30, 2008 8,625,902,108 3,223

* New Low Companies
# New High Shorts applied.
! All time High
^ Decade low

CY 07 Net chg # of Companies - 86 peak 2006 to trough 2007
Net chg SOI CY yr 2007 + 1 Bil 188 Mil

DEC 30, 2007 8,112,753 852 3,209 -233 mil
Nov 30, 2007 8,346,448,894 3,210 +330 mil
Oct 31, 2007 8,017,331,406 3,207 28 recrd low # of compys

Sept 15,2007 8,317,483,297 3,235 -684mil
August 15, 2007 9,001,087,804 3,273 -337mil
July 13, 2007 9,338,359,662 3,264 +166 mil

June 15, 2007 9,170,589,817 3,274 +570mil.
New recrd low est companies reporting
May 15, 2007 8,400,778,928 3,281 +400MS New Record
April 13, 2007 8,011,592,931 3,293 +118 MS

March 26, 2007 7,893,983,530 3,287 +849 MS a Record
February 27, 2007 7,044,297,013 3,292 + 160 M S
January 12, 2007 6,884,364,389 3,279 -40 M S

December 15, 2006 6,924,409,737 3,288 -80 M S
November 15, 2006 7,004,368,041 3,311 -410 MS
October 24,2006 7,414,701,519 3,312 +61 M S

September 15,2006 7,353,774,333 3,294 +85 M S
August 15, 2006 7,268,106,428 3,286 -129 M S
July 14, 2006 7,139,899,294 3,300 - 149 M S

June 15, 2006 7,188,384,593 3,299 +737 M S
May 15, 2006 6,451,337,395 3,301 +170 M S
April 15, 2006 6,286,025,884 3,282 +88 M S

March 15, 2006 6,198,926,815 3,295 +397 M S
February 15, 2006 5,801,377,970 3,305 -84 M S
January 13, 2006 5,885,355,970 3,312 +3 M S

December 27, 2005 5,882,483,998 3,311 - 31 M S
November 25, 2005 5,913,634,842 3,302 -31 M S
October 25, 2005 5,944,351,614 3,316 + 133 M S

September 15, 2005 5,811,842,432 3,337 -10 M S
August 15, 2005 5,821,353,067 3,353 +73 M S
July 15, 2005 5,748,318,831 3,352 -98 M S

June 15, 2005 5,840,614,782 3,344 +124 M S
May 13, 2005 5,716,066,911 3,354 +107 M S
April 15, 2005 5,609,077,523 3,347 +32 M S

March 15, 2005 5,577,053,459 3,357 +220 M S
February 15, 2005 5,357,779,121 3,371 +316 M S
January 15, 2005 5,041,477,963 3,357 - 54 M S

December 15, 2004 5,095,006,234 3,393 +71 M S
November 15, 2004 5,024,315,108 3,391 -106 M S
October 15, 2004 5,130,673,030 3,413 -118 M S

September 15, 2004 5,248,399,985 3,398 +91 M S
August 13, 2004 5,157,706,325 3,400 +48 M S
July 15, 2004 5,109,696,729 3,405 -61 M S

June 15, 2004 5,170,987,973 3,430 +212 M S
May 14, 2004 4,958,452,082 3,416 -35 M S
April 15, 2004 4,993,345,137 3,443 +138 M S

March 15, 2004 4,855,579,913 3,443 +262 M S
February 13, 2004 4,593,580,829 3,463 -94 M S
January 15, 2004 4,687,305,136 3,454 -26 M S

December 15, 2003 4,713,016,555 3,440 +150 M S
November 14, 2003 4,563,123,033 3,456 -21 M S
October 15, 2003 4,584,107,664 3,474 +63 M S

September 15, 2003 4,521,740,414 3,497 +117 M S
August 15, 2003 4,404,472,224 3,472 -279 M S
July 15, 2003 4,683,497,070 3,504 +79 M S

June 13, 2003 4,604,557,148 3,569 +218 M S
May 15, 2003 4,386,454,785 3,566 -70 M S
April 15, 2003 4,456,502,765 3,592
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext