SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (4303)10/17/1997 1:22:00 AM
From: Galirayo   of 9262
 
Hey Carl. I got something. Maybe.

Look at this list. There's an extra 10 and I really like several of the additions.
You look and see. Think I should add the few more??

ADCC , DITR , 5.812, 4.88, 8, 62, 10/16/1997, 3364 , 2.7
AMPBB , DITR , 4.625, 2.47, 154, 83, 10/16/1997, 591 , 0.739
BTWS , DITR , 4.250, 3.74, -14, 69, 10/16/1997, 1809 , 5.479
COMX , DITR , 1.000, 0.76, -25, 72, 10/16/1997, -1865 , 3.164
CYPHZ , DITR , 4.750, 1.22, 0, 96, 10/16/1997, 5703 , 2
DPTR , DITR , 3.875, 3.44, -8, 52, 10/16/1997, 1042 , 5.138
FAJ , DITR , 2.750, 2.48, 13, 63, 10/16/1997, -158 , 4.608
FARL , DITR , 4.750, 3.80, 14, 66, 10/16/1997, 306 , 5.972
FTG XA, DITR , 0.500, 0.31, 0, 81, 10/16/1997, -32 , 0
GTOS , DITR , 3.188, 2.64, -32, 56, 10/16/1997, 3036 , 7.572
HHH , DITR , 1.312, 1.05, -5, 55, 10/16/1997, 307 , 2.511
IATV , DITR , 2.031, 1.54, -3, 71, 10/16/1997, 7504 , 11.839
ICCA , DITR , 3.000, 2.66, -8, 58, 10/16/1997, 3997 , 16.233
ILT , DITR , 5.438, 4.96, -29, 67, 10/16/1997, -200 , 4.934
INET , DITR , 3.188, 2.98, -25, 60, 10/16/1997, 5433 , 13.447
ITSY , DITR , 2.500, 1.49, 0, 71, 10/16/1997, 2779 , 10.888
IVIAW , DITR , 0.344, 0.16, 0, 80, 10/16/1997, 407 , 1.699
IVIP , DITR , 3.312, 2.76, -2, 74, 10/16/1997, 2454 , 7.608
MPVIF , DITR , 3.250, 3.42, -41, 41, 10/16/1997, 9686 , 21.19
OMED , DITR , 1.125, 1.06, -38, 45, 10/16/1997, 784 , 2.732
ONEL , DITR , 1.500, 1.48, -3, 61, 10/16/1997, 874 , 2.967
PDMC , DITR , 2.781, 2.48, 0, 59, 10/16/1997, 1391 , 10.122
QPQQD , DITR , 3.625, 3.09, 0, 62, 10/16/1997, 39 , 0
SGD , DITR , 4.625, 3.46, 11, 74, 10/16/1997, 5695 , 10.031
SPCH , DITR , 4.375, 3.22, 12, 95, 10/16/1997, 1039 , 6.5
SRRIF , DITR , 0.375, 0.53, -1, 55, 10/16/1997, -5 , 0.55
STCL , DITR , 5.719, 4.90, -4, 70, 10/16/1997, 2804 , 5.12
TFCE , DITR , 1.938, 1.51, -3, 72, 10/16/1997, -419 , 11.29
TRNT , DITR , 3.500, 3.39, 17, 56, 10/16/1997, 62 , 5.217
TRON , DITR , 5.375, 4.68, 134, 68, 10/16/1997, 506 , 6.979
UPX XB, DITR , 1.000, 0.77, 0, 64, 10/16/1997, 765 , 1.327
VENX , DITR , 4.750, 4.60, -15, 61, 10/16/1997, 47 , 2.596
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext