SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Esprit Exploration Ltd.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: no1coalking7/14/2008 8:39:43 PM
   of 2774
 
Recs: 1 EEE is Back on Reg.Sho: Shorts Manipulate EEE's Stock Price Daily:They Just Sell Shares Until They Flood The Market with Counterfit Sales:
Talked to The SEC & Action Market Maker Rule Doesn't apply to EEE now, si why is The Stock allowed by NYSE-ARCA to be sold without shares being pbtained brfore they are sold?

The only answer is continued FRAUD by Short Sellers in EEE !

archipelago.com

Symbol|Security Name|Market Category|Reg SHO Threshold Flag|Filler|Filler
BKF|iShares MSCI BRIC Index Fund|ARCAEX|Y||
DZZ|Deutsche Bank Gold Double Short ETN|ARCAEX|Y||
DGP|Deutsche Bank Gold Double Long ETN|ARCAEX|Y||
EIS|iShares MSCI Israel Capped Investable Market Index Fund|ARCAEX|Y||
FIW|First Trust ISE Water|ARCAEX|Y||
FXA|Currencyshares Australian Dollar Trust|ARCAEX|Y||
FXB|Currencyshares British Pound Sterling Trust|ARCAEX|Y||
KOL|Market Vectors-Coal ETF|ARCAEX|Y||
EPI|WisdomTree India Earnings Fund ETF|ARCAEX|Y||
FXI|iShares FTSE/Xinhua China|ARCAEX|Y||
TUR|iShares MSCI Turkey Investable Market Index Fund|ARCAEX|Y||
IYE|iShares DJ US Energy Index Fund|ARCAEX|Y||
PTM|E-TRACS UBS Long Platinum ETN|ARCAEX|Y||
EWI|iShares MSCI Italy Index|ARCAEX|Y||
JKJ|iShares Morningstar Small Core|ARCAEX|Y||
DES|WisdomTree SmallCap Dividend Fund|ARCAEX|Y||
DGS|WisdomTree Emerging Markets SmallCap Dividend Fund|ARCAEX|Y||
EWP|iShares MSCI Spain Index|ARCAEX|Y||
IGF|iShares S&P Global Infrastructure Index Fund|ARCAEX|Y||
EZU|iShares MSCI EMU Index Fund|ARCAEX|Y||
IDV|iShares Dow Jones EPAC Select Dividend|ARCAEX|Y||
OIL|Barclays Bank PLC iPath Exchange Traded Notes Linked to Goldman Sachs Crude Oil Total Return Index|ARCAEX|Y||
EWM|iShares MSCI Malyasia|ARCAEX|Y||
DOD|ELEMENTS "Dogs of the Dow" Total Return Index Note|ARCAEX|Y||
ERO|Barclays Bank PLC iPath EUR/USD Exchange Rate ETN|ARCAEX|Y||
IYC|iShares Dow Jones U.S. Consumer Services Sector Index Fund|ARCAEX|Y||
IWM|iShares Russell 2000 Index Fund|ARCAEX|Y||
REZ|iShares FTSE Nareitt Residential Index Fund|ARCAEX|Y||
SCJ|iShares MSCI Japan Small Cap Index Fund|ARCAEX|Y||
SCZ|iShares MSCI EAFE Small Cap Index Fund|ARCAEX|Y||
IYT|iShares Trust Dow Jones Transportation Average Index Fund|ARCAEX|Y||
UAG|E-TRACS UBS Bloomberg CMCI Agriculture ETN|ARCAEX|Y||
FCG|First Trust ISE Revere Natural Gas|ARCAEX|Y||
PBP|PowerShares S&P 500 BuyWrite Portfolio|ARCAEX|Y||
IAT|iShares Dow Jones U.S. Regional Banks Index Fund|ARCAEX|Y||
THD|iShares MSCI Thailand Investable Market Index Fund|ARCAEX|Y||
IGW|iShares S&P GSTI Semiconductor|ARCAEX|Y||
FXE|CurrencyShares Euro Trust|ARCAEX|Y||
PEF|PowerShares FTSE RAFI Europe|ARCAEX|Y||
RWK|RevenueShares Mid Cap ETF|ARCAEX|Y||
EMB|iShares JP Morgan USD Emerging Markets Bond Fund|ARCAEX|Y||
FEZ|DJ EURO STOXX 50 ETF of SPDR Index Shares Fund|ARCAEX|Y||
IGV|iShares S&P GSTI Software|ARCAEX|Y||
DWM|WisdomTree DEFA Fund|ARCAEX|Y||
IWN|iShares Russell 2000 Value Index Fund|ARCAEX|Y||
IXG|iShares S&P Global Financials Sector Index Fund|ARCAEX|Y||
IWC|iShares Russell Microcap Index Fund|ARCAEX|Y||
PIN|PowerShares India Portfolio|ARCAEX|Y||
GSI|General Steel Holdings Inc|ARCAEX|Y||

* [ EEE|Evergreen Energy Inc|ARCAEX|Y|| ]

JJE|iPath Dow Jones-AIG Energy Total Return Sub Index ETN|ARCAEX|Y||
RZ|Raser Technologies, Inc.|ARCAEX|Y||
TLH|iShares MSCI Malyasia|ARCAEX|Y||
IHE|iShares Dow Jones U.S. Pharmaceuticals Index Fund|ARCAEX|Y||
FXM|Currencyshares Mexican Peso Trust|ARCAEX|Y||
MGV|Vanguard Mega Cap 300 Value Index ETF|ARCAEX|Y||
NY|iShares NYSE 100 Index Fund|ARCAEX|Y||
FXF|Currencyshares Swiss Franc Trust|ARCAEX|Y||
TAO|Claymore/ AlphaShares China Real Estate ETF|ARCAEX|Y||
VT|Vanguard Total World Stock ETF|ARCAEX|Y||
SZR|Wisdom Tree Dreyfus South African Rand Fund|ARCAEX|Y||
PMA|PowerShares Active Mega-Cap Portfolio|ARCAEX|Y||
DFJ|WisdomTree Japan SmallCap Dividend Fund|ARCAEX|Y||
PKN|PowerShares Global Nuclear Energy Portfolio|ARCAEX|Y||
DTO|PowerShares DB Crude Oil Double Short Exchange Traded Notes|ARCAEX|Y||
FRN|Claymore Frontier Markets ETF|ARCAEX|Y||
HHN|HealthShares Neuroscience Exchange-Traded Fund|ARCAEX|Y||
PGD|Barclays Asian and Gulf Currency Revaluation ETN|ARCAEX|Y||
WPS|iShares S&P World ex-U.S. Property Index Fund|ARCAEX|Y||
20080714155159

Write Thomas of THE SEC & ask why EEE is on Naked Short list again?

coxc@sec.gov Head of The SEC:

ThomasJr@SEC.GOV Investigator for SEC .

jdraddy@nyse.com NYSE-ARCA Head of Dept. that should stop illegal trading ?

If you are an investor you have the power to ask that Manipulative Short Trading in EEE be stopped immediately.

delete my post
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext