SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (4327)10/20/1997 10:04:00 PM
From: Galirayo   of 9262
 
[ DITR List ]

It stands for ... Diamond in the Rough.

Just remember you may find some occlusions.
It ain't Flawless. Double check the data.

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out Volume

AFPC , DITR , 2.438, 2.47, 15, 55, 10/20/1997, -28 , 7.161 ,264
APAT , DITR , 6.750, 6.18, 169, 81, 10/20/1997, 248 , 8.305 ,162
CAYN , DITR , 3.281, 2.70, -11, 71, 10/20/1997, 10120 , 17.631 ,3769
CTCQ , DITR , 5.125, 4.99, 32, 75, 10/20/1997, -389 , 6.237 ,506
CYPRZ , DITR , 0.156, 0.10, 0, 67, 10/20/1997, 5169 , 4.674 ,5555
FKCM , DITR , 0.156, 0.13, 0, 56, 10/20/1997, 17900 , 90.583 ,7600
HHHH , DITR , 5.875, 4.37, -5, 68, 10/20/1997, 1485 , 11.46 ,895
IFTI , DITR , 3.938, 2.22, -21, 80, 10/20/1997, 3981 , 5.41 ,1189
IFTIW , DITR , 0.156, 0.10, 0, 75, 10/20/1997, 120 , 1.2 ,120
LXR , DITR , 2.188, 1.92, -5, 69, 10/20/1997, 1855 , 21.967 ,2297
MCTL , DITR , 2.188, 2.00, -1, 52, 10/20/1997, -273 , 11.392 ,814
MEDJ , DITR , 3.500, 3.04, -9, 58, 10/20/1997, 3744 , 6.926 ,1121
MLAB , DITR , 6.844, 6.37, 15, 59, 10/20/1997, 2032 , 4.331 ,418
MPVIF , DITR , 4.125, 3.48, -52, 69, 10/20/1997, 11065 , 21.19 ,1458
NCTI , DITR , 1.375, 0.70, -15, 90, 10/20/1997, 134669 , 103.84 ,95585
NYBS , DITR , 3.688, 3.71, 20, 56, 10/20/1997, -99 , 4.668 ,381
PERF , DITR , 2.500, 1.33, -23, 86, 10/20/1997, 2400 , 3.095 ,2970
PIX , DITR , 7.875, 8.62, -131, 50, 10/20/1997, 805 , 3.748 ,222
PKF , DITR , 6.000, 6.09, -150, 58, 10/20/1997, -2709 , 11.605 ,1335
RIMG , DITR , 7.125, 5.35, -6, 76, 10/20/1997, -222 , 3.085 ,334
ROSS , DITR , 4.938, 3.92, 38, 76, 10/20/1997, 35126 , 18.589 ,5911
SDIX , DITR , 1.312, 1.41, -1, 46, 10/20/1997, 2940 , 13.055 ,1367
SPTAZ , DITR , 0.188, 0.06, 0, 1, 10/20/1997, 1570 , 1.1 ,1570
TMXI , DITR , 2.750, 2.20, -3, 73, 10/20/1997, -279 , 7.565 ,427
UPX , DITR , 5.125, 4.56, 37, 74, 10/20/1997, 801 , 5.382 ,878
VTNAF , DITR , 6.312, 5.32, 17, 86, 10/20/1997, -180 , 9.376 ,104
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext