SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 219.56+0.9%Nov 5 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Les H10/31/2008 9:47:27 PM
   of 29592
 

Banks (108 stocks)
BIX Amex Banking Index and RKH Regional Bank Holders
_ percent stocks over MA Trend Price Phase
_ market BIX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 168 91 73 46 50 -63 -5.21
_Oct 30 160 72 48 26 34 -90 -6.11
_Oct 29 160 43 30 19 27 -94 -6.38
_Oct 28 169 49 30 21 31 -94 -6.73 UP
_Oct 27 151 2 3 1 8 -71 -7.96
_Oct 24 151 0 2 2 9 -61 -7.67
_Oct 23 153 4 3 2 11 -51 -7.24
_Oct 22 155 17 3 10 22 -72 -6.82 DOWN
_Oct 21 163 56 16 26 38 -73 -6.40
_Oct 20 163 75 24 37 44 -50 -6.59
_Oct 17 162 57 12 31 39 55 -6.75
_Oct 16 169 77 23 46 49 75 -6.80
_Oct 15 165 30 5 19 32 46 -7.42
_Oct 14 169 56 12 43 45 -59 -7.78 UP
_Oct 13 155 33 6 25 40 -82 -8.58
_Oct 10 148 6 1 8 28 -74 -8.11
_Oct 9 138 0 0 0 7 -64 -6.80
_Oct 8 160 0 0 15 31 -36 -4.16
_Oct 7 162 4 4 19 33 26 -2.80
_Oct 6 177 23 28 62 55 34 -1.22
_Oct 3 184 31 37 73 61 41 -0.60
_Oct 2 183 34 56 81 64 34 -0.41
_Oct 1 186 44 67 85 67 34 -0.04
_Sep 30 181 24 47 74 53 50 0.16

Homebuilders (16 stocks)
HGX Phila Homebuilder Index and XHB Homebuilder Powershares
_ percent stocks over MA Trend Price Phase
_ market HGX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 91 88 38 6 6 55 -16.73
_Oct 30 85 50 25 0 0 -58 -18.17
_Oct 29 83 44 0 0 0 -88 -18.88
_Oct 28 78 6 0 0 0 -99 -19.24 UP
_Oct 27 73 0 0 0 0 -100 -18.70
_Oct 24 77 0 0 0 0 -89 -17.09
_Oct 23 81 0 0 0 0 -76 -15.52
_Oct 22 88 13 0 0 0 -76 -14.12
_Oct 21 93 31 0 0 0 -86 -13.34 DOWN
_Oct 20 97 69 0 0 0 -91 -13.02 UP
_Oct 17 92 6 0 0 0 -91 -13.18
_Oct 16 91 6 0 0 0 -61 -12.44
_Oct 15 89 6 0 0 0 -68 -11.32
_Oct 14 101 6 0 0 0 -68 -9.43
_Oct 13 104 0 0 0 6 -98 -8.67
_Oct 10 99 0 0 6 13 -99 -8.14
_Oct 9 97 0 0 0 6 -99 -6.74
_Oct 8 106 0 0 6 6 -94 -4.64
_Oct 7 105 0 0 6 6 -86 -3.17
_Oct 6 113 6 6 13 19 -54 -1.09
_Oct 3 118 13 6 25 38 -28 0.43
_Oct 2 124 0 19 63 38 -21 1.81
_Oct 1 130 50 69 81 44 -24 2.76
_Sep 30 129 44 44 75 38 42 3.06

Oil & Gas Drillers, Field Services, and Equipment (62 stocks)
OSX Amex Oil Services Index and OIH Oil Services Holders
_ percent stocks over MA Trend Price Phase
_ market OSX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 153 95 61 0 0 99 -23.32
_Oct 30 153 95 48 0 0 94 -24.90
_Oct 29 143 56 6 0 0 64 -26.65
_Oct 28 133 15 2 0 0 -55 -27.66 UP
_Oct 27 123 3 2 0 0 -61 -27.83
_Oct 24 131 3 2 0 0 -60 -26.90
_Oct 23 139 10 2 0 0 45 -26.29
_Oct 22 134 11 2 0 0 -62 -26.01 DOWN
_Oct 21 155 66 2 0 0 -68 -25.08
_Oct 20 159 77 0 0 0 -97 -25.47 UP
_Oct 17 143 11 0 0 0 -98 -26.08
_Oct 16 144 11 0 0 0 -98 -25.34
_Oct 15 142 0 0 0 0 -99 -24.33 DOWN
_Oct 14 170 13 0 0 0 -99 -22.75 UP
_Oct 13 170 8 0 0 0 -91 -22.77
_Oct 10 141 0 0 0 0 -86 -22.61
_Oct 9 157 0 0 0 0 -86 -20.13
_Oct 8 171 0 0 0 0 -94 -18.08
_Oct 7 170 0 0 0 0 -94 -16.42
_Oct 6 185 0 0 0 0 -89 -14.12
_Oct 3 201 0 0 0 2 -84 -12.21
_Oct 2 203 0 0 0 3 -89 -10.75
_Oct 1 226 3 3 0 5 -94 -8.94
_Sep 30 236 3 5 2 6 -94 -8.08

Retailers (191 stocks)
RLX Amex Retailing Index and RTH Retailers Holders
_ percent stocks over MA Trend Price Phase
_ market RLX 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 300 84 51 11 13 98 -11.12
_Oct 30 288 70 34 6 10 98 -12.80
_Oct 29 282 47 17 4 7 65 -14.14
_Oct 28 277 36 14 4 6 -66 -15.34 UP
_Oct 27 244 4 2 1 5 -94 -16.45
_Oct 24 247 5 2 1 5 -65 -15.89
_Oct 23 256 8 2 2 7 39 -15.20
_Oct 22 260 12 2 3 8 50 -14.69
_Oct 21 276 27 5 3 9 -39 -14.14 DOWN
_Oct 20 282 38 3 3 10 -42 -14.13 UP
_Oct 17 278 15 1 2 7 -71 -14.34
_Oct 16 274 16 3 2 9 -71 -14.22
_Oct 15 263 1 0 1 5 -99 -13.77
_Oct 14 287 10 3 3 13 -100 -12.52
_Oct 13 299 19 3 3 15 -100 -12.04
_Oct 10 274 2 0 2 9 -100 -11.90
_Oct 9 277 0 1 1 7 -100 -10.43
_Oct 8 301 1 1 3 12 -100 -8.62
_Oct 7 303 1 1 3 13 -99 -7.38
_Oct 6 323 2 2 5 18 -98 -5.90
_Oct 3 332 5 4 8 21 -89 -4.87
_Oct 2 341 5 5 12 22 -69 -3.91
_Oct 1 356 16 11 19 31 -37 -3.07
_Sep 30 362 18 12 25 35 21 -2.63

Drugs (66 stocks)
DRG Philadelphia Pharma Index and PPH Pharmaceutical Holders
_ percent stocks over MA Trend Price Phase
_ market DRG 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 270 77 58 12 15 95 -4.31
_Oct 30 267 56 41 6 12 96 -4.96
_Oct 29 262 35 18 3 6 64 -5.56
_Oct 28 268 32 18 5 8 -61 -6.60 UP
_Oct 27 249 5 2 3 5 -90 -6.80
_Oct 24 252 6 3 3 8 -86 -6.57 DOWN
_Oct 23 260 30 12 5 11 -62 -6.41 UP
_Oct 22 253 35 8 3 14 -37 -6.62 DOWN
_Oct 21 264 62 17 5 15 37 -6.38
_Oct 20 271 85 27 8 15 35 -6.73
_Oct 17 260 55 6 3 9 -57 -7.48
_Oct 16 259 30 6 5 11 -56 -7.71 UP
_Oct 15 247 11 5 3 6 -85 -7.85 DOWN
_Oct 14 263 26 5 5 11 -93 -7.24
_Oct 13 263 24 3 5 15 -100 -7.38 UP
_Oct 10 237 0 0 0 6 -100 -7.43
_Oct 9 244 3 2 0 6 -100 -5.95
_Oct 8 264 2 2 3 14 -100 -4.38
_Oct 7 270 3 2 2 12 -70 -3.55
_Oct 6 278 3 5 6 14 -69 -2.78
_Oct 3 289 12 6 6 21 -69 -2.24
_Oct 2 291 12 7 7 21 -98 -2.16 DOWN
_Oct 1 294 27 15 15 30 -81 -2.13
_Sep 30 292 33 13 10 30 -48 -2.24 UP

Gold Miners (27 stocks)
XAU Phila Gold Miners Index and ASA Closed-End Fund
_ percent stocks over MA Trend Price Phase
_ market XAU 10 d 21 d 50 d 200d Score Phase Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Oct 31 81 85 19 0 0 82 -23.30
_Oct 30 85 81 15 0 0 58 -24.20
_Oct 29 80 70 4 0 0 -39 -25.83 UP
_Oct 28 73 4 0 0 0 -68 -26.85
_Oct 27 64 0 0 0 0 -99 -26.63
_Oct 24 71 0 0 0 0 -100 -24.84
_Oct 23 68 0 0 0 0 -99 -23.48
_Oct 22 72 0 0 0 0 -99 -21.22
_Oct 21 86 0 0 0 0 -99 -18.85
_Oct 20 95 7 0 0 0 -100 -17.82
_Oct 17 86 4 0 0 0 -99 -17.73
_Oct 16 88 0 0 0 0 -99 -16.18
_Oct 15 95 4 0 4 4 -97 -14.48
_Oct 14 107 26 11 7 4 -87 -13.16
_Oct 13 104 22 7 7 4 -58 -13.04
_Oct 10 100 11 7 7 4 40 -12.39
_Oct 9 114 30 19 15 4 -41 -10.95 DOWN
_Oct 8 121 30 33 22 4 -65 -10.84 UP
_Oct 7 104 0 0 4 4 -88 -11.50
_Oct 6 105 0 0 4 4 -82 -9.95
_Oct 3 112 0 7 4 4 -82 -8.12
_Oct 2 111 0 4 4 4 -88 -6.61
_Oct 1 131 19 56 37 4 -89 -4.52
_Sep 30 131 11 52 26 7 -88 -4.28

link to September data
Message 25012234
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext