SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Gold and Silver Juniors, Mid-tiers and Producers

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: aknahow who wrote (62306)11/21/2008 11:53:56 PM
From: E. Charters   of 78412
 
Value of Kirkland Lake Production to 2007 at this minute is $42,696,706,070.00 CDN.

43 billion CDN.

Gold production in the Kirkland Lake District to 2007

Mine Township Tons (oz.Au) Grade
(oz./T)
Aljo Beatty 2,333 42 0.018
American Eagle Munro 60 40 0.667
Argyll Beatty 12,455 851 0.068
Armistice McGarry 8,282 1,035 0.125
Ashley Bannockburn 157,076 50,123 0.319
Barber Larder McGarry 30,118 3,072 0.102
Barry Hollinger Pacuad 267,741 77,000 0.288
Bidgood Lebel 586,367 160,184 0.273
Blue Quartz Beatty 500 81 0.162
Bourkes Benoit 1,298 277 0.213
Buffonta Garrison 117,013 12,139 0.104
Canadian Arrow Hislop 279,593 17,045 0.061
Canamax (Matheson Project)
Holloway 38,675 5,391 0.139
Cathroy Larder (Mirado)
McElroy 89,719 10,231 0.114
Centre Hill** Munro 327,007 422 0.001
Cheminis McVittie 179,013 17,530 0.098
Chesterville McGarry 3,260,439 358,880 0.110
Croesus Munro 5,333 14,859 2.786
Eastmaque (tailings) Teck 1,051,744 28,740 0.027
Ethel Copper** James 17,477 115 0.007
Gateford (Swastika) Teck 103,684 30,068 0.290
Glimmer Hislop 1,212,592 209,926 0.173
Golden Summit Maisonville 737 57 0.077
Gold Hill Catharine 4,616 660 0.143
Gold Pyramid Guibord 175 36 0.206
Goldpost Hislop 9,403 2,913 0.310
Hislop Mine (Hislop East)*
Hislop 424,103 50,386 0.119
Holloway Mine Holloway 5,460,399 881,963 0.162
Holloway-Holt* Holloway 105,102 10,791 0.103
Holt-McDermott Holloway 8,178,999 1,322,332 0.162
Hudson-Rand Teck 6,496 483 0.074
Kerr McGarry 40,336,512 10,457,441 0.259
Kirkland Lake Teck 3,140,283 1,172,955 0.374
Kirkland Lake Gold* Teck 600,594 201,000 0.335
Kirkland Townsite Teck 4,230 1,921 0.454
Laguerre McVittie 40,514 7,568 0.187
Lake Shore Teck 17,208,323 8,602,791 0.500
Macassa Teck 7,877,532 3,525,389 0.448
Macassa (Tailings) Teck 3,240,890 173,659 0.054
Matachewan Consolidated
Powell 3,631,908 385,503 0.106
McBean Gauthier 557,621 45,900 0.082
Miller Independence Pacaud 31 59 1.903
Moffat-Hall Lebel 16,388 4,780 0.292
Morris Kirkland Lebel 127,253 16,999 0.134
New Telluride Skead 104 62 0.596
Newfield Garrison 55,000 9,680 0.176
Omega McVittie 1,615,081 214,098 0.133
Queenston Gauthier 1,054 177 0.168
Ronda Macmurchy 24,592 2,727 0.111
Ross Hislop 6,714,482 995,832 0.148
Ryan Lake** Powell 188,790 1,352 0.007
Stairs Midlothian 15,835 3,573 0.226
Sylvanite Teck 5,049,536 1,674,808 0.332
Taylor* Taylor 8,971 1,357 0.151
Teck Hughes Teck 9,565,302 3,709,007 0.388
Toburn Teck 1,186,316 570,659 0.481
Tyranite Tyrrell 223,810 31,352 0.140
Upper Beaver Gauthier 580,562 140,709 0.242
Upper Canada Gauthier 4,648,984 1,398,291 0.301
White-Guyatt Munro 50 10 0.200
Wright Hargreaves Teck 9,934,327 4,821,296 0.485
Young Davidson Powell 6,218,272 585,690 0.094

Total including tailings 144,751,696 42,024,317 0.290
Total excluding tailings 140,459,062 41,821,918 0.298


* Producer in 2005
** Base Metal Production
*** Intermittent Production

********************************************
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext