SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Bema(Bgo) and Arizona Star

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: james flannigan who wrote (7935)10/23/1997 9:56:00 AM
From: Bob Hack  Read Replies (1) of 10482
 
Why is NB the biggest buyer today, if in fact they downgraded BGO?

10/23/97 - 27 Trades for BGO

Ex Time Price Change Volume Buyer Seller Marks

T Oct 23 09:34 6.00 0.20 2500 039 Midland 079 Gundy K
T Oct 23 09:34 6.00 0.20 2200 039 Midland 007 Green Line K
T Oct 23 09:34 6.00 0.20 2500 009 Nesbitt 079 Gundy K
T Oct 23 09:34 6.00 0.20 1500 009 Nesbitt 079 Gundy K
T Oct 23 09:34 6.00 0.20 2800 009 Nesbitt 007 Green Line K
T Oct 23 09:34 6.00 0.20 300 009 Nesbitt 002 DS K
T Oct 23 09:34 6.00 0.20 1000 009 Nesbitt 009 Nesbitt K
T Oct 23 09:34 6.00 0.20 400 009 Nesbitt 007 Green Line K
T Oct 23 09:34 6.00 0.20 500 009 Nesbitt 007 Green Line K
T Oct 23 09:34 6.00 0.20 1000 009 Nesbitt 009 Nesbitt K
T Oct 23 09:32 5.95 0.15 5000 009 Nesbitt 079 Gundy K
T Oct 23 09:32 5.95 0.15 2100 009 Nesbitt 002 DS K
T Oct 23 09:32 5.95 0.15 1500 009 Nesbitt 002 DS K
T Oct 23 09:31 5.90 0.10 4700 039 Midland 011 Yorkton K
T Oct 23 09:31 5.90 0.10 2000 039 Midland 002 DS K
T Oct 23 09:31 5.85 0.05 300 009 Nesbitt 027 Deacon K
T Oct 23 09:31 5.85 0.05 1500 009 Nesbitt 074 Griffiths K
T Oct 23 09:31 5.85 0.05 1500 009 Nesbitt 027 Deacon K
T Oct 23 09:30 5.85 0.05 2000 007 Green Line 027 Deacon K
T Oct 23 09:30 5.85 0.05 700 007 Green Line 088 Versus K
T Oct 23 09:30 5.85 0.05 900 007 Green Line 011 Yorkton K
T Oct 23 09:30 5.85 0.05 1000 007 Green Line 009 Nesbitt K
T Oct 23 09:30 5.85 0.05 1000 091 CT International 009 Nesbitt K
T Oct 23 09:30 5.85 0.05 400 007 Green Line 007 Green Line K
T Oct 23 09:30 5.85 0.05 1000 007 Green Line 007 Green Line K
T Oct 23 09:30 5.85 0.05 1200 007 Green Line 007 Green Line K
T Oct 23 09:30 5.85 0.05 400 007 Green Line 007 Green Line KL
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext