SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : YellowLegalPad

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: John McCarthy2/8/2009 1:10:00 PM
   of 1182
 


Name********************* || Gold Moz In Situ Value Mil$ EVPU $/oz(lb) **********
=======================================================================
Kinross Gold************* || 72.4 || 73,835.0 || 159.4000 ||
Yamana******************* || 49.0 || 95,984.0 || 64.4000 ||
Seabridge**************** || 49.0 || 57,800.0 || 8.0000 ||
North Dynasty************ || 47.1 || 124,587.0 || 3.1000 ||
Iamgold****************** || 34.9 || 32,354.0 || 61.1000 ||
NovaGold***************** || 27.7 || 37,162.0 || 12.2000 ||
Crystallex*************** || 27.4 || 24,956.0 || 4.5000 ||
Agnico-Eagle************* || 25.3 || 26,402.0 || 294.1000 ||
Eldorado***************** || 16.6 || 15,164.0 || 177.7000 ||
Vista******************** || 16.5 || 15,255.0 || 4.6000 ||
Moto Gold**************** || 15.8 || 14,365.0 || 9.1000 ||
Centerra***************** || 15.4 || 14,004.0 || 62.4000 ||
Great Basin************** || 15.3 || 14,048.0 || 21.7000 ||
Gold Reserve************* || 15.1 || 16,989.0 || 2.8000 ||
Greystar***************** || 15.0 || 14,947.0 || 4.9000 ||
Gabriel****************** || 14.1 || 13,598.0 || 36.6000 ||
Randgold Gold************ || 13.8 || 12,591.0 || 248.4000 ||
Detour Gold************** || 13.2 || 12,043.0 || 20.6000 ||
New Gold***************** || 11.7 || 19,622.0 || 24.4000 ||
Banro******************** || 11.2 || 10,217.0 || 6.9000 ||
Osisko******************* || 10.4 || 9,514.0 || 51.4000 ||
Andina******************* || 9.9 || 9,022.0 || 8.1000 ||
Golden Star************** || 8.9 || 8,150.0 || 60.7000 ||
Orezone****************** || 8.9 || 8,155.0 || 24.6000 ||
Northgate**************** || 8.5 || 8,031.0 || 43.2000 ||
Intl Minerals************ || 7.6 || 7,415.0 || 25.7000 ||
Mundoro****************** || 7.3 || 6,623.0 || 0.1000 ||
Terrane****************** || 6.8 || 20,239.0 || 2.5000 ||
Red Back***************** || 6.2 || 5,604.0 || 180.1000 ||
Anatolia***************** || 6.0 || 6,075.0 || 21.4000 ||
Dynasty****************** || 6.0 || 6,792.0 || 13.5000 ||
Copper Fox*************** || 6.0 || 11,425.0 || 0.4000 ||
Jinshan****************** || 5.9 || 5,381.0 || 26.4000 ||
Gammon Gold************** || 5.3 || 7,949.0 || 102.7000 ||
Fronteer***************** || 5.0 || 7,147.0 || 14.7000 ||
Aurizon****************** || 4.8 || 4,408.0 || 114.1000 ||
Jaguar******************* || 4.6 || 4,218.0 || 90.9000 ||
West Goldfields********** || 4.2 || 3,804.0 || 74.2000 ||
Minefinders************** || 3.9 || 5,924.0 || 56.0000 ||
Gryphon****************** || 3.8 || 3,598.0 || 2.6000 ||
Etruscan***************** || 3.7 || 3,370.0 || 26.9000 ||
Axmin******************** || 3.7 || 3,393.0 || 4.6000 ||
Golden Queen************* || 2.7 || 3,074.0 || 8.7000 ||
San Anton**************** || 2.7 || 5,522.0 || 2.5000 ||
Apollo Gold************** || 2.5 || 2,478.0 || 30.8000 ||
La Mancha**************** || 2.2 || 2,036.0 || 29.1000 ||
Tyhee******************** || 2.1 || 1,928.0 || 7.9000 ||
Lake Shore*************** || 1.9 || 1,756.0 || 77.4000 ||
Capital Gold************* || 1.9 || 1,702.0 || 69.0000 ||
Nevsun******************* || 1.7 || 5,623.0 || 20.9000 ||
Central Sun************** || 1.5 || 1,327.0 || 45.7000 ||
Gold-Ore***************** || 1.4 || 1,254.0 || 21.4000 ||
Exeter******************* || 1.3 || 1,147.0 || 81.2000 ||
Canarc******************* || 1.3 || 1,155.0 || 3.6000 ||
Kimber******************* || 1.2 || 1,828.0 || 14.8000 ||
Claude******************* || 0.9 || 828.0 || 100.5000 ||
Bravo******************** || 0.9 || 895.0 || 41.1000 ||
Freegold***************** || 0.9 || 831.0 || 23.9000 ||
Olympus****************** || 0.7 || 697.0 || 28.0000 ||



resourcestockguide.com|1|4|0|0|33|0

CRACKER
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext