SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Exchage Traded Funds (ETF) Simulation

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: amoezzi who wrote (353)5/22/2010 11:51:49 AM
From: amoezzi  Read Replies (1) of 402
 
ETF Simulation for May 21, 2010


Date: 20100521
wwc= 10.0 wfma= 10.0 wstrn= 30.0 wltrn= 30.0 wsvol= 10.0 wlvol= 10.0
-----------------------------------------------------------------------------
MOEZZI PERFORMANCE INDEX
-----------------------------------------------------------------------------
RANK FUND NAME VALUE PRICE wc fma strnd ltrn svol lvol
-----------------------------------------------------------------------------
1 ICF 82.1 56.95 -5.1 3.8 -24.6 53.8 4.5 4.2
2 RWR 81.6 53.22 -5.3 3.3 -29.7 52.7 5.0 4.1
3 VNQ 81.3 48.34 -5.2 3.2 -31.3 52.6 5.2 4.1
4 GLD 81.2 115.22 -4.3 4.0 45.3 22.1 6.1 2.3
5 IAU 81.2 115.30 -4.3 4.0 45.2 22.2 6.1 2.4
6 TLT 80.0 98.43 3.7 8.0 82.8 11.4 10.8 2.2
7 IYR 79.8 48.77 -5.2 2.1 -41.1 48.6 6.5 4.0
8 IYC 78.6 58.46 -3.6 -0.1 -74.2 38.2 11.2 3.5
9 XLY 77.8 31.73 -3.9 0.3 -75.7 43.9 11.5 3.8
10 RTH 77.6 96.70 -3.8 -0.8 -70.3 32.5 10.5 3.1
11 DGP 76.8 30.21 -8.3 7.7 89.3 41.2 11.4 4.8
12 AGG 76.7 105.90 0.7 1.7 14.2 4.6 2.0 0.4
13 IJT 76.5 59.81 -5.2 0.2 -57.4 36.0 8.8 3.8
14 EWM 75.8 11.20 -5.6 -0.2 -54.1 32.1 7.9 3.3
15 ITB 75.8 13.25 -5.8 -1.0 -40.8 41.8 8.0 4.2
16 XHB 75.3 16.74 -6.8 0.6 -49.3 51.1 8.7 4.4
17 IAT 75.1 23.96 -6.1 0.6 -75.0 50.8 11.2 3.8
18 FSLXX 74.4 0.11 0.0 0.2 0.1 0.1 0.0 0.0
19 PWJ 74.4 17.52 -4.7 -0.7 -75.1 36.6 11.3 3.8
20 XLP 74.1 26.62 -2.4 -1.7 -47.6 14.0 7.0 2.1
21 IJR 74.0 57.85 -6.0 -0.0 -65.5 39.9 10.0 4.0
22 IYT 73.4 76.64 -5.7 -0.3 -65.3 38.3 9.9 4.1
23 DVY 73.1 43.93 -4.7 -2.1 -64.0 23.1 9.5 2.9
24 FXY 72.9 110.09 2.5 1.5 22.8 -4.9 3.3 1.6
25 IJS 72.2 62.05 -6.9 -0.5 -72.7 43.6 11.2 4.1
26 IWC 72.1 41.88 -7.6 -0.2 -69.9 46.7 10.8 4.3
27 IYZ 71.9 19.22 -3.4 -1.1 -63.0 17.0 9.5 3.9
28 FXC 71.7 93.94 -2.6 -2.5 -46.4 7.3 6.7 1.8
29 XLI 71.6 29.42 -5.7 -1.4 -75.6 38.7 11.4 3.9
30 FXM 71.2 76.87 -3.4 -2.6 -58.8 12.5 8.6 2.0
31 KBE 70.7 25.06 -5.5 1.3 -87.2 58.5 13.2 4.3
32 GDX 70.1 47.21 -11.2 1.9 37.4 27.1 6.1 5.4
33 KRE 70.0 25.29 -7.4 -0.4 -83.3 51.6 12.8 4.2
34 RXD 69.8 38.39 7.5 14.8 158.4 6.5 19.6 5.4
35 IJK 69.7 80.92 -4.7 -1.1 -83.4 35.2 12.7 4.0
36 SLV 69.7 17.29 -8.7 1.4 10.4 25.6 3.1 5.3
37 VBR 69.4 57.65 -6.4 -0.8 -82.9 43.0 12.6 4.2
38 IJH 69.2 74.99 -5.0 -1.7 -84.2 33.2 12.8 3.9
39 MDY 68.7 136.30 -5.0 -1.7 -84.6 33.1 12.8 3.9
40 DOG 68.6 52.22 3.9 2.1 58.3 -17.8 8.0 2.8
41 PPA 68.6 17.41 -4.7 -3.1 -80.6 26.0 12.2 3.7
42 IWP 68.4 45.97 -4.0 -2.2 -87.5 27.6 13.3 3.7
43 SH 68.1 52.62 4.2 2.8 74.3 -19.0 10.0 3.3
44 SDP 67.4 22.53 9.4 5.2 59.8 -9.4 9.0 4.5
45 IJJ 67.2 67.86 -5.2 -2.2 -85.6 31.4 13.0 3.7
46 VB 67.2 60.27 -6.1 -1.2 -85.1 39.9 13.0 4.2
47 DIA 67.2 101.84 -4.4 -3.4 -73.3 15.1 10.9 2.9
48 IWR 67.1 84.45 -4.7 -2.1 -87.1 30.9 13.2 3.8
49 IVE 66.0 52.87 -4.2 -3.3 -88.0 21.0 13.2 3.4
50 RSP 65.8 40.02 -4.4 -2.6 -88.3 26.9 13.4 3.7
51 VTV 65.8 47.22 -4.3 -3.4 -86.1 18.9 12.9 3.2
52 EUM 65.5 41.43 5.3 6.0 112.3 -8.5 14.4 4.8
53 TTH 65.2 23.02 -2.3 -3.1 -50.8 -3.9 7.4 2.9
54 IWS 65.0 38.15 -5.4 -2.1 -88.9 33.9 13.5 3.9
55 EWJ 64.8 9.75 -1.8 -3.8 -82.3 6.8 12.4 2.8
56 XLU 64.8 28.62 -4.4 -3.6 -40.0 -2.0 5.9 2.2
57 SMH 64.2 26.94 -1.9 -1.4 -88.4 20.8 13.7 4.5
58 SGF 63.7 12.66 -1.0 -2.3 -81.4 8.0 12.5 4.0
59 VBK 63.7 62.15 -5.9 -1.8 -88.8 36.4 13.6 4.3
60 MYY 62.8 41.88 5.1 0.2 67.1 -37.4 9.3 3.9
61 VO 62.6 61.38 -4.7 -2.4 -91.1 30.0 13.9 3.9
62 IWV 62.6 64.44 -4.5 -3.5 -89.4 19.9 13.5 3.5
63 IHF 62.4 47.75 -3.7 -4.5 -77.2 4.7 11.7 3.3
64 VTI 62.1 55.71 -4.5 -3.5 -90.6 20.1 13.7 3.5
65 IWZ 61.9 39.43 -4.3 -3.9 -88.1 15.7 13.3 3.3
66 SPY 61.7 109.11 -4.2 -3.8 -89.9 16.9 13.6 3.4
67 IWW 61.5 74.98 -4.7 -3.4 -93.6 23.1 14.2 3.7
68 RKH 61.5 81.89 -4.6 -2.1 -103.7 36.0 15.8 4.0
69 DUG 61.4 69.23 11.2 11.7 168.5 -12.7 21.7 7.4
70 DBA 61.4 23.84 0.4 -4.7 -30.1 -26.8 4.5 1.6
71 UTH 61.2 89.90 -4.9 -4.5 -44.6 -3.8 6.5 2.3
72 IGV 61.1 45.59 -4.7 -3.3 -87.9 17.2 13.4 3.9
73 IVV 60.8 109.40 -4.3 -3.8 -90.3 16.9 13.6 3.4
74 IAH 60.7 49.07 -4.0 -3.3 -93.2 18.5 14.3 3.8
75 RJA 60.7 7.02 0.4 -5.0 -40.7 -24.2 6.1 2.2
76 VFH 60.1 30.26 -4.2 -2.2 -106.9 35.9 16.4 4.3
77 VV 60.1 49.63 -4.3 -3.9 -91.9 17.3 13.9 3.4
78 EWV 59.8 47.06 3.5 5.4 127.9 -20.7 16.0 5.4
79 QQQQ 59.6 44.84 -4.5 -3.3 -94.8 22.1 14.4 3.9
80 EWS 59.5 10.95 -4.1 -3.9 -87.9 11.2 13.3 3.7
81 SZK 58.6 40.26 6.3 2.9 96.8 -39.5 12.8 5.2
82 IGN 58.4 27.12 -4.7 -2.7 -97.8 26.1 15.0 4.1
83 DXD 58.1 29.05 7.9 3.4 106.9 -36.6 14.2 5.6
84 IYF 57.6 52.90 -4.2 -2.9 -111.1 31.6 17.1 4.3
85 FXB 57.4 144.27 -0.3 -6.0 -63.8 -25.9 9.4 1.6
86 EEV 57.1 59.70 10.5 9.3 195.6 -23.9 23.7 9.4
87 OEF 57.1 49.67 -4.1 -4.5 -94.3 12.8 14.3 3.3
88 XLF 56.9 14.75 -3.9 -2.9 -114.4 31.0 17.7 4.4
89 SDS 56.6 34.68 8.2 4.5 135.0 -39.1 17.4 6.6
90 FXP 56.5 45.23 2.7 5.1 203.4 -22.5 23.3 9.1
91 URE 56.5 38.12 -10.6 1.5 -106.4 90.1 16.6 8.1
92 REW 56.2 23.42 9.5 4.6 141.1 -36.9 18.3 7.6
93 FXF 56.0 86.51 -1.5 -7.0 -75.5 -19.6 11.2 1.8
94 VUG 55.5 51.46 -4.4 -4.4 -98.0 15.5 14.9 3.6
95 EWC 55.4 25.68 -6.1 -4.4 -91.5 20.7 13.7 4.2
96 KIE 54.8 37.24 -5.1 -2.7 -130.9 45.4 20.6 4.8
97 SMN 54.7 42.66 11.5 9.0 207.5 -45.0 25.1 10.8
98 ARE 54.7 63.60 -5.0 -2.2 -119.5 36.1 18.7 4.9
99 QID 54.7 18.74 9.0 2.8 136.3 -52.0 17.7 7.5
100 XLK 54.4 21.47 -4.2 -4.2 -95.1 11.2 14.5 3.8
101 SDK 53.2 23.94 6.8 -0.1 128.6 -66.2 16.8 7.4
102 IAI 53.0 26.57 -4.1 -4.5 -95.5 11.3 14.5 4.0
103 IYW 53.0 54.61 -4.6 -4.0 -95.7 13.7 14.6 3.9
104 IYG 52.8 54.56 -3.8 -3.7 -130.2 29.2 20.5 4.7
105 VGT 52.5 52.24 -4.5 -4.3 -102.3 15.3 15.7 4.0
106 MZZ 52.1 19.32 10.1 -1.3 117.9 -78.6 16.0 7.6
107 PWB 51.9 13.62 -4.3 -5.1 -99.8 8.4 15.2 3.6
108 FXE 51.8 125.36 1.5 -7.4 -84.0 -32.3 12.8 1.7
109 SJL 51.8 23.14 10.8 -1.4 118.6 -83.3 16.1 7.7
110 SKF 51.7 21.22 7.4 -0.5 150.4 -78.5 19.1 8.3
111 SIJ 51.6 21.04 11.4 -1.7 105.0 -83.2 14.8 7.7
112 IGW 50.9 46.30 -2.4 -3.6 -122.5 17.9 19.5 5.0
113 FWRLX 50.8 6.36 -3.6 -4.9 -98.4 3.0 15.1 3.8
114 IGM 50.6 51.34 -4.7 -4.5 -104.2 14.4 16.0 4.0
115 SSG 50.4 17.19 4.8 -2.5 142.9 -73.2 18.4 8.7
116 KCE 50.2 34.73 -3.7 -5.1 -108.2 9.5 16.6 4.0
117 SDD 49.5 22.09 12.6 -5.2 81.4 -98.2 12.4 7.8
118 SCC 49.5 32.15 6.8 -4.1 107.6 -90.6 14.4 6.9
119 PHO 48.3 16.16 -6.6 -5.1 -95.9 14.5 14.6 4.3
120 VPL 47.2 49.18 -3.4 -6.6 -123.2 4.7 19.2 3.7
121 FXA 46.9 83.32 -6.1 -7.7 -94.6 -0.8 14.0 2.6
122 PPH 46.8 59.31 -3.9 -8.6 -90.9 -17.4 13.6 2.2
123 SRS 46.6 29.18 9.6 -12.4 17.7 -139.3 5.9 7.6
124 XLV 46.4 28.80 -3.9 -7.8 -95.4 -10.7 14.4 2.5
125 IBB 45.5 80.75 -5.2 -7.0 -129.7 17.1 20.3 4.2
126 SWH 45.5 38.65 -4.5 -6.7 -113.2 2.2 17.4 3.8
127 XBI 42.8 53.40 -4.9 -7.1 -135.7 15.4 21.6 4.4
128 IGE 42.7 32.12 -6.4 -6.5 -109.2 5.6 16.7 4.2
129 EWH 41.7 14.60 -2.3 -6.4 -135.8 3.5 21.9 4.4
130 FSEAX 41.5 23.44 -6.6 -7.0 -117.0 6.5 17.9 4.1
131 XLE 40.9 53.07 -5.6 -7.3 -117.2 2.1 18.0 3.9
132 IYE 40.9 30.71 -5.2 -7.3 -118.0 0.0 18.2 3.9
133 INP 40.7 59.95 -5.2 -5.8 -130.9 13.6 20.5 5.1
134 IIF 39.8 21.05 -5.8 -7.2 -120.8 5.9 18.6 4.5
135 MVV 39.6 44.04 -10.2 -5.1 -192.6 64.5 31.7 7.8
136 RJI 39.2 6.89 -4.0 -8.7 -121.8 -7.7 18.7 3.8
137 EZA 39.0 52.71 -7.0 -6.9 -144.2 18.7 22.9 5.4
138 DDM 38.9 42.02 -8.1 -6.9 -154.7 29.4 24.5 5.7
139 XLB 38.8 30.37 -3.9 -7.2 -140.5 4.1 22.4 4.8
140 CGW 38.7 16.65 -3.6 -7.5 -131.4 -8.0 20.9 3.8
141 UNG 38.3 7.03 -6.4 -16.4 -18.8 -146.0 4.4 6.2
142 GAF 37.9 58.80 -6.7 -7.5 -144.4 15.0 22.8 4.6
143 DBC 37.8 21.48 -4.9 -9.0 -115.6 -12.5 17.6 3.6
144 HHH 37.8 53.82 -4.3 -6.6 -166.7 16.0 27.5 5.2
145 EWD 37.6 22.71 -4.0 -7.5 -174.5 19.0 29.2 5.8
146 PID 37.0 12.84 -4.3 -7.9 -136.7 -2.4 21.7 4.0
147 FXI 36.9 38.21 -1.7 -5.9 -144.9 -2.9 23.9 4.8
148 GXC 36.5 65.13 -3.5 -7.0 -144.0 -2.1 23.4 4.8
149 IYM 35.5 56.59 -5.6 -7.2 -150.8 14.2 24.1 5.4
150 PGJ 34.9 22.20 -5.6 -7.5 -136.3 3.6 21.5 4.9
151 DZZ 34.8 12.00 9.9 -8.8 -103.7 -53.1 17.6 4.8
152 IEO 34.8 49.95 -6.3 -8.2 -132.6 -0.6 20.7 4.1
153 CHN 34.7 25.45 -4.9 -7.7 -130.0 -6.2 20.4 4.3
154 UYG 34.5 57.43 -8.9 -7.7 -256.1 61.0 45.4 8.7
155 QLD 34.0 56.01 -9.0 -7.9 -212.1 42.2 35.7 7.8
156 VWO 33.8 37.41 -5.7 -7.8 -145.2 3.9 23.1 4.7
157 IOO 33.7 53.80 -3.1 -8.5 -147.3 -9.2 23.9 4.2
158 EWY 33.2 44.10 -9.4 -8.9 -150.1 14.2 23.3 5.0
159 BIK 33.1 22.54 -4.0 -7.4 -157.5 0.0 25.9 5.1
160 SSO 32.8 36.15 -8.5 -8.6 -200.9 31.9 33.4 6.8
161 EWT 32.4 11.37 -5.9 -8.3 -123.6 -9.1 19.1 4.3
162 EEM 31.6 37.34 -5.4 -8.0 -149.9 0.8 24.1 4.9
163 EEB 31.5 37.07 -2.7 -9.8 -161.5 -1.0 25.6 5.4
164 XME 29.5 48.72 -9.6 -9.5 -180.9 19.5 29.3 7.2
165 VEU 29.1 38.92 -3.7 -9.2 -165.6 -6.6 27.3 4.8
166 ADRE 29.0 38.83 -5.3 -8.7 -152.3 -1.9 24.4 5.0
167 EWG 28.0 19.24 -2.9 -8.7 -158.0 -14.0 26.1 5.1
168 BBH 27.4 88.55 -3.8 -11.7 -161.9 -16.2 26.6 4.2
169 VEA 25.8 29.97 -3.2 -10.3 -177.7 -14.0 29.9 4.7
170 BDH 24.6 10.50 -3.3 -9.2 -149.9 -26.5 24.5 5.9
171 EWN 24.5 17.95 -2.3 -9.7 -182.7 -16.5 31.5 5.0
172 LAQ 24.4 34.40 -8.5 -11.0 -167.3 2.2 26.6 5.4
173 ILF 24.2 41.69 -6.4 -9.7 -167.2 -1.7 27.2 5.4
174 EWK 24.0 11.41 -0.2 -9.6 -183.3 -21.5 32.4 4.9
175 FSESX 23.9 52.78 -7.7 -11.1 -154.2 -6.1 24.4 5.4
176 BRF 23.9 39.93 0.0 -11.1 -163.3 -29.7 27.4 5.2
177 DBB 23.2 19.19 -2.7 -10.3 -194.6 -11.5 33.4 5.9
178 EWL 22.6 19.54 -5.1 -11.2 -177.4 -10.7 29.5 4.8
179 EWU 21.5 13.93 -3.2 -11.6 -207.6 -16.0 36.1 5.1
180 GSG 21.5 26.95 -5.6 -12.2 -172.4 -13.0 27.6 4.8
181 CAF 20.0 24.73 -3.4 -11.6 -173.1 -33.0 28.9 5.6
182 RSX 19.8 28.61 -7.1 -11.6 -243.0 4.7 44.0 6.5
183 VGK 19.8 41.06 -2.2 -11.7 -207.5 -23.3 36.8 5.4
184 IEV 19.6 32.72 -2.7 -11.8 -201.8 -25.4 35.4 5.2
185 EPP 19.4 36.15 -7.0 -12.1 -206.7 -1.0 34.9 5.8
186 MOO 18.9 37.66 -5.8 -13.1 -169.1 -23.2 27.5 4.8
187 SLX 18.8 54.32 -7.8 -13.1 -270.7 9.6 50.2 8.1
188 EWO 18.2 17.00 -2.6 -11.5 -241.0 -20.5 44.9 6.3
189 EWQ 15.4 20.81 -1.6 -13.9 -234.9 -39.3 43.6 6.0
190 FEZ 15.2 32.65 -0.3 -13.6 -233.0 -45.4 43.8 6.0
191 USO 14.9 32.27 -7.3 -15.9 -247.0 -4.8 42.4 6.5
192 PBW 14.6 8.64 -7.9 -12.9 -163.1 -36.6 26.2 5.9
193 EWZ 14.5 61.14 -7.1 -12.9 -206.0 -14.5 34.9 6.1
194 EWA 14.1 19.29 -9.1 -15.2 -255.0 -3.9 45.1 6.6
195 EWI 12.4 14.69 0.8 -16.8 -284.2 -62.0 58.0 6.7
196 OIH 12.3 103.52 -7.0 -14.9 -219.6 -20.5 37.4 5.8
197 KOL 12.1 30.73 -10.0 -15.2 -261.0 -6.6 46.5 7.5
198 GCH 11.9 10.25 -5.9 -14.4 -194.0 -46.8 33.1 5.4
199 EWP 11.7 34.90 3.1 -17.1 -297.2 -76.6 63.5 6.9
200 TAN 3.0 6.68 -7.1 -21.9 -287.7 -97.5 53.6 7.6
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext