SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : USA Video Interactive (US:ASE)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ed Pakstas who wrote (401)11/6/1997 7:34:00 PM
From: Ed Pakstas  Read Replies (1) of 1841
 
Looks like a battle beginning to happen between McDermid of the east
and McWermid in the west...

11/06/97 - 72 Trades for US

Ex Time Price Change Volume Buyer Seller Marks

A Nov 6 14:29 0.30 0.06 1500 006 Green Line 013 Brink T
A Nov 6 14:29 0.30 0.06 2000 063 Levesque 013 Brink T
A Nov 6 14:28 0.30 0.06 8000 063 Levesque 006 Green Line T
A Nov 6 14:28 0.30 0.06 500 080 First Marathon 006 Green Line T
A Nov 6 14:28 0.30 0.06 3500 080 First Marathon 013 Brink T
A Nov 6 14:28 0.30 0.06 16000 080 First Marathon 091 CT International T
A Nov 6 14:26 0.30 0.06 4000 052 McDermid 091 CT International T
A Nov 6 14:26 0.30 0.06 2500 052 McDermid 048 Yorkton T
A Nov 6 14:26 0.30 0.06 3000 052 McDermid 052 McDermid T
A Nov 6 14:19 0.30 0.06 7500 085 ScotiaMcLeod 048 Yorkton T
A Nov 6 14:19 0.30 0.06 2500 085 ScotiaMcLeod 009 Nesbitt T
A Nov 6 14:16 0.30 0.06 2500 063 Levesque 009 Nesbitt T
A Nov 6 14:16 0.30 0.06 2500 063 Levesque 091 CT International T
A Nov 6 14:02 0.30 0.06 2500 063 Levesque 091 CT International T
A Nov 6 14:02 0.30 0.06 1500 063 Levesque 006 Green Line T
A Nov 6 13:50 0.30 0.06 7000 052 McDermid 052 McDermid T
A Nov 6 13:50 0.30 0.06 5000 052 McDermid 052 McDermid T
A Nov 6 13:50 0.30 0.06 5000 052 McDermid 052 McDermid T
A Nov 6 13:50 0.30 0.06 5000 052 McDermid 052 McDermid T
A Nov 6 13:48 0.30 0.06 10000 058 Oliver 058 Oliver T
A Nov 6 13:48 0.29 0.06 6500 058 Oliver 048 Yorkton T
A Nov 6 13:48 0.29 0.05 3500 058 Oliver 052 McDermid T
A Nov 6 13:37 0.29 0.05 6500 048 Yorkton 052 McDermid T
A Nov 6 13:37 0.29 0.05 2000 048 Yorkton 048 Yorkton T
A Nov 6 13:37 0.29 0.05 10000 052 McDermid 048 Yorkton T
A Nov 6 13:30 0.29 0.05 5000 052 McDermid 026 Haywood T
A Nov 6 13:21 0.29 0.05 30000 052 McDermid 006 Green Line T
A Nov 6 13:18 0.29 0.05 15000 052 McDermid 058 Oliver T
A Nov 6 12:03 0.28 0.04 6500 048 Yorkton 080 First Marathon T
A Nov 6 11:55 0.28 0.04 3500 052 McDermid 080 First Marathon T
A Nov 6 11:40 0.28 0.04 1500 052 McDermid 082 DS T
A Nov 6 11:32 0.28 0.04 15000 052 McDermid 041 Latimer T
A Nov 6 11:18 0.25 0.04 400 066 Union 082 DS E
A Nov 6 11:17 0.28 0.04 8500 006 Green Line 082 DS T
A Nov 6 11:15 0.29 0.05 8500 052 McDermid 082 DS T
A Nov 6 11:15 0.29 0.05 1500 052 McDermid 058 Oliver T
A Nov 6 11:13 0.29 0.05 8500 052 McDermid 058 Oliver T
A Nov 6 11:13 0.29 0.05 1500 052 McDermid 052 McDermid T
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext