SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 194.72-4.6%Nov 20 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Les H who wrote (19180)4/30/2011 10:19:18 AM
From: Les H   of 29599
 

Market/Sector Breadth Journal: Apr 29, 2011 (2818 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Apr 29 78 71 72 84 1102 - 303 994 - 148 679 - 112 475 - 40
_Apr 28 80 70 72 84 1246 - 294 1117 - 137 755 - 107 524 - 39
_Apr 27 81 69 70 83 1405 - 198 1216 - 111 774 - 82 507 - 36
_Apr 26 79 67 67 83 1516 - 172 1183 - 127 713 - 86 457 - 38
_Apr 25 70 57 61 81 774 - 259 576 - 184 388 - 131 240 - 44
_Apr 21 72 60 63 81 1342 - 164 806 - 123 580 - 86 382 - 41
_Apr 20 63 55 60 80 1351 - 142 641 - 116 506 - 81 315 - 46
_Apr 19 31 38 48 78 437 - 755 218 - 672 192 - 398 111 -148
_Apr 18 23 35 46 78 159 -1214 98 -1074 81 - 608 49 -197
_Apr 15 42 54 57 80 849 - 331 452 - 286 391 - 130 243 - 60
_Apr 14 28 47 51 79 406 - 692 238 - 551 213 - 221 127 -104
_Apr 13 25 46 49 79 239 -1047 167 - 799 152 - 205 94 -110
_Apr 12 22 49 50 79 138 -1766 106 -1137 92 - 311 49 -147
_Apr 11 34 64 60 80 216 -1352 177 - 677 162 - 177 97 - 87
_Apr 8 46 73 64 82 299 -1263 253 - 494 238 - 112 137 - 61
_Apr 7 65 82 71 84 502 - 721 456 - 241 394 - 76 190 - 44
_Apr 6 77 85 74 84 1012 - 371 937 - 123 752 - 50 367 - 29
_Apr 5 79 83 71 83 964 - 305 902 - 151 740 - 82 430 - 47
_Apr 4 79 82 70 83 1147 - 304 1048 - 176 835 - 100 481 - 61
_Apr 1 81 81 70 83 1392 - 253 1289 - 117 939 - 62 528 - 39
_Mar 31 84 79 68 83 1315 - 220 1211 - 72 749 - 48 410 - 32

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Apr 29 1363 81 76 79 92 200 - 58 181 - 20 143 - 14 107 - 4
_Apr 28 1360 84 78 79 92 245 - 50 228 - 23 180 - 17 125 - 7
_Apr 27 1356 86 77 78 92 297 - 25 263 - 12 198 - 10 128 - 5
_Apr 26 1347 84 74 74 91 289 - 17 249 - 13 170 - 10 114 - 4
_Apr 25 1335 78 69 70 89 127 - 39 107 - 31 77 - 21 56 - 7
_Apr 21 1337 80 73 72 89 275 - 31 188 - 25 143 - 17 97 - 9
_Apr 20 1330 74 67 67 88 300 - 28 169 - 23 131 - 17 84 - 10
_Apr 19 1312 38 45 54 87 100 - 95 53 - 82 42 - 48 23 - 20
_Apr 18 1305 26 39 49 88 23 - 228 12 - 195 10 - 108 7 - 35
_Apr 15 1320 50 59 60 88 181 - 50 104 - 44 91 - 23 56 - 7
_Apr 14 1314 31 52 55 88 83 - 127 55 - 96 50 - 38 31 - 10
_Apr 13 1314 30 54 54 89 52 - 160 35 - 112 31 - 19 17 - 9
_Apr 12 1314 28 54 53 89 40 - 270 33 - 192 30 - 30 15 - 7
_Apr 11 1324 39 68 63 89 55 - 214 46 - 96 41 - 21 23 - 8
_Apr 8 1328 48 77 67 90 40 - 218 32 - 70 31 - 17 18 - 5
_Apr 7 1333 66 85 75 91 87 - 117 76 - 33 66 - 10 30 - 1
_Apr 6 1335 77 88 77 90 175 - 78 164 - 19 125 - 6 53 - 0
_Apr 5 1332 78 84 74 89 153 - 63 143 - 22 118 - 6 65 - 2
_Apr 4 1333 82 83 74 90 195 - 55 179 - 27 134 - 15 78 - 9
_Apr 1 1332 85 85 74 89 268 - 35 244 - 12 167 - 6 95 - 3
_Mar 31 1326 84 79 70 89 176 - 56 169 - 14 98 - 6 50 - 3

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Apr 29 2404 76 77 80 86 24 - 18 20 - 7 15 - 6 11 - 3
_Apr 28 2410 86 81 82 88 40 - 11 38 - 5 32 - 5 21 - 3
_Apr 27 2413 89 83 83 87 62 - 1 57 - 1 48 - 1 27 - 1
_Apr 26 2396 88 84 79 88 63 - 4 54 - 3 40 - 1 21 - 0
_Apr 25 2384 83 79 75 85 39 - 4 32 - 3 25 - 0 15 - 0
_Apr 21 2377 79 81 79 84 56 - 6 51 - 6 35 - 4 19 - 2
_Apr 20 2358 85 84 74 82 69 - 1 46 - 1 35 - 1 22 - 1
_Apr 19 2307 37 46 55 81 18 - 25 9 - 21 9 - 8 8 - 6
_Apr 18 2292 25 40 52 81 6 - 42 5 - 35 4 - 12 3 - 5
_Apr 15 2307 54 70 63 81 40 - 12 20 - 10 17 - 7 10 - 4
_Apr 14 2311 38 68 60 83 19 - 17 9 - 12 8 - 2 6 - 0
_Apr 13 2316 41 67 60 83 15 - 19 10 - 12 8 - 2 5 - 0
_Apr 12 2298 21 62 55 83 4 - 52 3 - 30 2 - 5 1 - 2
_Apr 11 2314 45 77 66 82 13 - 34 7 - 18 5 - 5 2 - 2
_Apr 8 2321 50 83 67 85 8 - 38 6 - 14 6 - 1 1 - 0
_Apr 7 2333 64 87 70 87 21 - 22 17 - 5 15 - 1 6 - 0
_Apr 6 2332 73 86 73 85 26 - 12 24 - 3 21 - 0 8 - 0
_Apr 5 2328 73 81 70 83 29 - 15 28 - 3 25 - 1 10 - 1
_Apr 4 2334 77 80 69 84 40 - 13 38 - 6 30 - 4 17 - 4
_Apr 1 2343 83 83 69 83 52 - 13 48 - 5 39 - 2 17 - 1
_Mar 31 2339 87 81 66 84 43 - 12 41 - 2 29 - 0 12 - 0

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Apr 29 608 87 77 78 89 45 - 7 40 - 4 33 - 3 24 - 1
_Apr 28 607 87 79 78 90 55 - 3 52 - 2 45 - 1 28 - 1
_Apr 27 605 87 78 76 89 69 - 2 57 - 1 42 - 1 28 - 1
_Apr 26 600 82 72 72 87 63 - 4 54 - 3 37 - 2 24 - 1
_Apr 25 595 73 63 67 84 17 - 10 14 - 7 10 - 6 5 - 2
_Apr 21 596 72 65 67 83 54 - 12 37 - 9 32 - 6 20 - 1
_Apr 20 593 70 61 66 84 53 - 10 24 - 7 19 - 4 13 - 4
_Apr 19 586 36 46 52 83 13 - 18 5 - 13 4 - 10 1 - 7
_Apr 18 582 26 39 46 83 3 - 48 1 - 41 1 - 27 1 - 12
_Apr 15 588 47 55 58 84 28 - 17 19 - 17 17 - 11 10 - 3
_Apr 14 587 34 51 50 84 21 - 24 16 - 17 13 - 8 5 - 4
_Apr 13 588 34 54 51 85 11 - 32 9 - 26 7 - 9 3 - 5
_Apr 12 588 35 55 51 88 14 - 46 13 - 36 11 - 5 5 - 3
_Apr 11 593 50 70 54 85 17 - 36 15 - 20 14 - 5 8 - 3
_Apr 8 594 55 74 61 86 11 - 35 9 - 11 9 - 2 6 - 1
_Apr 7 596 63 72 69 86 21 - 23 20 - 6 18 - 0 5 - 0
_Apr 6 597 74 83 71 86 41 - 22 35 - 6 21 - 0 10 - 0
_Apr 5 595 74 80 67 85 29 - 18 25 - 6 18 - 0 6 - 0
_Apr 4 595 79 75 68 85 36 - 11 34 - 7 23 - 3 12 - 2
_Apr 1 595 82 82 67 84 42 - 8 36 - 3 21 - 1 10 - 0
_Mar 31 593 79 73 67 82 26 - 16 25 - 2 13 - 1 7 - 0

AIQ market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Unconfirmed Signals Trend Price Phase
_ market DJIA SPX OTC Universe SPX Score Phase Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Apr 29 12,810 1363 2873 8- 92 7- 93 99 2.23
_Apr 28 12,763 1360 2872 11- 89 11- 89 99 2.02
_Apr 27 12,691 1356 2870 13- 87 15- 85 99 1.80
_Apr 26 12,595 1347 2847 23- 77 19- 81 99 1.60
_Apr 25 12,480 1335 2826 37- 63 37- 63 95 1.44
_Apr 21 12,506 1337 2820 40- 60 40- 60 63 1.37
_Apr 20 12,453 1330 2802 58- 42 50- 50 -44 1.24 UP
_Apr 19 12,257 1312 2745 75- 25 70- 30 -75 1.14
_Apr 18 12,201 1305 2735 71- 29 70- 30 -88 1.21
_Apr 15 12,342 1320 2765 36- 64 22- 78 -96 1.37
_Apr 14 12,285 1314 2760 42- 58 26- 74 -81 1.39
_Apr 13 12,271 1314 2761 34- 66 18- 82 -48 1.47
_Apr 12 12,263 1314 2745 34- 66 18- 82 43 1.58
_Apr 11 12,381 1324 2771 16- 84 7- 93 75 1.70 DOWN
_Apr 8 12,380 1328 2780 10- 90 5- 95 85 1.71
_Apr 7 12,409 1333 2796 4- 94 2- 98 91 1.70
_Apr 6 12,427 1335 2800 3- 97 0-100 74 1.65
_Apr 5 12,394 1332 2791 3- 97 2- 98 54 1.56
_Apr 4 12,400 1333 2789 2- 98 2- 98 36 1.46
_Apr 1 12,377 1332 2789 3- 97 0-100 55 1.33
_Mar 31 12,320 1326 2781 3- 97 0-100 74 1.18
_
_ Operative Phase Change Signals:
_ Dow Industrials Apr 20 UP 12,453
_ Value Line Geo Apr 20 UP 392
_ S&P 500 Apr 20 UP 1330
_ S&P 100 Apr 20 UP 593
_ Nasdaq Comp Apr 20 UP 2802
_ Nasdaq 100 Apr 20 UP 2358
_ Semiconductor Apr 20 UP 443
_ Networking Apr 20 UP 332
_ Biotechnology Apr 29 DOWN 1462
_ Software Apr 29 DOWN 52.40
_ Internet Apr 20 UP 314
_
_ Apr 29
_ Weighted Unconfirmed
_ Action List Daily Signals
_Universe 47 - 53 8 - 92
_S&P 500 (SPX) 51 - 49 7 - 93
_S&P 400 (MID) 47 - 53 14 - 86
_S&P 100 (OEX) 56 - 44 0 -100
_Nasdaq 100 (NDX) 37 - 63 50 - 50

link to March data
Message 27278087
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext