SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Any Good Penny Resources Left?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: keith schaefer who wrote (493)11/17/1997 3:24:00 PM
From: paul s.  Read Replies (1) of 753
 
For Bottom Fishing - worst overall:

Stock Intro. Intro. Recent Total Last Week Shares/Contact/Post
MWR 07/08/97 0.250 0.100 -60.00% 0.00% 10.2/604-684-6276/72
PBM 07/27/97 0.280 0.120 -57.14% -40.00% 15.9/604-682-2421/412,422,212
QIX 08/05/97 0.920 0.410 -55.43% -10.87% 41.2/800-663-8947/183
RKR 10/10/97 0.580 0.320 -44.83% -17.95% 14.4/ rockresources.com /356
CMV 09/21/97 0.680 0.380 -44.12% -5.00% 15/604-801-6664/301
MINE 07/08/97 0.320 0.180 -43.75% 0.00% ?/303-694-6101/140
EAG 07/24/97 0.260 0.150 -42.31% -25.00% 41/416-643-7215/126
PLM 08/20/97 1.150 0.750 -34.78% -25.00% 13.2/ palladium.com /229
GGFI 09/22/97 0.980 0.700 -28.57% -18.60% 8/416-363-3933/?
TGR 10/21/97 0.450 0.350 -22.22% -12.50% 4.1/714-362-1600/405
EGD 08/02/97 0.700 0.550 -21.43% 0.00% 12.2/ energold.com /166,212
NDE 09/25/97 0.500 0.400 -20.00% -23.08% 25.1/ info-mine.com /320
PLR 10/16/97 0.260 0.210 -19.23% -22.22% 6.8/ canwest.com /375
PHO 07/28/97 0.330 0.270 -18.18% -10.00% 5.2/ http"//www.phoenixmining.com /129,152
IRL 08/20/97 0.950 0.790 -16.84% -3.66% 27.9/ indomin.com /217,309
HTRN 07/29/97 0.180 0.150 -16.67% 0.00% 14.3/416-955-9388/149
AMS 07/22/97 0.240 0.200 -16.67% -9.09% 9.1/ ams-gold.com /?
WRS 10/02/97 0.250 0.210 -16.00% 0.00% 10.2/ direct.ca /337
PALL 10/05/97 0.150 0.130 -13.33% -23.53% 13.6/ prospectorsalliance.com /342
EGX 11/02/97 0.190 0.170 -10.53% -15.00% 34/888-539-1340/433
RDK 08/20/97 1.250 1.120 -10.40% -2.61% 4.6/ keith@energold.com /218
GME 10/30/97 1.000 0.900 -10.00% -10.00% 5.4/416-364-2173/434
ILF 11/13/97 0.110 0.100 -9.09% -9.09% 7.6/604-779-1188/475
GLO 06/24/97 2.460 2.250 -8.54% -7.41% 8.3/800-792-3834/?
BIL 08/08/97 0.800 0.750 -6.25% -16.67% 6.1/ goldgroup.com /186
CLG 08/20/97 0.160 0.150 -6.25% 0.00% 7.8/888-608-6988/209
SPE 06/24/97 0.330 0.310 -6.06% 0.00% 27/ steppe-gold.com /12,36,37
RAK 10/21/97 0.350 0.350 0.00% 0.00% 4/604-685-0340/407
CSL 10/19/97 0.800 0.800 0.00% 5.26% 3.9/250-447-6641
ONT 10/23/97 0.350 0.360 2.86% -14.29% 15.9/416-360-4031/412,422
MOA 07/21/97 0.450 0.470 4.44% -4.08% 11.1/ mountain-lake.com /114
OPC 11/06/97 1.500 1.600 6.67% 5.96% 11.5/604-669-1388/466
KIN 08/10/97 0.400 0.450 12.50% 0.00% 2.1/604-681-4653/193
TNX 07/30/97 0.860 1.000 16.28% -9.09% 22/ futuresuperstock.com /157,163
RAP 06/24/97 0.200 0.250 25.00% -10.71% 3.1/ cadvision.com /1,3
NVE 07/07/97 0.760 0.990 30.26% -5.71% 17.6/ novawest.com /69,82
DLOV 06/26/97 0.188 0.250 32.98% 14.16% 26.9/610-254-4199/30
UTX.A 08/01/97 0.530 0.720 35.85% 16.13% 19.8/705-268-7682/168
FGR.A 07/22/97 0.410 0.560 36.59% 0.00% 12.7/ flagresources.com /?
PDGE 10/10/97 1.080 1.500 38.89% 20.00% 6/ pdge.com /355
SIR 07/13/97 0.420 0.600 42.86% 1.69% 6.4/604-669-5009/92
RAN 09/22/97 1.380 2.020 46.38% -3.81% 11/ range-petroleum.com /307
TOR 07/31/97 0.050 0.080 60.00% 0.00% 7/888-218-8888/160
MGAU 07/29/97 0.520 0.875 68.27% -9.61% 6/?/140
ARET 06/26/97 0.019 0.033 73.68% -13.16% ?/?/31
ITRO 06/28/97 0.180 0.340 88.89% -8.11% 40.9/ itronics.com /49
EEG 10/04/97 0.470 0.950 102.13% 3.26% ?/ energasresources.com /352
RUP 09/04/97 0.980 2.650 170.41% 3.92% 9.8/?/220
NAI 06/25/96 0.160 0.870 443.75% -43.51% 23.2/ gold.ca /23
VIKG 06/26/97 0.170 1.050 517.65% -16.00% 7/?/121
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext