SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Smartphones: Symbian, Microsoft, RIM, Apple, and Others

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Eric L5/3/2012 11:53:57 AM
  Read Replies (1) of 1647
 
Consensus Handset and Smartphone Sell-In/Share Estimates for Q1 2012 ...

I. Global Handset Vendor Unit Sell-In and Market Share Estimates for Q1 2012 with Consensus Estimate

========================================================================================================
Strat Analytics | IDC | ABI Research | iSuppli || Consensus
=============== |=================|=================|=========||================
Global Q1'12 Q1'12 | Q1'12 Q1'12 | Q1'12 Q1'12 | Q1'12 || Q1'12 Q1'12
Handset Sell-In Units Share | Units Share | Units Share | Units || Units Share
=============== ===== ===== | ===== ===== | ===== ===== | ======= || ===== =====
Samsung 93.5m 25.4% | 93.8m 23.5% | 83.4m 23.5% | 92.0m || 90.7m 24.3%
Nokia 82.7m 22.5% | 82.7m 20.8% | 82.7m 23.4% | 82.7m || 82.7m 22.2%
Apple 35.1m 9.5% | 35.1m 8.8% | 35.1m 9.8% | 35.1m || 35.1m 9.4%
ZTE - - | 19.1m 4.8% | - - | - || 19.1m 5.1%
LG - - | 13.7m 3.4% | - - | 13.7m || 13.7m 3.7%
RIM - - | - - | 11.1m 3.1% | 11.1m || 11.1m 3.0%
HTC - - | - - | 7.9m 2.2% | - || 7.9m 2.1m
Others 156.7m 42.6% | 154.0m 38.7% | 108.4m 30.7% | - || 121.4m 32.5%
------ ------ | ------ ------ | ------ ------ | - || ------ ------
Total 368.0m 100.0% | 398.4m¹ 100.0% | 353.5m 100.0% | - || 373.3m 100.0%
---------------------------------------------------------------------------------------------------------
YoY Growth % +3.3% | -1.5% | -3.8% | - || - -
=========================================================================================================
¹ Note: For IDC Vendor shipments are branded shipments and exclude OEM sales for all vendors.
Unbranded phones, also referred to as "white phones" previously not counted by IDC are included under
'Others' in 1Q12 and total mobile phone shipments.

II. Global Smartphone Vendor Unit Sell-In and Market Share Estimates for Q1 2012 with Consensus Estimate

=====================================================================================================
Strat Analytics | IDC | Juniper | iSuppli || Consensus
=============== |=================|=================|=========||================
Global Q1'12 Q1'12 | Q1'12 Q1'12 | Q1'12 Q1'12 | Q1'12 || Q1'12 Q1'12
Smartphone Sell-In Units Share | Units Share | Units Share | Units || Units Share
================== ===== ===== | ===== ===== | ===== ===== | ======= || ===== =====
Samsung 44.5m 30.6% | 42.2m 29.1% | 46.9m 33.7% | 32.0m || 41.4m 29.0%
Apple 35.1m 9.5% | 35.1m 24.2% | 35.1m 25.3% | 35.1m || 35.1m 24.6%
Nokia 11.9m 8.2% | 11.9m 8.2% | 11.9m 8.6% | 11.9m || 11.9m 8.3%
RIM - - | 9.7m 6.7% | - - | 11.1m || 10.4m 6.8%
HTC - - | 6.9m 4.8% | - - | - || 6.9m 4.8%
--------------------------------------------------------------------------------------------------------
Others 53.8m 37.1% | 39.1m 27.0% | 45.1m 32.4% | || 37.1m 26.0%
------ ------ | ------ ------ | ------ ------ | || ------ ------
Total 145.3m 100.0% | 144.9m 100.0% | 139.0m 100.0% | NA || 142.8¹ 100.0%
--------------------------------------------------------------------------------------------------------
YoY Growth % +41.1% | +42.5% | +38.0% |
========================================================================================================
¹ Consensus smartphone total factors in ABI Research's 142m estimate of global smartphone sell-in


III. Sources: Research Agency's Q1 2012 Handset & Smartphone Press Releases

• Strategy Analytics tinyurl.com & tinyurl.com

• IDC tinyurl.com

• ABI Research tinyurl.com

• iSuppli tinyurl.com

• Jupiter tinyurl.com

###

- Eric -
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext