Company Symbol Qtr EPS EPS Est. Surprise % Beat Revs Rev Est. Gd. % Since % Wk. Details
A123 Systems | AONE | Q112 | N/A | -$0.39 | N/A | N/A | N/A | $18.39M | N/A | N/A | N/A | N/A |
AirMedia Group, Inc. | AMCN | Q112 | -$0.09 | -$0.03 | -$0.06 | -200.0% | $67.5M | $65.95M | = | -10.7% | -10.7% | Details |
| Bluefly, Inc. | BFLY | Q112 | -$0.28 | N/A | N/A | N/A | $24.3M | $21.7M | N/A | 0% | 0% | Details |
China Ceramics Co. | CCCL | Q112 | $0.56 | $0.56 | $0.00 | 0.0% | $59.1M | $59.06M | N/A | -8.9% | -8.9% | Details |
China TransInfo Tech | CTFO | Q112 | $0.11 | $0.07 | +$0.04 | +57.1% | $28.9M | $37.05M | N/A | -4.8% | -4.8% | Details |
China Yuchai Int'l | CYD | Q112 | $0.72 | $0.54 | +$0.18 | +33.3% | $585M | $570.54M | N/A | +2.3% | +2.3% | Details |
| Global Ship Lease, Inc. | GSL | Q112 | $0.17 | N/A | N/A | N/A | $38.4M | $39.1M | N/A | -4.6% | -4.6% | Details |
InterOil | IOC | Q112 | $0.19 | $0.05 | +$0.14 | +280.0% | $338.2M | $310.79M | N/A | -7.3% | -7.3% | Details |
KiOR | KIOR | Q112 | -$0.16 | -$0.16 | $0.00 | 0.0% | N/A | N/A | N/A | +10.8% | +10.8% | Details |
| Kingsway Financial Services, Inc. | KFS | Q112 | -$0.24 | N/A | N/A | N/A | N/A | N/A | N/A | 0% | 0% | Details |
| Motorcar Parts of America, Inc. | MPAA | Q312 | -$0.83 | $0.06 | -$0.89 | -1,483.3% | $84.1M | $101.12M | N/A | -7% | -7% | Details |
| Napco Security Technologies | NSSC | Q312 | $0.02 | N/A | N/A | N/A | $17.24M | $17.7M | N/A | -10.6% | -10.6% | Details |
| Neonode | NEON | Q112 | -$0.05 | -$0.03 | -$0.02 | -66.7% | $1.2M | $1.9M | N/A | -6% | -6% | Details |
PFSweb, Inc. | PFSW | Q112 | $0.01 | -$0.09 | +$0.10 | +111.1% | $74.51M | $62.71M | N/A | -1.8% | -1.8% | Details |
Radvision Ltd | RVSN | Q112 | -$0.18 | -$0.38 | +$0.20 | +52.6% | $17.4M | $17.37M | N/A | 0% | 0% | Details |
| Reed's, Inc. | REED | Q112 | -$0.01 | N/A | N/A | N/A | $6.54M | $5.14M | N/A | +3.8% | +3.8% | Details |
| Seadrill Ltd. | SDRL | Q112 | $0.89 | $0.71 | +$0.18 | +25.4% | $1.05B | $1.03B | N/A | -0.7% | -0.7% | Details |
| Shengkai Innovations, Inc. | VALV | Q312 | $0.05 | N/A | N/A | N/A | $5.7M | $26.6M | N/A | -8.2% | -8.2% | Details |
| Silver Wheaton | SLW | Q112 | $0.41 | $0.44 | -$0.03 | -6.8% | $199.6M | $210.03M | N/A | -7.4% | -7.4% | Details |
| Sky-mobi Limited | MOBI | Q112 | $0.10 | $0.08 | +$0.02 | +25.0% | $28.4M | $25.6M | N/A | -6.6% | -6.6% | Details |
| SkyPeople Fruit Juice | SPU | Q112 | $0.07 | N/A | N/A | N/A | $14.99M | $19.41M | N/A | -2.7% | -2.7% | Details |
| Tearlab Corp. | TEAR | Q112 | -$0.44 | -$0.11 | -$0.33 | -300.0% | $422K | $430K | N/A | -5.8% | -5.8% | Details |
| Tii Network Technologies, Inc. | TIII | Q112 | $0.01 | N/A | N/A | N/A | $12.93M | $14.98M | N/A | +42.8% | +42.8% | Details |
| Trio-Tech International | TRT | Q312 | -$0.16 | N/A | N/A | N/A | $7.52M | $5.83M | N/A | 0% | 0% | Details |
| Verso Paper Corp. | VRS | Q112 | -$0.74 | N/A | N/A | N/A | $375.3M | $416.59M | N/A | -5.4% | -5.4% | Details |
Company Symbol Qtr EPS EPS Est. Surprise % Beat Revs Rev Est. Gd. % Since % Wk. Details
Agilent Technologies, Inc. | A | Q212 | N/A | $0.73 | N/A | N/A | N/A | $1.71B | = | N/A | N/A | N/A |
American Midstream Partners Lp | AMID | Q112 | N/A | $0.02 | N/A | N/A | N/A | $74.45M | N/A | N/A | N/A | N/A |
American Science and Engineering, Inc. | ASEI | Q112 | N/A | $0.88 | N/A | N/A | N/A | $65M | N/A | N/A | N/A | N/A |
Arotech Corp | ARTX | Q112 | N/A | -$0.01 | N/A | N/A | N/A | $21.5M | = | N/A | N/A | N/A |
Athersys, Inc. | ATHX | Q112 | N/A | -$0.14 | N/A | N/A | N/A | $2.5M | N/A | N/A | N/A | N/A |
Blonder Tongue Labs | BDR | Q112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cornerstone OnDemand | CSOD | Q112 | N/A | -$0.10 | N/A | N/A | N/A | $24.12M | N/A | N/A | N/A | N/A |
Cover-All Technologies, Inc. | COVR | Q112 | N/A | $0.04 | N/A | N/A | N/A | $5.98M | = | N/A | N/A | N/A |
DynaVox, Inc. | DVOX | Q312 | N/A | $0.08 | N/A | N/A | N/A | $27.83M | = | N/A | N/A | N/A |
Electromed | ELMD | Q312 | N/A | $0.03 | N/A | N/A | N/A | $5.4M | N/A | N/A | N/A | N/A |
Groupon | GRPN | Q112 | N/A | $0.01 | N/A | N/A | N/A | $530.82M | N/A | N/A | N/A | N/A |
JA Solar Holdings | JASO | Q112 | N/A | -$0.15 | N/A | N/A | N/A | $234.68M | N/A | N/A | N/A | N/A |
Matador Resources | MTDR | Q112 | N/A | $0.17 | N/A | N/A | N/A | $30.84M | N/A | N/A | N/A | N/A |
Noah Education Holdings | NED | Q112 | N/A | $0.01 | N/A | N/A | N/A | $5.98M | = | N/A | N/A | N/A |
Opnet Technologies, Inc. | OPNT | Q412 | N/A | $0.21 | N/A | N/A | N/A | $44.79M | = | N/A | N/A | N/A |
PDI, Inc. | PDII | Q112 | N/A | $0.02 | N/A | N/A | N/A | $39.56M | N/A | N/A | N/A | N/A |
Photronics, Inc. | PLAB | Q112 | N/A | $0.12 | N/A | N/A | N/A | $116.82M | N/A | N/A | N/A | N/A |
Renren | RENN | Q112 | N/A | -$0.04 | N/A | N/A | N/A | $29.61M | = | N/A | N/A | N/A |
VOXX International | VOXX | Q412 | N/A | $0.16 | N/A | N/A | N/A | $173.71M | N/A | N/A | N/A | N/A |
Zogenix, Inc. | ZGNX | Q112 | N/A | -$0.14 | N/A | N/A | N/A | $17.14M | = | N/A | N/A | N/A |