Company Symbol Qtr EPS EPS Est. Surprise % Beat Revs Rev Est. Gd. % Since % Wk. Details
Advance Auto Parts, Inc. | AAP | Q112 | $1.79 | $1.81 | -$0.02 | -1.1% | $1.96B | $2B | = | -16.2% | -16.2% | Details |
Alkermes | ALKS | Q412 | -$0.14 | -$0.16 | +$0.02 | +12.5% | $130.5M | $125.88M | = | -6.7% | -6.7% | Details |
Buckle, Inc. | BKE | Q112 | $0.79 | $0.76 | +$0.03 | +3.9% | $263.8M | $264.23M | N/A | +4.3% | +4.3% | Details |
Cato Corp. | CATO | Q112 | $1.09 | $1.07 | +$0.02 | +1.9% | $272.8M | $267.8M | = | +0.4% | +0.4% | Details |
Childrens Place | PLCE | Q112 | $1.10 | $1.06 | +$0.04 | +3.8% | $438.5M | $447.69M | = | +4.9% | +4.9% | Details |
| Cimatron Ltd | CIMT | Q112 | $0.11 | N/A | N/A | N/A | $9.9M | $8.9M | N/A | +1.6% | +1.6% | Details |
Computer Sciences Corp. | CSC | Q112 | -$1.02 | $0.20 | -$1.22 | -610.0% | $4.11B | $4.1B |  | -1.9% | -1.9% | Details |
Dollar Tree, Inc. | DLTR | Q112 | $1.00 | $0.97 | +$0.03 | +3.1% | $1.72B | $1.7B | = | -5.4% | -5.4% | Details |
E-Commerce China Dangdang | DANG | Q112 | -$0.20 | -$0.24 | +$0.04 | +16.7% | $172.1M | $175.74M | N/A | -16.4% | -16.4% | Details |
GameStop Corp. | GME | Q112 | $0.54 | $0.54 | $0.00 | 0.0% | $2B | $2.05B | = | -10.1% | -10.1% | Details |
| Gentium | GENT | Q112 | $0.01 | $0.07 | -$0.06 | -85.7% | $7.53M | $8.04M | N/A | +1.4% | +1.4% | Details |
Global Sources Ltd | GSOL | Q112 | $0.10 | $0.12 | -$0.02 | -16.7% | $38.9M | $37.44M | N/A | -2.5% | -2.5% | Details |
| IFM Investments | CTC | Q112 | -$0.49 | -$0.84 | +$0.35 | +41.7% | $20.7M | $18.2M | N/A | -20.6% | -20.6% | Details |
Navios Maritime Holdings, Inc. | NM | Q112 | $0.09 | $0.10 | -$0.01 | -10.0% | $152.01M | $160.57M | N/A | -3.4% | -3.4% | Details |
Perry Ellis International, Inc. | PERY | Q113 | $0.71 | $0.65 | +$0.06 | +9.2% | $265.5M | $261.47M | N/A | +2.9% | +2.9% | Details |
Precision Castparts Corp. | PCP | Q412 | $2.31 | $2.27 | +$0.04 | +1.8% | $1.95B | $1.93B | N/A | +1.3% | +1.3% | Details |
Prestige Brands Holdings | PBH | Q412 | $0.26 | $0.23 | +$0.03 | +13.0% | $134M | $133.15M | N/A | -0.2% | -0.2% | Details |
Quality Systems | QSII | Q412 | $0.25 | $0.32 | -$0.07 | -21.9% | $109M | $112.03M | N/A | +2.4% | +2.4% | Details |
| RRSat Global Communications | RRST | Q112 | $0.10 | $0.08 | +$0.02 | +25.0% | $27.5M | $28.09M | = | -3.2% | -3.2% | Details |
Ross Stores, Inc. | ROST | Q112 | $0.93 | $0.93 | $0.00 | 0.0% | $3.26B | $2.34B | = | -1.8% | -1.8% | Details |
Sears Holding Corp. | SHLD | Q112 | -$0.31 | -$0.67 | +$0.36 | +53.7% | $9.27B | $9.15B | N/A | +3.8% | +3.8% | Details |
| ShangPharma Corp. | SHP | Q112 | $0.17 | $0.19 | -$0.02 | -10.5% | $30.8M | $29.8M | = | -0.9% | -0.9% | Details |
Stage Stores, Inc. | SSI | Q112 | $0.05 | -$0.02 | +$0.07 | +350.0% | N/A | $363.95M | = | -2.2% | -2.2% | Details |
Stein Mart, Inc. | SMRT | Q113 | $0.27 | $0.30 | -$0.03 | -10.0% | $303.4M | $304.47M | N/A | +4% | +4% | Details |
Teekay | TK | Q112 | -$0.30 | -$0.35 | +$0.05 | +14.3% | $456.9M | $469.51M | N/A | -5.6% | -5.6% | Details |
Teekay Tankers | TNK | Q112 | $0.04 | $0.04 | $0.00 | 0.0% | $31.9M | $32.35M | N/A | +2% | +2% | Details |
The Bon-Ton Stores, Inc. | BONT | Q112 | -$2.23 | -$1.57 | -$0.66 | -42.0% | $640.8M | $654.55M | = | -7.7% | -7.7% | Details |
Tower Semiconductor Ltd | TSEM | Q112 | $0.10 | $0.02 | +$0.08 | +400.0% | $168M | $172.1M | = | 0% | 0% | Details |
| Trans World Entertainment | TWMC | Q112 | $0.09 | N/A | N/A | N/A | $112.29M | $131.5M | N/A | +23.5% | +23.5% | Details |
Wal-Mart Stores | WMT | Q113 | $1.09 | $1.04 | +$0.05 | +4.8% | $112.3M | $110.5M | = | +4.7% | +4.7% | Details |
Company Symbol Qtr EPS EPS Est. Surprise % Beat Revs Rev Est. Gd. % Since % Wk. Details
Aeropostale, Inc. | ARO | Q112 | N/A | $0.13 | N/A | N/A | N/A | $490.14M | = | N/A | N/A | N/A |
Applied Materials, Inc. | AMAT | Q212 | N/A | $0.24 | N/A | N/A | N/A | $2.39B | = | N/A | N/A | N/A |
Aruba Networks, Inc. | ARUN | Q312 | N/A | $0.16 | N/A | N/A | N/A | $131.7M | N/A | N/A | N/A | N/A |
Autodesk, Inc. | ADSK | Q112 | N/A | $0.47 | N/A | N/A | N/A | $586.18M | N/A | N/A | N/A | N/A |
Brocade Communications | BRCD | Q212 | N/A | $0.12 | N/A | N/A | N/A | $541.37M | N/A | N/A | N/A | N/A |
Cosi, Inc. | COSI | Q112 | N/A | -$0.03 | N/A | N/A | N/A | $24.18M | N/A | N/A | N/A | N/A |
Gap, Inc. | GPS | Q112 | N/A | $0.46 | N/A | N/A | N/A | $3.46B | = | N/A | N/A | N/A |
Intuit, Inc. | INTU | Q312 | N/A | $2.48 | N/A | N/A | N/A | $1.96B | = | N/A | N/A | N/A |
JDA Software Group, Inc. | JDAS | Q112 | N/A | $0.57 | N/A | N/A | N/A | $171.24M | N/A | N/A | N/A | N/A |
Marvell Technology Group Ltd | MRVL | Q112 | N/A | $0.21 | N/A | N/A | N/A | $767.88M | N/A | N/A | N/A | N/A |
New York & Co., Inc. | NWY | Q112 | N/A | -$0.09 | N/A | N/A | N/A | $227.29M | N/A | N/A | N/A | N/A |
Pacific Sunwear Of California | PSUN | Q112 | N/A | -$0.29 | N/A | N/A | N/A | $169.94M | = | N/A | N/A | N/A |
Salesforce.com, Inc. | CRM | Q113 | N/A | $0.34 | N/A | N/A | N/A | $678.15M | = | N/A | N/A | N/A |
Shoe Carnival, Inc. | SCVL | Q112 | N/A | $0.51 | N/A | N/A | N/A | $221.31M | = | N/A | N/A | N/A |
Smart Technologies, Inc. | SMT | Q412 | N/A | $0.02 | N/A | N/A | N/A | $164.87M | N/A | N/A | N/A | N/A |
Viasat, Inc. | VSAT | Q112 | N/A | $0.06 | N/A | N/A | N/A | $229.19M | N/A | N/A | N/A | N/A |
Youku.com | YOKU | Q112 | N/A | -$0.21 | N/A | N/A | N/A | $41.21M | N/A | N/A | N/A | N/A |
Zumiez, Inc. | ZUMZ | Q112 | N/A | $0.11 | N/A | N/A | N/A | $128.56M | N/A | N/A | N/A | N/A |