SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Turnarund Investing
NOVS 0.0666-16.0%Aug 1 5:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: thatsnotluck who wrote (1326)5/18/2012 4:24:34 PM
From: Covenant  Read Replies (2) of 1876
 
Wide 52 week swings. .
. .

This is a list of companies which have lost 60% or more in value, hitting new lows today, sorted by largest decline. ATPG cracked $5.

Sym Name Last WeightedAlpha YTDPercent 1-MonthPercent 3-MonthPercent 1-YearPercent Links
FSLR First Solar 13.66 -88.25 -59.53% -36.01% -67.92% -89.43%
PCX Patriot Coal Corp. 3.29 -83.20 -61.04% -49.15% -59.61% -85.65%
JRCC James River Coal Com 3.17 -84.67 -54.19% -35.96% -54.45% -85.20%
JKS Jinkosolar Holding 4.32 -80.41 -13.60% -23.94% -50.96% -83.44%
ASYS Amtech Systems 4.11 -79.16 -51.70% -42.11% -56.51% -81.19%
TRGT Targacept 4.12 -53.00 -26.03% -9.05% -42.78% -80.28%
IL Intralinks Holdings 4.31 -59.02 -30.93% -9.83% -33.28% -79.03%
MTL Mechel Steel Group 5.48 -77.46 -35.53% -37.30% -48.59% -78.71%
ANR Alpha Natural Resour 10.89 -75.26 -46.70% -32.78% -45.85% -78.71%
RIMM Research In Motion 10.99 -70.55 -24.21% -16.74% -27.07% -75.81%
ACI Arch Coal 7.20 -76.08 -50.38% -26.75% -49.26% -75.51%
YGE Yingli Green Energy 2.52 -70.59 -33.68% -28.61% -46.84% -75.20%
GALT Galectin Therapeutic 2.04 -72.16 -64.58% -30.38% -56.69% -73.23%
LPR Lone Pine Resources 3.38 -71.35 -51.78% -41.42% -55.53% -73.05%
UNTK Unitek Global Servic 2.52 -66.94 -44.37% -13.40% -41.67% -72.34%
GFA Gafisa Sa 2.95 -73.08 -35.87% -31.87% -52.80% -72.30%
FST Forest Oil Corp. 8.49 -69.16 -37.34% -26.05% -39.70% -72.13%
OXF Oxford Resource Part 6.70 -66.42 -55.42% -20.99% -53.08% -72.05%
MITK Mitek Systems Inc 2.02 -61.56 -72.14% -64.56% -81.96% -71.91%
RSH Radioshack Corp. 4.55 -72.39 -53.14% -24.79% -42.26% -71.67%
ATPG Atp Oil & Gas Corp. 4.99 -65.90 -32.19% -21.77% -32.28% -71.22%
SGI Silicon Graphics Int 5.13 -61.79 -55.24% -43.13% -47.38% -71.18%
ENOC Enernoc 5.57 -66.42 -48.76% -19.04% -44.41% -70.88%
BSI Alon Holdings - Blue 2.60 -70.17 -33.50% -28.84% -34.65% -70.80%
APKT Acme Packet 22.63 -63.79 -26.78% -19.75% -36.16% -70.37%
DEER Deer Consumer Produc 2.77 -71.60 -35.13% -21.97% -39.25% -69.92%
PAM Pampa Energia S.A. 4.72 -75.10 -56.09% -35.43% -55.60% -69.07%
GMCR Green Mountain Coffe 24.05 -42.21 -46.38% -44.61% -65.15% -68.57%
NOAH Noah Holdings Ltd 4.96 -66.97 -19.35% -33.24% -19.61% -67.20%
CVC Cablevision Systems 11.09 -63.78 -22.01% -19.29% -27.85% -67.12%
ZLTQ Zeltiq Aesthetics 5.20 -63.39 -54.23% -11.86% -53.98% -66.45%
MCP Molycorp Inc 19.64 -62.63 -18.10% -37.37% -30.01% -66.35%
PSTR Postrock Energy Corp 1.90 -64.81 -32.14% -17.75% -44.77% -66.19%
TC Thompson Creek Metal 3.60 -70.76 -48.28% -44.19% -59.04% -66.17%
FOE Ferro Corp. 4.17 -59.60 -14.72% -19.34% -41.02% -65.99%
PCS Metropcs Communicati 6.39 -53.55 -26.38% -20.03% -38.20% -65.81%
CDXS Codexis 3.12 -71.19 -41.13% -9.04% -31.88% -64.75%
AWC Alumina Ltd 3.50 -64.22 -24.08% -29.01% -30.14% -64.39%
GGAL Grupo Financiero Gal 4.64 -68.68 -21.75% -12.95% -38.95% -64.03%
SSRI Silver Standard Reso 10.14 -66.63 -26.63% -24.94% -36.66% -63.90%
MPAA Motorcar Parts Of 5.42 -63.44 -27.73% -44.24% -32.50% -63.50%
NOA North American Energ 2.78 -71.26 -56.83% -33.01% -46.64% -63.47%
DATE Jiayuan.Com Internat 4.03 -72.75 -30.99% -23.24% -44.03% -63.36%
BAK Copene-Petroquimica 10.83 -64.58 -23.19% -33.15% -40.75% -63.30%
ZIP Zipcar Inc. 9.20 -64.54 -31.45% -31.70% -34.57% -62.98%
GOL Gol Linhas Aereas 4.85 -58.35 -26.85% -13.24% -45.20% -62.72%
SHOR Shoretel 4.05 -55.32 -36.52% -19.48% -28.19% -62.71%
VICR Vicor Corp. 6.26 -62.38 -21.36% -17.63% -32.47% -62.04%
MOD Modine Manufacturing 5.99 -60.10 -36.68% -23.89% -40.40% -61.75%
BEAT Cardionet 2.18 -58.58 -8.02% -28.99% -25.85% -61.48%
NAV Navistar Internation 26.31 -61.45 -30.54% -28.76% -40.92% -61.47%
NFX Newfield Exploration 28.24 -61.41 -25.15% -13.77% -32.76% -61.32%
PLCM Polycom 10.90 -55.41 -33.13% -18.05% -49.98% -61.31%
BTU Peabody Energy Corp. 23.77 -58.81 -28.21% -16.48% -34.23% -60.80%
PWER Power-One 3.57 -50.60 -8.70% -17.17% -30.54% -60.64%
BSQR Bsquare Corp. 2.46 -60.17 -28.07% -18.54% -41.98% -60.45%
WLT Walter Energy 49.24 -43.10 -18.69% -23.43% -24.84% -60.25%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext