Hey Numnuts/bankbuyer- I don't know where U came up with $56.00 but here is my trades- Read it & weap
| 01/05/2010 15:43:25 | | Bought 500 HMPR @ 1.72
| | -869.99 | | --- | |
|
| | | 01/06/2010 09:53:31 | | Bought 1000 HMPR @ 1.7399
| | -1,749.89 | | --- | |
|
| | | 01/07/2010 09:47:47 | | Bought 1000 HMPR @ 1.8199
| | -1,829.89 | | --- | |
|
| | | 01/07/2010 09:59:56 | | Bought 1000 HMPR @ 1.78
| | -1,789.99 | | --- | |
|
| | | 01/07/2010 10:51:37 | | Bought 2000 HMPR @ 1.8
| | -3,609.99 | | --- | |
|
| | | 01/08/2010 09:53:14 | | Bought 4000 HMPR @ 1.89
| | -7,569.99 | | --- | |
|
| | | 01/08/2010 09:53:14 | | Bought 1000 HMPR @ 1.8899
| | -1,889.90 | | --- | |
|
| | | 01/08/2010 10:19:18 | | Bought 1253 HMPR @ 1.89
| | -2,378.16 | | --- | |
|
| | | 01/11/2010 11:08:51 | | Bought 8 HMPR @ 1.96
| | -25.67 | | --- | |
|
| | | 01/13/2010 13:28:46 | | Bought 439 HMPR @ 2.18
| | -967.01 | | --- | |
|
| | | 01/14/2010 11:04:47 | | Bought 300 HMPR @ 2.19
| | -666.99 | | --- | |
|
| | | 01/15/2010 09:56:24 | | Bought 100 HMPR @ 2.14
| | -223.99 | | --- | |
|
| | | 01/15/2010 09:56:24 | | Bought 500 HMPR @ 2.15
| | -1,075.00 | | --- | |
|
| | | 01/15/2010 11:29:09 | | Bought 200 HMPR @ 2.075
| | -424.99 | | --- | |
|
| | | 01/15/2010 11:29:09 | | Bought 700 HMPR @ 2.08
| | -1,456.00 | | --- | |
|
| | | 01/15/2010 12:13:33 | | Bought 100 HMPR @ 2.09
| | -218.99 | | --- | |
|
| | | 02/01/2010 15:54:33 | | Bought 400 HMPR @ 2.01
| | -813.99 | | --- | |
|
| | | 03/17/2010 14:37:04 | | Sold 3700 HMPR @ 1.9
| | 7,019.92 | | --- | |
|
| | | 03/17/2010 14:37:04 | | Sold 800 HMPR @ 1.89
| | 1,511.98 | | --- | |
|
| | | 04/21/2010 11:54:48 | | Bought 700 HMPR @ 1.8186
| | -1,282.99 | | --- | |
|
| | | 04/21/2010 11:54:48 | | Bought 800 HMPR @ 1.8199
| | -1,455.92 | | --- | |
|
| | | 04/22/2010 13:05:56 | | Bought 600 HMPR @ 1.8
| | -1,089.99 | | --- | |
|
| | | 04/22/2010 15:57:06 | | Bought 1400 HMPR @ 1.7799
| | -2,501.85 | | --- | |
|
| | | 04/26/2010 11:04:34 | | Sold 500 HMPR @ 2.86
| | 1,419.98 | | --- | |
|
| | | 04/26/2010 12:01:49 | | Sold 500 HMPR @ 2.97
| | 1,474.98 | | --- | |
|
| | | 04/26/2010 12:58:19 | | Sold 500 HMPR @ 3.09
| | 1,534.98 | | --- | |
|
| | | 04/26/2010 13:07:26 | | Sold 1000 HMPR @ 3.1
| | 3,089.95 | | --- | |
|
| | | 04/26/2010 13:10:16 | | Sold 1500 HMPR @ 3.19
| | 4,774.92 | | --- | |
|
| | | 04/26/2010 13:14:50 | | Sold 1200 HMPR @ 3.21
| | 3,841.94 | | --- | |
|
| | | 04/26/2010 13:17:23 | | Sold 2800 HMPR @ 3.24
| | 9,061.85 | | --- | |
|
| | | 04/26/2010 13:18:30 | | Sold 100 HMPR @ 3.3301
| | 323.01 | | --- | |
|
| | | 04/26/2010 13:18:30 | | Sold 900 HMPR @ 3.32
| | 2,987.94 | | --- | |
|
| | | 04/26/2010 13:19:33 | | Sold 1000 HMPR @ 3.38
| | 3,369.95 | | --- | |
|
| | | 04/26/2010 13:25:04 | | Sold 7000 HMPR @ 3.67
| | 25,679.57 | | --- | |
|
| | | 04/28/2010 10:48:41 | | Sold 1000 HMPR @ 2.556 |
You got me curious as I usually don't pay top buck for any thing & Buy at the bottom. As usual you are WRONG. Maybe you would have better luck attending your own portfolio.
Kirby |