WOW, they made 10% of 2010 net income.
| Income Statement | Get Income Statement for: | Dec 30, 2012Dec 30, 2011Dec 30, 2010| Period Ending | | Total Revenue | 3,609,282 | 3,204,577 | 2,162,625 | | Cost of Revenue | 2,625,866 | 2,039,901 | 1,357,355 |
| | Gross Profit | 983,416 | 1,164,676 | 805,270 |
|
| Operating Expenses |
| Research Development | 329,008 | 259,033 | 163,329 |
| Selling General and Administrative | 604,416 | 529,575 | 358,300 |
| Non Recurring | - | - | - |
| Others | - | - | - |
|
|
| Total Operating Expenses | - | - | - |
|
| | Operating Income or Loss | 49,992 | 376,068 | 283,641 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 474 | 3,479 | 3,684 |
| Earnings Before Interest And Taxes | 50,466 | 379,547 | 287,325 |
| Interest Expense | 19,986 | 20,025 | 19,629 |
| Income Before Tax | 30,480 | 359,522 | 267,696 |
| Income Tax Expense | 13,328 | 133,396 | 106,843 |
| Minority Interest | - | - | - |
|
|
| Net Income From Continuing Ops | 17,152 | 226,126 | 160,853 |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Changes | - | - | - |
| Other Items | - | - | - |
|
| | Net Income | 17,152 | 226,126 | 160,853 | | Preferred Stock And Other Adjustments | - | - | - |
| | Net Income Applicable To Common Shares | 17,152 | 226,126 | 160,853 |
|