SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (5229)12/3/1997 9:30:00 PM
From: Galirayo  Read Replies (3) of 9262
 
[Big Sto List]


Double Check the data. The Sto picks the Reversal.
The W says the Weekly Sto is Up as well.The T picks Near the Trigger.
The 50 is a reversal with an up 50DMA.
Some of the Scans will have different Data because of the program.

Symbol Scan Close 50DMA PE RSI Date

ADAM , Sto , 2.906, 2.47, -12, 41, 12/03/1997
ADAX , Sto , 7.000, 7.25, -14, 51, 12/03/1997
ADAX , Sto T , 7.000, 7.25, -14, 51, 12/03/1997
ADLI , Sto , 5.812, 6.33, 7, 43, 12/03/1997
ADLI , Sto W , 5.812, 6.33, 7, 43, 12/03/1997
ADMG , Sto T , 3.750, 2.46, 22, 54, 12/03/1997
ADP , Sto W , 23.938, 22.24, 14, 50, 12/03/1997
ADTCZ , Sto , 0.344, 0.68, 0, 35, 12/03/1997
AFA , Sto , 24.375, 25.61, 22, 39, 12/03/1997
AFA , Sto T , 24.375, 25.61, 22, 39, 12/03/1997
AHCI , Sto 50 , 17.750, 16.69, -37, 71, 12/03/1997
ALLA , Sto WT , 6.625, 5.11, 28, 78, 12/03/1997
ALLE , Sto , 16.750, 15.30, 19, 56, 12/03/1997
ALLE , Sto 50 , 16.750, 17.43, 19, 30, 12/03/1997
ALN , Sto , 20.125, 22.46, 37, 37, 12/03/1997
ALOT , Sto , 8.750, 8.57, 24, 56, 12/03/1997
ALOT , Sto 50 , 8.750, 8.59, 24, 60, 12/03/1997
ALOT , Sto W , 8.750, 8.57, 24, 56, 12/03/1997
AMBI , Sto , 2.250, 2.83, -11, 53, 12/03/1997
AMBI , Sto W , 2.250, 2.83, -11, 53, 12/03/1997
AMVPW , Sto , 0.312, 0.29, 0, 70, 12/03/1997
AMVPW , Sto 50 , 0.312, 0.28, 0, 67, 12/03/1997
AMVPW , Sto W , 0.312, 0.29, 0, 70, 12/03/1997
AMVPW , Sto WT , 0.312, 0.29, 0, 70, 12/03/1997
APOS , Sto 50 , 7.375, 7.62, -35, 47, 12/03/1997
APSI , Sto , 3.062, 8.56, -1, 19, 12/03/1997
APSO , Sto 50 , 19.125, 18.86, 21, 57, 12/03/1997
APSO , Sto T , 19.125, 15.35, 21, 64, 12/03/1997
AQS , Sto 50 , 0.281, 0.26, 0, 57, 12/03/1997
AQS , Sto W , 0.281, 0.48, 0, 50, 12/03/1997
AQS , Sto WT , 0.281, 0.48, 0, 50, 12/03/1997
ARLCF , Sto , 3.000, 2.28, -4, 52, 12/03/1997
ASE , Sto W , 11.938, 11.50, 24, 58, 12/03/1997
ASE , Sto WT , 11.938, 11.50, 24, 58, 12/03/1997
ASHE , Sto , 3.125, 4.86, -5, 19, 12/03/1997
ASHE , Sto T , 3.125, 4.86, -5, 19, 12/03/1997
ASM , Sto 50 , 17.938, 16.39, 16, 70, 12/03/1997
ASM , Sto W , 17.938, 14.26, 16, 65, 12/03/1997
ASPX , Sto , 11.250, 11.15, 27, 54, 12/03/1997
ASTNW , Sto , 0.438, 1.49, 0, 14, 12/03/1997
ATA , Sto , 2.938, 4.61, 37, 21, 12/03/1997
ATIS , Sto , 12.750, 13.31, -14, 28, 12/03/1997
ATLC , Sto T , 7.000, 7.03, -4, 49, 12/03/1997
ATLCW , Sto 50 , 3.500, 3.91, 0, 55, 12/03/1997
ATLCW , Sto W , 3.500, 2.45, 0, 62, 12/03/1997
ATLCW , Sto WT , 3.500, 2.45, 0, 62, 12/03/1997
ATRO , Sto , 10.000, 7.25, 15, 64, 12/03/1997
ATRO , Sto T , 10.000, 7.25, 15, 64, 12/03/1997
AULT , Sto T , 6.500, 8.08, 10, 39, 12/03/1997
AVGN , Sto , 3.500, 3.79, -6, 51, 12/03/1997
AVND , Sto , 16.438, 15.81, -5, 59, 12/03/1997
AXAS , Sto , 15.375, 13.41, 28, 55, 12/03/1997
AXAS , Sto 50 , 15.375, 16.78, 28, 40, 12/03/1997
AXAS , Sto W , 15.375, 13.41, 28, 55, 12/03/1997
AXAS , Sto WT , 15.375, 13.41, 28, 55, 12/03/1997
AXC , Sto T , 2.500, 5.72, 9, 17, 12/03/1997
BAGL , Sto T , 1.062, 3.13, -5, 15, 12/03/1997
BELW , Sto , 10.438, 10.49, 25, 40, 12/03/1997
BFCI , Sto , 11.000, 9.52, 4, 45, 12/03/1997
BHP , Sto T , 19.750, 25.87, 20, 27, 12/03/1997
BIOI , Sto , 5.625, 7.13, 16, 38, 12/03/1997
BIOI , Sto T , 5.625, 7.13, 16, 38, 12/03/1997
BKCS , Sto 50 , 4.875, 3.93, 16, 59, 12/03/1997
BKCS , Sto W , 4.875, 2.79, 16, 79, 12/03/1997
BLSC , Sto , 5.000, 4.10, 18, 51, 12/03/1997
BLSC , Sto T , 5.000, 4.10, 18, 51, 12/03/1997
BNS , Sto , 10.250, 13.31, 18, 29, 12/03/1997
BNT , Sto W , 2.625, 3.16, -3, 49, 12/03/1997
BNT , Sto WT , 2.625, 3.16, -3, 49, 12/03/1997
BOOM , Sto , 8.125, 10.75, 10, 35, 12/03/1997
BUTI , Sto , 8.000, 11.41, 11, 42, 12/03/1997
BUTI , Sto T , 8.000, 11.41, 11, 42, 12/03/1997
BWLK , Sto , 4.000, 4.69, -10, 39, 12/03/1997
BWLK , Sto T , 4.000, 4.69, -10, 39, 12/03/1997
BWLKW , Sto , 0.125, 1.27, 0, 18, 12/03/1997
BYX , Sto T , 3.688, 3.52, -31, 25, 12/03/1997
CADE , Sto T , 2.594, 1.92, 26, 47, 12/03/1997
CAFC , Sto 50 , 23.000, 21.45, 19, 63, 12/03/1997
CAFC , Sto T , 23.000, 17.64, 19, 64, 12/03/1997
CAYN , Sto , 2.375, 3.55, 26, 43, 12/03/1997
CAYN , Sto W , 2.375, 3.55, 26, 43, 12/03/1997
CBNY , Sto , 22.750, 19.25, 13, 36, 12/03/1997
CBNY , Sto T , 22.750, 19.25, 13, 36, 12/03/1997
CDRMW , Sto 50 , 0.719, 0.29, 0, 72, 12/03/1997
CDRMW , Sto W , 0.719, 0.38, 0, 90, 12/03/1997
CERN , Sto , 23.625, 21.22, 69, 35, 12/03/1997
CERN , Sto T , 23.625, 21.22, 69, 35, 12/03/1997
CFGIW , Sto , 1.750, 0.97, 0, 82, 12/03/1997
CFGIW , Sto 50 , 1.750, 1.64, 0, 62, 12/03/1997
CFGIW , Sto W , 1.750, 0.97, 0, 82, 12/03/1997
CFGIW , Sto WT , 1.750, 0.97, 0, 82, 12/03/1997
CFK , Sto , 10.500, 6.64, 18, 58, 12/03/1997
CFK , Sto T , 10.500, 6.64, 18, 58, 12/03/1997
CGN , Sto T , 18.125, 11.01, 20, 58, 12/03/1997
CHAI , Sto 50 , 5.375, 3.95, -6, 76, 12/03/1997
CHGOW , Sto , 0.219, 0.43, 0, 56, 12/03/1997
CHIR , Sto , 18.375, 20.02, 97, 29, 12/03/1997
CHUX , Sto 50 , 17.750, 17.62, 16, 56, 12/03/1997
CHUX , Sto W , 17.750, 15.18, 16, 65, 12/03/1997
CHUX , Sto WT , 17.750, 15.18, 16, 65, 12/03/1997
CHY , Sto , 4.625, 5.56, 92, 43, 12/03/1997
CHY , Sto T , 4.625, 5.56, 92, 43, 12/03/1997
CIF , Sto , 7.750, 7.48, 0, 58, 12/03/1997
CLN , Sto , 13.500, 15.24, -22, 32, 12/03/1997
CML , Sto , 3.875, 2.96, -14, 54, 12/03/1997
CML , Sto T , 3.875, 2.96, -14, 54, 12/03/1997
CMM , Sto , 14.875, 15.85, 12, 16, 12/03/1997
CNDS , Sto , 8.375, 10.50, -3, 24, 12/03/1997
CNDS , Sto T , 8.375, 10.50, -3, 24, 12/03/1997
COPY , Sto , 4.188, 5.27, -35, 41, 12/03/1997
CRED , Sto 50 , 3.312, 3.20, 22, 44, 12/03/1997
CRED , Sto W , 3.312, 2.27, 22, 64, 12/03/1997
CRK , Sto 50 , 14.000, 13.81, 12, 46, 12/03/1997
CTAL , Sto T , 11.875, 9.96, -91, 59, 12/03/1997
CYLK , Sto T , 11.250, 11.89, -5, 42, 12/03/1997
CYPH , Sto , 8.500, 4.53, -19, 72, 12/03/1997
CYPH , Sto W , 8.500, 4.53, -19, 72, 12/03/1997
CYPHW , Sto , 7.375, 2.14, 0, 70, 12/03/1997
CYPHZ , Sto , 3.625, 1.09, 0, 77, 12/03/1997
CYPHZ , Sto 50 , 3.625, 3.22, 0, 54, 12/03/1997
CYPHZ , Sto W , 3.625, 1.09, 0, 77, 12/03/1997
DALY , Sto , 11.375, 9.18, 81, 61, 12/03/1997
DALY , Sto T , 11.375, 9.18, 81, 61, 12/03/1997
DETC , Sto T , 15.188, 18.34, 17, 32, 12/03/1997
DLBI , Sto , 10.500, 14.24, 23, 30, 12/03/1997
DOCU , Sto , 1.031, 0.90, -34, 63, 12/03/1997
DOCU , Sto 50 , 1.031, 1.01, -34, 48, 12/03/1997
DOCU , Sto W , 1.031, 0.90, -34, 63, 12/03/1997
DOTX , Sto , 1.000, 1.06, -3, 52, 12/03/1997
DPRC , Sto T , 24.000, 22.01, 34, 50, 12/03/1997
DSPC , Sto , 14.562, 15.97, 37, 35, 12/03/1997
DVC , Sto 50 , 19.875, 18.72, 22, 94, 12/03/1997
DVC , Sto W , 19.875, 12.69, 22, 80, 12/03/1997
DYOLF , Sto T , 1.312, 1.26, -7, 34, 12/03/1997
EA , Sto , 5.750, 4.90, -1, 36, 12/03/1997
ECF , Sto , 10.438, 10.43, 55, 38, 12/03/1997
ECIN , Sto 50 , 3.312, 3.38, 6, 50, 12/03/1997
ECIN , Sto T , 3.312, 3.62, 6, 50, 12/03/1997
ECO , Sto , 2.312, 5.57, -1, 19, 12/03/1997
EDIN , Sto 50 , 2.500, 2.32, 25, 51, 12/03/1997
EDIN , Sto T , 2.500, 2.05, 25, 53, 12/03/1997
EEX , Sto WT , 8.875, 9.61, -3, 51, 12/03/1997
EGLE , Sto 50 , 4.938, 4.95, 13, 48, 12/03/1997
EKO , Sto , 7.062, 5.88, -20, 52, 12/03/1997
ELMG , Sto , 18.375, 21.11, 22, 29, 12/03/1997
ELMG , Sto T , 18.375, 21.11, 22, 29, 12/03/1997
EMCG , Sto 50 , 20.156, 19.31, 31, 60, 12/03/1997
EMCG , Sto W , 20.156, 16.14, 31, 78, 12/03/1997
EMCG , Sto WT , 20.156, 16.14, 31, 78, 12/03/1997
ENQ , Sto , 7.938, 6.87, 24, 48, 12/03/1997
ENZN , Sto 50 , 6.125, 5.82, -56, 61, 12/03/1997
ENZN , Sto T , 6.125, 3.59, -56, 71, 12/03/1997
EPTO , Sto , 5.250, 8.96, -4, 15, 12/03/1997
EPTO , Sto W , 5.250, 8.96, -4, 15, 12/03/1997
ERLY , Sto T , 7.250, 8.26, -15, 33, 12/03/1997
ETELW , Sto 50 , 3.156, 3.11, 0, 44, 12/03/1997
EVGN , Sto 50 , 24.062, 20.34, 20, 76, 12/03/1997
FBAR , Sto T , 1.250, 1.97, 0, 50, 12/03/1997
FERO , Sto , 6.000, 7.79, 21, 20, 12/03/1997
FFGI , Sto , 8.000, 4.92, -8, 64, 12/03/1997
FFIC , Sto 50 , 23.000, 22.54, 21, 70, 12/03/1997
FFIC , Sto W , 23.000, 20.18, 21, 61, 12/03/1997
FFIC , Sto WT , 23.000, 20.18, 21, 61, 12/03/1997
FMBD , Sto W , 20.250, 16.21, 60, 75, 12/03/1997
FMSB , Sto 50 , 18.125, 18.32, 24, 52, 12/03/1997
FMSB , Sto T , 18.125, 13.65, 24, 72, 12/03/1997
FORD , Sto WT , 1.125, 0.82, 0, 65, 12/03/1997
FRA , Sto T , 5.125, 7.88, 28, 5, 12/03/1997
FRP , Sto T , 9.250, 14.60, -4, 10, 12/03/1997
FSII , Sto , 14.938, 15.76, 75, 38, 12/03/1997
FSII , Sto T , 14.938, 15.76, 75, 38, 12/03/1997
FTD , Sto T , 15.750, 14.81, 0, 59, 12/03/1997
FTPS , Sto , 2.250, 4.86, -1, 29, 12/03/1997
FTPS , Sto T , 2.250, 4.86, -1, 29, 12/03/1997
GEMS , Sto , 11.125, 15.02, 12, 24, 12/03/1997
GF , Sto T , 13.938, 14.56, 0, 43, 12/03/1997
GLBL , Sto , 16.750, 13.59, 34, 45, 12/03/1997
GNL , Sto , 18.188, 17.28, 16, 54, 12/03/1997
GRR , Sto T , 7.625, 10.32, 0, 12, 12/03/1997
GSES , Sto 50 , 4.250, 5.14, -10, 41, 12/03/1997
GSES , Sto W , 4.250, 6.40, -10, 52, 12/03/1997
GSTD , Sto 50 , 0.688, 0.76, 0, 53, 12/03/1997
GSTD , Sto W , 0.688, 0.98, 0, 59, 12/03/1997
GSTD , Sto WT , 0.688, 0.98, 0, 59, 12/03/1997
GTST , Sto , 5.312, 15.08, -1, 18, 12/03/1997
GV , Sto 50 , 0.438, 0.40, 22, 60, 12/03/1997
GV , Sto W , 0.438, 0.32, 22, 57, 12/03/1997
GW , Sto T , 6.625, 4.72, -51, 52, 12/03/1997
GX , Sto WT , 19.875, 12.31, 14, 74, 12/03/1997
HART , Sto , 2.000, 3.90, 0, 47, 12/03/1997
HART , Sto W , 2.000, 3.90, 0, 47, 12/03/1997
HART , Sto WT , 2.000, 3.90, 0, 47, 12/03/1997
HEC , Sto , 5.438, 5.35, 0, 39, 12/03/1997
HEC , Sto T , 5.438, 5.35, 0, 39, 12/03/1997
HFI , Sto , 19.312, 17.78, -28, 32, 12/03/1997
HGA , Sto W , 11.250, 11.34, 0, 50, 12/03/1997
HIRI , Sto , 2.875, 3.39, -32, 43, 12/03/1997
HMSY , Sto , 7.250, 8.02, 60, 37, 12/03/1997
HMSY , Sto T , 7.250, 8.02, 60, 37, 12/03/1997
HYI , Sto 50 , 8.000, 7.93, 0, 50, 12/03/1997
HYI , Sto T , 8.000, 7.79, 0, 60, 12/03/1997
IATV , Sto , 1.750, 2.08, -3, 55, 12/03/1997
IATV , Sto 50 , 1.750, 1.68, -3, 52, 12/03/1997
IATV , Sto W , 1.750, 2.08, -3, 55, 12/03/1997
IATV , Sto WT , 1.750, 2.08, -3, 55, 12/03/1997
ICOC , Sto , 6.188, 6.00, -18, 48, 12/03/1997
IDMCW , Sto , 10.000, 3.94, 0, 61, 12/03/1997
IIF , Sto , 7.938, 10.98, 0, 15, 12/03/1997
INCL , Sto T , 8.125, 8.96, -5, 39, 12/03/1997
INEL , Sto , 5.188, 4.12, -1, 61, 12/03/1997
INFO , Sto W , 2.625, 2.60, -1, 48, 12/03/1997
INFO , Sto WT , 2.625, 2.60, -1, 48, 12/03/1997
INNO , Sto , 0.656, 0.41, -4, 54, 12/03/1997
INNO , Sto 50 , 0.656, 0.70, -4, 46, 12/03/1997
INRS , Sto 50 , 6.750, 6.74, -10, 69, 12/03/1997
ISFEA , Sto , 1.625, 2.58, -2, 49, 12/03/1997
ISFEA , Sto W , 1.625, 2.58, -2, 49, 12/03/1997
ISFEA , Sto WT , 1.625, 2.58, -2, 49, 12/03/1997
ITLA , Sto , 18.000, 16.73, 12, 51, 12/03/1997
ITLA , Sto T , 18.000, 16.73, 12, 51, 12/03/1997
JCBS , Sto , 11.375, 9.37, -5, 68, 12/03/1997
JCBS , Sto W , 11.375, 9.37, -5, 68, 12/03/1997
JCBS , Sto WT , 11.375, 9.37, -5, 68, 12/03/1997
JNS , Sto 50 , 7.250, 7.40, -13, 53, 12/03/1997
JNS , Sto T , 7.250, 6.60, -13, 55, 12/03/1997
KILN , Sto 50 , 11.875, 9.53, 14, 65, 12/03/1997
KILN , Sto W , 11.875, 8.59, 14, 93, 12/03/1997
KILN , Sto WT , 11.875, 8.59, 14, 93, 12/03/1997
KP , Sto T , 10.938, 10.96, 13, 38, 12/03/1997
KPSQ , Sto 50 , 15.125, 14.77, -39, 62, 12/03/1997
KPSQ , Sto W , 15.125, 11.70, -39, 60, 12/03/1997
KPSQ , Sto WT , 15.125, 11.70, -39, 60, 12/03/1997
KREG , Sto 50 , 12.062, 11.98, 0, 67, 12/03/1997
KRY , Sto 50 , 4.344, 4.79, -13, 43, 12/03/1997
KSM , Sto 50 , 13.125, 12.96, 0, 62, 12/03/1997
KSM , Sto W , 13.125, 12.71, 0, 50, 12/03/1997
KSM , Sto WT , 13.125, 12.71, 0, 50, 12/03/1997
KV B, Sto , 22.625, 17.51, 29, 69, 12/03/1997
LABS , Sto W , 17.125, 17.45, 41, 49, 12/03/1997
LACI , Sto WT , 1.750, 2.25, 44, 48, 12/03/1997
LB , Sto , 4.375, 6.09, 9, 34, 12/03/1997
LB , Sto W , 4.375, 6.09, 9, 34, 12/03/1997
LB , Sto WT , 4.375, 6.09, 9, 34, 12/03/1997
LEAF , Sto 50 , 3.969, 3.20, -5, 68, 12/03/1997
LENS , Sto T , 4.031, 2.99, 81, 51, 12/03/1997
LOM , Sto , 17.625, 18.29, 24, 40, 12/03/1997
LOM , Sto W , 17.625, 18.29, 24, 40, 12/03/1997
LRT , Sto W , 5.125, 5.00, 6, 58, 12/03/1997
LTD , Sto T , 24.750, 20.70, 16, 51, 12/03/1997
LUKN , Sto , 2.750, 5.40, 17, 23, 12/03/1997
LUXY , Sto T , 0.719, 1.36, -2, 42, 12/03/1997
LVNTF , Sto , 8.625, 10.70, 9, 40, 12/03/1997
LVNTF , Sto T , 8.625, 10.70, 9, 40, 12/03/1997
LVSB , Sto 50 , 24.875, 23.64, 21, 49, 12/03/1997
LVSB , Sto W , 24.875, 17.29, 21, 85, 12/03/1997
LVSB , Sto WT , 24.875, 17.29, 21, 85, 12/03/1997
MAH , Sto , 24.750, 23.91, 18, 43, 12/03/1997
MAII , Sto 50 , 5.000, 4.00, -25, 62, 12/03/1997
MAII , Sto W , 5.000, 6.83, -25, 66, 12/03/1997
MAII , Sto WT , 5.000, 6.83, -25, 66, 12/03/1997
MATH , Sto T , 3.500, 3.38, -9, 58, 12/03/1997
MAXS , Sto , 14.000, 10.41, 15, 62, 12/03/1997
MCHM , Sto , 7.750, 7.04, -41, 59, 12/03/1997
MCHM , Sto W , 7.750, 7.04, -41, 59, 12/03/1997
MCHM , Sto WT , 7.750, 7.04, -41, 59, 12/03/1997
MCHMM , Sto , 3.156, 2.72, 0, 58, 12/03/1997
MCHMM , Sto T , 3.156, 2.72, 0, 58, 12/03/1997
MCRI , Sto , 5.625, 4.03, 15, 53, 12/03/1997
MCRI , Sto T , 5.625, 4.03, 15, 53, 12/03/1997
MDCO , Sto T , 23.625, 21.81, 25, 47, 12/03/1997
MEDY , Sto , 3.094, 3.05, -13, 52, 12/03/1997
MENT , Sto , 9.562, 9.61, -17, 27, 12/03/1997
MENT , Sto T , 9.562, 9.61, -17, 27, 12/03/1997
MGN , Sto , 6.688, 7.49, -12, 35, 12/03/1997
MGX , Sto , 5.125, 8.23, -17, 33, 12/03/1997
MHO , Sto , 15.375, 12.27, 8, 62, 12/03/1997
MINI , Sto 50 , 5.438, 5.58, 23, 33, 12/03/1997
MINI , Sto T , 5.438, 4.22, 23, 58, 12/03/1997
MMD , Sto 50 , 10.938, 10.59, -29, 53, 12/03/1997
MMD , Sto W , 10.938, 10.68, -29, 55, 12/03/1997
MMD , Sto WT , 10.938, 10.68, -29, 55, 12/03/1997
MMI , Sto T , 24.625, 25.82, 14, 46, 12/03/1997
MOGN , Sto , 4.375, 4.17, -14, 61, 12/03/1997
MPAA , Sto , 17.000, 16.91, 14, 23, 12/03/1997
MPAA , Sto T , 17.000, 16.91, 14, 23, 12/03/1997
MSI , Sto , 0.750, 0.61, 15, 67, 12/03/1997
MSI , Sto 50 , 0.750, 0.71, 15, 50, 12/03/1997
MSI , Sto W , 0.750, 0.61, 15, 67, 12/03/1997
MSI , Sto WT , 0.750, 0.61, 15, 67, 12/03/1997
MTRN , Sto , 11.750, 11.22, 27, 54, 12/03/1997
MXA , Sto T , 13.375, 13.10, 0, 38, 12/03/1997
MYN , Sto , 16.250, 15.32, 0, 58, 12/03/1997
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext