|  | |  |  | Monthly update: 
 Investment, Current Value, Prior Value, PeriodChange, %Change, Estimated Income. Estimated Yield
 
 May Totals $305,555.08... $310,221.33.... ($4,666.25)... (1.5)%.. $19,914.46.......... 6.5%
 June Totals $303,151.10.. $305,555.08.... ($2,403.98)... (0.8)%.. $19,920.76.......... 6.6%
 
 Since Jan. 1, 2013:
 
 BRK.A 134,060 to 168,600 = +25.7%
 My IRA $262,934 to $303,168 = +15.3%
 Dow 13,104 to 14,910 = +13.8%
 S+P 500 1426 to 1606 = +12.6%
 Nasdaq 3019 to 3403 = +12.7%
 
 Since inception Jan. 1, 2010:
 
 BRK.A 99,200 To 168,600 = +70%
 My IRA $178,517 to $303,168 = +69.8%
 Dow 10428 to 14,910 = +50.0% (includes total 7% yield for 2010/11/12 )
 S+P 500 1115 to 1606 = +49.9% (includes total 5.9% yield for 2010/11/12 )
 Nasdaq 2269 to 3403 = +52.5% (includes total 2.5% yield for 2010/11/12 )
 
 Bottom line, estimated income:
 
 End Jan. 2010 $11,134
 End Dec. 2010 $13,160
 End Dec 2011 $14,836
 End Dec. 2012 $17,371
 End June 2013 $19,920
 
 June dividends: 1,349
 
 Actual dividends received:
 2010 total $12,317
 2011 total $14,160
 2012 total: $16,497
 2013 total: $8,149
 
 Trades:
 
 06/28/2013  14:08:12  Bought 200 ABR @ 6.2899    -1,265.98
 
 2012 trading costs $730
 
 Holdings - cash $248
 
 Symbol   Qty   Dividend Amount   Dividend Yield
 ABR    330    0.48    7.64
 AMNF    600    0.056    4.25
 CAH    50    1.21    2.56
 CLMT    174    2.72    7.47
 CPLP    400    0.93    9.97
 CQP    200    1.70    5.68
 CSX    200    0.60    2.58
 D    100    2.25    3.95
 EPB    300    2.48    5.67
 ESP    300    1.00    3.89
 GOV    100    1.72    6.81
 GRH-C    110    2.496    14.57
 GST-A    100    2.1563    8.83
 HRS    125    1.48    3.00
 LRE    100    1.93    13.11
 LTC    300    1.86    4.76
 MCGC    400    0.50    9.59
 MHR-C    900    0.00    0.00
 MHR-D    600    0.00    0.00
 MO    200    1.76    5.03
 MPW    1450    0.80    5.58
 MYE    100    0.36    2.39
 NATI    100    0.56    2.00
 NAUH    2000    0.16    4.27
 NM    220    0.24    4.28
 NMFC    300    1.36    9.60
 NRF    773    0.76    8.35
 O    900    2.1785    5.20
 OXY    150    2.56    2.86
 PSEC    1200    1.3221    12.22
 RES    300    0.40    2.89
 RNDY    550    0.48    5.76
 SFL    200    1.56    10.51
 SLP    100    0.12    2.87
 SNH    400    1.56    6.01
 SPAN    145    0.50    2.44
 TAL    140    2.64    6.05
 TESS    100    0.72    2.72
 TICC    1000    1.16    12.07
 VGR    228    1.60    9.86
 WAG    80    1.10    2.48
 WIN    200    1.00    12.97
 WU    250    0.50    2.92
 | 
 |