SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Dino's Bar & Grill

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Goose94 who wrote (7272)6/18/2014 11:22:03 AM
From: Rocket RedRead Replies (1) of 202721
 
Most Active Results +++

Wed 18 Jun 11:21:19 EDT - Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands.


Sym-X Bid - Ask Last Chg % Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Trade News Delay
KRS - V - KAIROS CAPITAL CORPORATION 10.0 0.02 · 0.10 5.0 0.10 0.055 122.2 5.0 1 1 0.10 0.10 0.10 0.05 0.01 09:59:19 May 28 realtime
IOT - V - INNOVOTECH INC. 10.0 0.05 · 0.11 18.0 0.11 0.055 100.0 2.0 0 1 0.11 0.11 0.11 0.26 0.025 09:30:00 May 21 realtime
GCN - V - Goldcliff Resources Corporation 497.0 0.01 · 0.02 117.0 0.02 0.01 100.0 15.0 0 1 0.02 0.02 0.02 0.025 0.005 09:30:00 Jun 13 realtime
AGX - V - AMADOR GOLD CORP 3889.0 0.005 · 0.01 49.0 0.01 0.005 100.0 60.0 1 6 0.01 0.01 0.01 0.035 0.005 11:18:41 Jun 10 realtime
KHA.H - V - KNIGHTHAWK INC 79.0 0.015 · 0.12 62.0 0.02 0.01 100.0 157.0 3 5 0.015 0.02 0.015 0.06 0.005 09:45:32 Mar 31 realtime
WAI.WT - V - WEST AFRICAN IRON ORE CORP WTS no bid · 0.01 0.01 0.005 100.0 50.0 1 1 0.01 0.01 0.01 0.01 0.005 10:43:42 May 29 realtime
CKX - V - CSM SYSTEMS CORP 5.0 0.04 · 0.075 55.0 0.075 0.035 87.5 12.3 1 2 0.075 0.075 0.075 0.07 0.01 09:30:00 May 28 realtime
GLM - V - GLENMARK CAPITAL CORP 4.0 0.14 · 0.28 6.5 0.28 0.12 75.0 5.0 1 2 0.24 0.28 0.24 0.32 0.05 09:56:07 May 29 realtime
SAI - V - SUNSHINE AGRI TECH INC. 382.0 0.015 · 0.025 4.0 0.025 0.01 66.7 39.0 1 1 0.025 0.025 0.025 0.045 0.01 09:30:00 Jun 03 realtime
TRB - V - Tribute Resources Inc 15.0 0.06 · 0.115 14.0 0.115 0.045 64.3 1.0 0 1 0.115 0.115 0.115 0.14 0.05 09:30:00 May 23 realtime
NOG - V - NORDIC OIL & GAS LTD. 2401.0 0.01 · 0.015 1916.0 0.015 0.005 50.0 25.0 0 2 0.015 0.015 0.015 0.025 0.005 10:25:58 Jun 04 realtime
PAV - V - PACIFIC ARC RESOURCES LTD 191.0 0.01 · 0.015 71.0 0.015 0.005 50.0 29.0 0 1 0.015 0.015 0.015 0.03 0.005 09:30:00 Jun 02 realtime
CAP - V - CASTLE PEAK MINING LTD 40.0 0.015 · 0.02 166.0 0.015 0.005 50.0 10.0 0 1 0.015 0.015 0.015 0.065 0.01 10:46:05 May 27 realtime
NSY - V - NSX SILVER INC 426.0 0.01 · 0.015 7.0 0.015 0.005 50.0 16.5 0 2 0.015 0.015 0.015 0.05 0.01 09:41:22 May 30 realtime
KGC - V - KESTREL GOLD INC 35.0 0.04 · 0.08 22.0 0.08 0.025 45.5 13.2 1 9 0.06 0.08 0.045 0.24 0.02 11:06:55 Jun 17 realtime
ASN - V - ASIAN MINERAL RES LTD. 5.0 0.05 · 0.065 8.0 0.065 0.02 44.4 39.0 2 4 0.05 0.065 0.05 0.105 0.02 10:33:02 May 26 realtime
DVR - V - DEVERON RESOURCES LTD 1.5 0.16 · 0.20 5.0 0.155 0.045 40.9 8.5 1 2 0.15 0.155 0.15 0.165 0.06 10:07:55 Jun 10 realtime
ENA - V - ENABLENCE TECHNOLOGIES INC. 155.0 0.12 · 0.125 169.0 0.125 0.035 38.9 1,901.7 230 104 0.11 0.13 0.11 0.48 0.03 11:18:11 Jun 17 realtime
ASQ - V - ASTORIUS RESOURCES LTD. 10.0 0.06 · 0.065 27.0 0.09 0.025 38.5 1.0 0 1 0.09 0.09 0.09 0.15 0.04 10:32:06 May 29 realtime
NQE - V - NQ EXPLORATION INC. 123.0 0.02 · 0.025 415.0 0.02 0.005 33.3 1,010.0 20 11 0.02 0.02 0.02 0.025 0.005 10:55:20 Apr 29 realtime
JFC - V - JAGUAR FINANCIAL CORP 460.0 0.015 · 0.02 9.0 0.02 0.005 33.3 33.0 1 3 0.02 0.02 0.02 0.03 0.01 10:06:26 May 20 realtime
IGP - V - IMPERIAL GINSENG PRODUCTS LTD 7.5 0.325 · 0.96 8.0 0.36 0.085 30.9 12.5 5 2 0.36 0.36 0.36 0.42 0.20 09:36:43 May 27 realtime
MOE - V - METROPOLITAN ENERGY CORP 3.0 0.09 · 0.11 9.0 0.11 0.025 29.4 1.1 0 2 0.11 0.11 0.11 0.10 0.055 11:06:19 Jun 04 realtime
LE - V - LARIAT ENERGY LTD. 20.0 0.055 · 0.09 15.0 0.07 0.015 27.3 10.0 1 1 0.07 0.07 0.07 0.12 0.045 09:33:54 Jun 17 realtime
GFP - V - GALE FORCE PETROLEUM INC 42.0 0.055 · 0.075 13.0 0.07 0.015 27.3 1.1 0 2 0.07 0.07 0.07 0.21 0.045 09:45:22 May 30 realtime
WNX.H - V - WARNEX INC 76.0 0.055 · 0.07 19.0 0.07 0.015 27.3 3.0 0 1 0.07 0.07 0.07 0.10 0.045 09:52:57 Jun 02 realtime
PYD - V - POYDRAS GAMING FINANCE CORP 11.5 0.215 · 0.22 9.5 0.22 0.045 25.7 1,092.8 203 56 0.18 0.225 0.175 0.25 0.07 11:16:55 May 30 realtime
RCT - V - ROCHESTER RESOURCES LTD. 703.0 0.015 · 0.025 576.0 0.025 0.005 25.0 10.0 0 3 0.025 0.025 0.025 0.045 0.015 09:30:00 Apr 25 realtime
SSC - V - SMARTCOOL SYSTEMS INC. 15.0 0.045 · 0.05 87.0 0.05 0.01 25.0 27.0 1 4 0.05 0.05 0.05 0.08 0.03 11:12:16 Jun 17 realtime
MIO - V - Mindoro Resources Ltd 280.0 0.025 · 0.03 480.0 0.025 0.005 25.0 900.3 23 14 0.025 0.025 0.025 0.05 0.015 10:37:01 May 28 realtime
BGE - V - BISON GOLD RESOURCES INC. 1415.0 0.02 · 0.025 43.0 0.025 0.005 25.0 25.0 1 2 0.025 0.025 0.025 0.06 0.02 11:07:08 May 29 realtime
CRS - V - CARDIFF ENERGY CORP 365.0 0.07 · 0.075 155.0 0.075 0.015 25.0 543.1 37 14 0.065 0.075 0.065 0.06 0.01 11:04:06 Jun 12 realtime
BHV - V - BELLHAVEN COPPER & GOLD INC. 2.0 0.045 · 0.05 14.0 0.055 0.01 22.2 8.0 1 2 0.055 0.055 0.055 0.14 0.025 10:03:24 Jun 04 realtime
RMG - V - RAINMAKER RESOURCES LTD 10.0 0.18 · 0.215 5.0 0.20 0.035 21.2 35.0 6 9 0.17 0.20 0.15 0.56 0.04 11:19:09 Jun 03 realtime
GTC - V - GETTY COPPER INC. 58.0 0.03 · 0.035 73.0 0.03 0.005 20.0 7.0 0 1 0.03 0.03 0.03 0.07 0.02 10:55:59 May 28 realtime
GRI - V - GALORE RESOURCES INC. 21.0 0.025 · 0.03 222.0 0.03 0.005 20.0 33.0 1 1 0.03 0.03 0.03 0.035 0.005 09:30:00 Jun 10 realtime
BSK - V - BLUE SKY URANIUM CORP 320.0 0.025 · 0.03 2.0 0.03 0.005 20.0 54.0 2 4 0.03 0.03 0.03 0.105 0.025 10:29:52 May 29 realtime
SRO - V - SECTION ROUGE MEDIA INC. 11.0 0.05 · 0.06 11.0 0.06 0.01 20.0 22.5 1 4 0.05 0.06 0.05 0.16 0.045 10:22:23 May 28 realtime
RRS - V - ROGUE RESOURCES INC 15.0 0.055 · 0.06 73.0 0.06 0.01 20.0 30.0 2 5 0.055 0.06 0.055 0.185 0.045 10:11:04 Apr 28 realtime
EQT - V - EQUITAS RESOURCES CORP 30.0 0.025 · 0.03 64.0 0.03 0.005 20.0 43.0 1 3 0.03 0.03 0.03 0.085 0.015 11:10:21 Jun 13 realtime
COL - V - COPPER NORTH MINING CORP 5.0 0.055 · 0.06 10.0 0.06 0.01 20.0 10.5 1 2 0.06 0.06 0.06 0.085 0.03 10:12:29 Jun 17 realtime
KES - V - KESSELRUN RESOURCES LTD 248.0 0.025 · 0.03 124.0 0.03 0.005 20.0 8.0 0 1 0.03 0.03 0.03 0.075 0.025 09:30:00 Mar 26 realtime
KE - V - KAROO EXPLORATION CORP 54.0 0.025 · 0.03 40.0 0.03 0.005 20.0 9.5 0 3 0.03 0.03 0.03 0.20 0.025 11:08:19 May 30 realtime
MD - V - MIDLAND EXPLORATION INC. 10.5 0.90 · 0.95 1.0 0.92 0.15 19.5 19.8 17 12 0.80 0.92 0.80 1.14 0.58 11:11:56 Jun 10 realtime
NWN - V - NWEST ENERGY CORP 50.0 0.07 · 0.09 12.0 0.095 0.015 18.8 10.0 1 1 0.095 0.095 0.095 0.15 0.01 10:49:08 Jun 12 realtime
EEL - V - ESREY ENERGY LTD 5.0 0.30 · 0.35 5.5 0.35 0.055 18.6 3.2 1 6 0.32 0.35 0.32 0.42 0.07 11:07:06 Jun 02 realtime
BRS - V - BRS RESOURCES LTD 10.0 0.065 · 0.145 9.0 0.065 0.01 18.2 30.0 2 5 0.06 0.065 0.06 0.10 0.035 11:19:27 Jun 17 realtime
SMI - V - SATURN MINERALS INC. 85.0 0.175 · 0.20 23.5 0.20 0.03 17.6 70.5 13 12 0.18 0.20 0.18 0.23 0.065 10:48:10 May 29 realtime
CTG - V - GLOBAL MINERALS LTD. 10.0 0.21 · 0.24 22.0 0.235 0.035 17.5 3.9 1 6 0.20 0.235 0.20 0.625 0.16 10:18:51 Jun 11 realtime
GBB - V - GOLD BULLION DEVELOPMENT CORP. 484.0 0.03 · 0.035 681.0 0.035 0.005 16.7 405.1 14 14 0.035 0.035 0.035 0.075 0.02 10:20:52 May 30 realtime
SNV - V - SONORO ENERGY LTD 412.0 0.025 · 0.03 4.0 0.035 0.005 16.7 15.0 1 1 0.035 0.035 0.035 0.50 0.025 09:46:23 May 30 realtime
SYS - V - SONA RESOURCES CORP 10.0 0.07 · 0.075 5.0 0.07 0.01 16.7 15.0 1 1 0.07 0.07 0.07 0.23 0.005 09:30:17 May 30 realtime
MTU - V - MANITOU GOLD INC 93.0 0.03 · 0.035 157.0 0.035 0.005 16.7 6.7 0 2 0.035 0.035 0.035 0.095 0.02 09:30:01 May 16 realtime
GSP - V - GENSOURCE POTASH CORPORATION 220.0 0.03 · 0.04 30.0 0.035 0.005 16.7 84.5 3 5 0.035 0.035 0.035 0.08 0.025 09:30:01 Jun 12 realtime
PFN - V - PACIFIC NORTH WEST CAPITAL CORP 9.0 0.065 · 0.07 4.0 0.07 0.01 16.7 12.8 1 4 0.065 0.07 0.06 0.135 0.03 10:26:38 Apr 17 realtime
LGM - V - LIONS GATE METALS INC. 11.0 0.075 · 0.11 20.0 0.075 0.01 15.4 5.0 0 2 0.075 0.075 0.075 0.18 0.04 09:39:56 May 29 realtime
EGT - V - EGUANA TECHNOLOGIES INC 2.0 0.53 · 0.54 1.0 0.54 0.07 14.9 73.8 37 15 0.49 0.54 0.47 0.96 0.215 11:15:48 Jun 17 realtime
WMR - V - WESTMINSTER RESOURCES LTD. 88.0 0.035 · 0.045 318.0 0.04 0.005 14.3 4.0 0 1 0.04 0.04 0.04 0.085 0.035 09:30:00 Jun 09 realtime
VLV - V - VENERABLE VENTURES LTD. 47.0 0.04 · 0.08 10.0 0.04 0.005 14.3 3.0 0 1 0.04 0.04 0.04 0.04 0.015 10:54:03 Jun 02 realtime
VLV - V - VENERABLE VENTURES LTD. 47.0 0.04 · 0.08 10.0 0.04 0.005 14.3 3.0 0 1 0.04 0.04 0.04 0.04 0.015 10:54:03 Jun 02 realtime
DME.H - V - DOMINION ENERGY INC 3.0 0.08 · 0.085 27.0 0.08 0.01 14.3 279.5 21 13 0.07 0.08 0.07 0.20 0.05 11:17:10 May 28 realtime
MTM.H - V - MITEC TECHNOLOGIES INC 3.5 0.44 · 0.49 15.0 0.49 0.06 14.0 14.2 7 7 0.45 0.49 0.45 0.54 0.04 11:19:00 May 29 realtime
CLV - V - CANOE MINING VENTURES CORP 15.0 0.215 · 0.245 18.5 0.25 0.03 13.6 50.0 12 4 0.24 0.25 0.24 0.40 0.12 10:44:52 Jun 04 realtime
CLV - V - CANOE MINING VENTURES CORP 15.0 0.215 · 0.245 18.5 0.25 0.03 13.6 50.0 12 4 0.24 0.25 0.24 0.40 0.12 10:44:52 Jun 04 realtime
SGM - V - SUTTER GOLD MINING INC. 4.0 0.085 · 0.09 4.0 0.09 0.01 12.5 19.3 2 5 0.085 0.09 0.085 0.25 0.06 09:50:36 May 29 realtime
NTC - V - North American Tungsten Corporation Ltd. 27.0 0.08 · 0.09 684.0 0.09 0.01 12.5 10.0 1 2 0.08 0.09 0.08 0.195 0.06 10:06:27 May 23 realtime
XYL - V - XYLITOL CANADA INC. 5.0 0.185 · 0.225 7.0 0.225 0.025 12.5 5.0 1 3 0.20 0.225 0.20 0.34 0.16 10:13:10 Jun 17 realtime
WRP - V - WESTERN PACIFIC RESOURCES CORP 35.0 0.125 · 0.135 1.0 0.14 0.015 12.0 0.9 0 2 0.14 0.14 0.14 0.19 0.07 10:09:02 Jun 17 realtime
LXV - V - LX VENTURES INC 131.0 0.09 · 0.095 251.0 0.095 0.01 11.8 3,520.2 342 206 0.085 0.105 0.085 0.96 0.07 10:55:40 Jun 13 realtime
OPS - V - OPSENS INC. 0.5 0.77 · 0.79 3.5 0.80 0.08 11.1 0.9 1 2 0.80 0.80 0.80 1.10 0.165 09:30:00 May 08 realtime
NRT - V - BIG NORTH GRAPHITE CORP 141.0 0.045 · 0.05 104.0 0.05 0.005 11.1 81.0 4 5 0.05 0.05 0.05 0.10 0.03 09:30:00 May 22 realtime
VEG.H - V - CAPTIVA VERDE INDUSTRIES LTD 7.0 0.41 · 0.45 10.0 0.45 0.045 11.1 12.0 5 1 0.45 0.45 0.45 0.62 0.02 10:58:43 Jun 17 realtime
OML - V - OMNI-LITE INDUSTRIES CANADA INC. 2.0 0.74 · 0.81 5.0 0.81 0.08 11.0 10.4 8 6 0.81 0.81 0.81 0.92 0.58 11:20:58 Jun 04 realtime
NQ - V - NORTHQUEST LTD. 25.0 0.16 · 0.175 23.5 0.16 0.015 10.3 10.0 2 2 0.16 0.16 0.16 0.40 0.085 09:49:56 Jun 17 realtime
GEM - V - PELE MOUNTAIN RESOURCES INC. 72.0 0.055 · 0.06 39.0 0.055 0.005 10.0 67.9 4 10 0.055 0.06 0.055 0.095 0.035 10:48:02 May 28 realtime
ITM - V - INTEMA SOLUTIONS INC 1.0 0.05 · 0.055 81.0 0.055 0.005 10.0 89.0 5 5 0.05 0.055 0.05 0.05 0.015 11:21:04 Jun 03 realtime
HTL - V - HAMILTON THORNE LTD 34.5 0.095 · 0.11 34.0 0.11 0.01 10.0 24.0 3 6 0.105 0.11 0.105 0.20 0.035 10:34:02 Jun 17 realtime
CZY - V - CAZA GOLD CORP. 21.5 0.105 · 0.11 2.0 0.11 0.01 10.0 7.3 1 5 0.105 0.11 0.105 0.26 0.06 11:09:16 May 30 realtime
CFA.H - V - CLEAR GOLD RESOURCES INC 100.0 0.03 · 0.10 20.0 0.055 0.005 10.0 851.0 47 4 0.055 0.055 0.055 0.13 0.01 10:12:34 Jun 04 realtime
SRL - V - SALAZAR RESOURCES LIMITED 16.5 0.18 · 0.19 3.0 0.18 0.015 9.1 3.5 1 1 0.18 0.18 0.18 0.335 0.10 09:30:00 May 30 realtime
CAC - V - CANAMAX ENERGY LTD 0.2 1.94 · 1.96 2.0 1.94 0.16 9.0 87.5 163 72 1.77 1.96 1.77 1.89 0.06 11:14:42 Jun 11 realtime
REG - V - REGULUS RESOURCES INC 46.0 0.17 · 0.19 40.5 0.19 0.015 8.6 81.1 15 9 0.175 0.19 0.175 0.175 0.08 09:49:33 May 30 realtime
WDG - V - GIYANI GOLD CORP 4.5 0.305 · 0.325 4.5 0.325 0.025 8.3 11.5 4 5 0.32 0.325 0.32 1.15 0.16 11:08:05 Jun 16 realtime
CJC - V - CANADA STRATEGIC METALS INC 28.0 0.06 · 0.065 31.0 0.065 0.005 8.3 20.0 1 2 0.065 0.065 0.065 0.12 0.03 09:46:34 May 28 realtime
CAF - V - CANAF GROUP INC. 66.0 0.07 · 0.075 214.0 0.07 0.005 7.7 76.5 5 4 0.07 0.07 0.07 0.095 0.06 11:13:26 Jun 11 realtime
GGY - V - GOLDEYE EXPLORATIONS LTD 50.0 0.065 · 0.07 1.0 0.07 0.005 7.7 50.5 4 3 0.07 0.07 0.07 0.185 0.035 10:00:48 Jun 09 realtime
SRN - V - SUROCO ENERGY INC. 321.0 0.69 · 0.70 21.0 0.70 0.05 7.7 1,869.3 1,321 163 0.66 0.75 0.66 0.68 0.22 11:15:47 05:40 realtime
AGG - V - AFRICAN GOLD GROUP INC. 84.0 0.13 · 0.14 5.0 0.14 0.01 7.7 50.0 7 3 0.14 0.14 0.14 0.23 0.055 11:08:40 May 30 realtime
CFM - V - CONFEDERATION MINERALS LTD. 198.0 0.065 · 0.07 96.0 0.07 0.005 7.7 38.5 3 4 0.07 0.07 0.07 0.36 0.065 09:30:00 May 29 realtime
VUI - V - VIRGINIA ENERGY RESOURCES INC 100.0 0.065 · 0.07 74.0 0.07 0.005 7.7 2.0 0 2 0.07 0.07 0.065 0.34 0.065 09:30:13 May 23 realtime
HWK.A - V - HAWK EXPLORATION LTD. CL. A 50.0 0.45 · 0.495 6.0 0.495 0.035 7.6 8.5 4 1 0.495 0.495 0.495 0.495 0.30 09:30:13 May 28 realtime
SPY - V - SPRYLOGICS INTERNATIONAL CORP. 3.0 0.34 · 0.355 8.5 0.355 0.025 7.6 233.5 78 27 0.33 0.355 0.33 0.80 0.315 11:18:37 Jun 17 realtime
SIO - V - SENSIO TECHNOLOGIES INC. 23.0 0.205 · 0.215 45.5 0.215 0.015 7.5 165.1 34 22 0.21 0.215 0.205 0.345 0.06 10:50:53 Jun 03 realtime
CFY - V - CHANGFENG ENERGY INC. 15.0 0.37 · 0.415 0.5 0.37 0.025 7.2 10.0 4 1 0.37 0.37 0.37 0.44 0.28 10:55:54 May 29 realtime
RTI - V - RADIENT TECHNOLOGIES INC 1.5 0.66 · 0.70 0.5 0.74 0.05 7.2 1.0 1 1 0.74 0.74 0.74 1.00 0.20 11:16:28 05:54 realtime
MIR - V - MEDMIRA INC 69.0 0.065 · 0.075 117.0 0.075 0.005 7.1 55.0 4 6 0.07 0.075 0.07 0.14 0.045 09:34:19 May 06 realtime
ABI - V - Abcourt Mines Inc. 244.0 0.07 · 0.075 372.0 0.075 0.005 7.1 32.0 3 2 0.075 0.075 0.075 0.10 0.055 11:12:46 Jun 09 realtime
MOM - V - MIRACULINS INC. 35.0 0.145 · 0.16 6.0 0.15 0.01 7.1 158.8 25 21 0.14 0.16 0.14 0.85 0.09 11:11:33 03:48 realtime
PAU - V - PAPUAN PRECIOUS METALS CORP 276.0 0.07 · 0.075 46.0 0.075 0.005 7.1 10.0 1 1 0.075 0.075 0.075 0.155 0.01 10:27:34 Jun 16 realtime
SDE - V - STANDARD EXPLORATION LTD. 96.0 0.07 · 0.075 19.0 0.075 0.005 7.1 192.0 14 4 0.075 0.075 0.07 0.075 0.025 10:37:54 May 27 realtime
AHI - V - AGILITY HEALTH INC 2.0 0.60 · 0.63 21.0 0.62 0.04 6.9 2.5 2 2 0.62 0.62 0.62 1.00 0.20 09:50:17 Jun 13 realtime
CVV - V - CANALASKA URANIUM LTD 15.0 0.15 · 0.18 1.0 0.155 0.01 6.9 1.3 0 2 0.155 0.155 0.155 0.30 0.085 09:30:00 03:33 realtime
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext