SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Corporate Vision (CVIA)
CVIA 0.4800.0%Jun 30 5:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Milk who wrote (1048)12/16/1997 10:21:00 AM
From: Art C.  Read Replies (1) of 6654
 
Trades so far:
Symbol :
CVIA
Date :
12/16/97

Time Price Volume
10:18 0.050 15,000

10:17 0.050 30,000
10:17 0.050 30,000
10:17 0.050 23,000
10:16 0.050 23,000

10:14 0.050 5,000
10:14 0.050 50,000
10:13 0.051 25,000

10:13 0.051 15,000
10:13 0.050 10,000
10:12 0.049 20,000
10:12 0.050 50,000

10:11 0.050 125,000
10:11 0.049 40,000
10:11 0.049 90,000
10:10 0.050 17,200

10:10 0.050 50,000
10:09 0.048 20,000
10:09 0.048 20,000
10:06 0.049 10,000

10:04 0.048 25,000
10:04 0.046 20,000
10:04 0.046 13,400
10:04 0.046 20,000

10:03 0.050 9,000
10:03 0.050 5,000
10:03 0.050 45,000
10:03 0.050 20,000
Art
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext