Via email.... Hope they reduce ArtZ as part of the 10% . The idea any of the management is being REWARDED with piss poor performance by getting options at today's low prices pisses me off. Unless we want Bernie the burn Sanders to be president and fix the problems of capitalism, we need to fix it ourselves and say Options are priced at the 5-year high and don't vest until the stock recovers to the 5-year high... that would quickly eliminate these huge down cycles which greatly benefit insiders.
Ultratech Announces Third Quarter 2015 Results
- Implements Global Reduction in Workforce of 10%
- Receives Multi-system Order for Superfast 4G Inspection for 3D NAND Memory Customer
SAN JOSE, Calif.--(BUSINESS WIRE)-- Ultratech, Inc. (Nasdaq:UTEK) a leading supplier of lithography, laser-processing and inspection systems used to manufacture semiconductor devices and high-brightness LEDs (HB-LEDs), today announced unaudited results for the three-month period ended October 3, 2015.
For the third quarter of fiscal 2015, Ultratech reported net sales of $33.1 million as compared to $33.8 million during the third quarter of fiscal 2014.
On a GAAP basis, Ultratech's net loss for the third quarter of 2015 was $6.1 million, or $(0.22) per share, as compared to net loss of $6.6 million, or $(0.23) per share, for the same quarter last year.
On a non-GAAP basis, Ultratech's net loss for the third quarter of 2015 was $1.3 million, or $(0.05) per share, as compared to net loss of $2.1 million, or $(0.07) per share, for the same quarter last year.
Arthur W. Zafiropoulo, Chairman and Chief Executive Officer, stated, "Ultratech's third quarter results were driven by demand for our advanced packaging tools. However, the uncertainty surrounding the global economic environment and resulting capacity issues in the semiconductor industry have affected our business as a whole, and as a result, we made the difficult decision to reduce our workforce as part of our efforts to meet this challenging environment. By aligning the company's resources to match our market and business objectives, Ultratech will be better positioned to meet the existing and future needs of the various industries we serve.
"As we continue to invest in our product portfolio, we believe the advanced technology found in our industry-leading systems differentiates us from our competitors. As the economic environment improves, Ultratech remains well positioned to serve its global customers," continued Zafiropoulo.
At October 3, 2015, Ultratech had $259.4 million in cash, cash equivalents and short-term investments. Working capital was $320.3 million and stockholders' equity was $13.16 per share based on 26,431,971 total shares outstanding as of October 3, 2015.
News Highlights
Ultratech has implemented cost-cutting measures resulting in a reduction of approximately 10 percent of its global workforce. Ultratech received an order for multiple Superfast 4G inspection systems from a leading memory manufacturer. These in-line inspection systems will be used for high-volume production of advanced 3D NAND flash memory chips. Ultratech will begin shipping these systems in November 2015. As previously announced on October 14, 2015, Ultratech received a large multiple-system order from a leading semiconductor manufacturer for its advanced packaging AP300 lithography systems for use in high-volume, fan-out wafer-level packaging (WLP) applications used to manufacture leading-edge chips. Ultratech will begin shipping the systems in the fourth quarter of 2015 to the customer's facility in Taiwan.
Conference Call Information
The conference call will be broadcast live over the Internet beginning at 11:00 a.m. Eastern Time / 8:00 a.m. Pacific Time today. To listen to the call, dial 877-876-9177 (toll free) or 785-424-1666 (international) 10 minutes prior to the start time. The passcode is 688181. A live webcast will also be available on the Investor Relations section of Ultratech's website at ir.ultratech.com. A replay of the call will be available at the same location or by dialing 888-203-1112 and entering access code 688181.
Non-GAAP Financial Measures .... yadda yadda
| | | | | | | | ULTRATECH, INC. | | CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | | (UNAUDITED) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Nine Months Ended | | | | | | Oct 3, | | | Sep 27, | | | Oct 3, | | | Sep 27, | | (In thousands, except per share amounts) | | | | 2015 | | | 2014 | | | 2015 | | | 2014 | | Total net sales* | | | | $ | 33,115 | | | | $ | 33,841 | | | | $ | 120,922 | | | | $ | 102,287 | | Cost of sales:
| | | | | | | | | | | | | | | Cost of products sold | | | | | 15,890 | | | | | 16,967 | | | | | 57,041 | | | | | 49,798 | | | Cost of services | | | | | 3,164 | | | | | 3,231 | | | | | 9,317 | | | | | 9,344 | | | Total cost of sales | | | | | 19,054 | | | | | 20,198 | | | | | 66,358 | | | | | 59,142 | | | Gross profit | | | | | 14,061 | | | | | 13,643 | | | | | 54,564 | | | | | 43,145 | | Operating expenses:
| | | | | | | | | | | | | | | Research, development and engineering | | | | | 8,534 | | | | | 8,139 | | | | | 24,951 | | | | | 24,528 | | | Selling, general, and administrative | | | | | 11,095 | | | | | 11,828 | | | | | 35,153 | | | | | 36,212 | | | Restructuring | | | | | 769 | | | | | - | | | | | 769 | | | | | - | | | Operating loss | | | | | (6,337 | ) | | | | (6,324 | ) | | | | (6,309 | ) | | | | (17,595 | ) | | Interest expense | | | | | (19 | ) | | | | (8 | ) | | | | (70 | ) | | | | (10 | ) | | Interest and other (expense) income, net | | | | | 280 | | | | | (116 | ) | | | | 467 | | | | | 306 | | | | | | | | | | | | | | | | | | Loss before income taxes | | | | | (6,076 | ) | | | | (6,448 | ) | | | | (5,912 | ) | | | | (17,299 | ) | | Provision for income taxes | | | | | 23 | | | | | 174 | | | | | 335 | | | | | 184 | | | | | | | | | | | | | | | | | | Net loss | | | | $ | (6,099 | ) | | | $ | (6,622 | ) | | | $ | (6,247 | ) | | | $ | (17,483 | ) | Earnings per share - basic:
| | | | | | | | | | | | | | | Net loss | | | | $ | (0.22 | ) | | | $ | (0.23 | ) | | | $ | (0.23 | ) | | | $ | (0.62 | ) | | Number of shares used in per share calculations - basic | | | | | 27,248 | | | | | 28,534 | | | | | 27,661 | | | | | 28,392 | | Earnings per share - diluted:
| | | | | | | | | | | | | | | Net loss | | | | $ | (0.22 | ) | | | $ | (0.23 | ) | | | $ | (0.23 | ) | | | $ | (0.62 | ) | | Number of shares used in per share calculations - diluted | | | | | 27,248 | | | | | 28,534 | | | | | 27,661 | | | | | 28,392 | | | | | | | | | | | | | | | | | | * Systems sales | | | | $ | 26,317 | | | | $ | 24,808 | | | | $ | 95,586 | | | | $ | 75,083 | | | Parts sales | | | | | 3,709 | | | | | 5,497 | | | | | 14,620 | | | | | 16,191 | | | Service sales | | | | | 3,089 | | | | | 3,338 | | | | | 10,416 | | | | | 10,715 | | | License sales | | | | | - | | | | | 198 | | | | | 300 | | | | | 298 | | | Total sales | | | | $ | 33,115 | | | | $ | 33,841 | | | | $ | 120,922 | | | | $ | 102,287 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | ULTRATECH, INC. | | RECONCILIATION OF GAAP NET INCOME (LOSS) TO NON-GAAP NET INCOME (LOSS) | | (UNAUDITED) | | | | | | | | | | | | | | | | | | | | | Three Months Ended | | | Nine Months Ended | | | | | | Oct 3, | | | Sep 27, | | | Oct 3, | | | Sep 27, | | (In thousands, except per share amounts) | | | | 2015 | | | 2014 | | | 2015 | | | 2014 | | GAAP net loss | | | | $ | (6,099 | ) | | | $ | (6,622 | ) | | | $ | (6,247 | ) | | | $ | (17,483 | ) | | Share-based compensation | | | | | 3,589 | | | | | 4,090 | | | | | 11,810 | | | | | 12,209 | | | Restructuring | | | | | 769 | | | | | - | | | | | 769 | | | | | - | | | Amortization of purchased intangible assets | | | | | 428 | | | | | 435 | | | | | 1,284 | | | | | 1,307 | | | Non-GAAP net income (loss) | | | | $ | (1,313 | ) | | | $ | (2,097 | ) | | | $ | 7,616 | | | | $ | (3,967 | ) | Earnings per share - diluted:
| | | | | | | | | | | | | | | As reported | | | | $ | (0.22 | ) | | | $ | (0.23 | ) | | | $ | (0.23 | ) | | | $ | (0.62 | ) | | Add back: per share impact of Non-GAAP adjustments | | | | $ | 0.18 | | | | $ | 0.16 | | | | $ | 0.50 | | | | $ | 0.48 | | | Non-GAAP per share income (loss) | | | | $ | (0.05 | ) | | | $ | (0.07 | ) | | | $ | 0.27 | | | | $ | (0.14 | ) | | | | | | | | | | | | | | | | | | | | | | | |
| | | ULTRATECH, INC. | | CONDENSED CONSOLIDATED BALANCE SHEETS | | | | | | | | | | | | | | | Oct 3, | | | Dec 31, | | (In thousands ) | | | | 2015 | | | 2014* | | ASSETS | | | | (Unaudited) | | | | | | | | | | | | | Current assets:
| | | | | | | | | Cash, cash equivalents and short-term investments | | | | $ | 259,401 | | | $ | 269,730 | | Accounts receivable | | | | | 30,829 | | | | 44,217 | | Inventories, net | | | | | 62,409 | | | | 51,859 | | Prepaid expenses and other current assets | | | | | 4,442 | | | | 5,774 | | Total current assets | | | | | 357,081 | | | | 371,580 | | | | | | | | | | | Equipment and leasehold improvements, net | | | | | 18,526 | | | | 20,926 | | Intangibles assets, net | | | | | 12,711 | | | | 13,995 | | Other assets | | | | | 10,056 | | | | 11,017 | | | | | | | | | | | Total assets | | | | $ | 398,374 | | | $ | 417,518 | | | | | | | | | | | | | | | | | | | | LIABILITIES AND STOCKHOLDERS' EQUITY | | | | | | | | | | | | | | | | | Current liabilities:
| | | | | | | | | Notes payable | | | | $ | 5,120 | | | $ | 5,120 | | Accounts payable | | | | | 14,366 | | | | 12,086 | | Deferred product and service income | | | | | 5,102 | | | | 8,638 | | Other current liabilities | | | | | 12,226 | | | | 11,302 | | Total current liabilities | | | | | 36,814 | | | | 37,146 | | | | | | | | | | | Other liabilities | | | | | 13,646 | | | | 15,252 | | | | | | | | | | | Stockholders' equity | | | | | 347,914 | | | | 365,120 | | | | | | | | | | | Total liabilities and stockholders' equity | | | | $ | 398,374 | | | $ | 417,518 | * The balance sheet as of December 31, 2014 has been derived from the audited financial statements as of that date.

View source version on businesswire.com: businesswire.com
Ultratech, Inc. Bruce R. Wright, 408-321-8835 Senior Vice President and CFO or Investor Relations Contact: The Blueshirt Group Suzanne Schmidt, 415-217-4962 suzanne@blueshirtgroup.com Melanie Solomon, 415-217-4964 melanie@blueshirtgroup.com
Source: Ultratech, Inc. |