FWIW
fingers crossed
Trades for C:CUU on 20160704 - 94 trades displayed | 15:58:45 | V | 0.15 | 0.03 | 51,000 | 143 Pershing | 9 BMO Nesbitt | K | | 15:58:45 | V | 0.15 | 0.03 | 10,000 | 143 Pershing | 79 CIBC | K | | 15:58:45 | V | 0.15 | 0.03 | 3,000 | 143 Pershing | 79 CIBC | K | | 15:58:45 | V | 0.15 | 0.03 | 21,000 | 143 Pershing | 7 TD Sec | K | | 15:58:45 | V | 0.15 | 0.03 | 15,000 | 143 Pershing | 7 TD Sec | K | | 15:58:45 | V | 0.15 | 0.03 | 4,000 | 7 TD Sec | 7 TD Sec | KW | | 15:58:16 | V | 0.145 | 0.025 | 8,500 | 7 TD Sec | 2 RBC | K | | 15:58:16 | V | 0.145 | 0.025 | 6,500 | 80 National Bank | 2 RBC | K | | 15:57:02 | M | 0.15 | 0.03 | 300 | 85 Scotia | 2 RBC |
| | 15:57:02 | V | 0.15 | 0.03 | 1,000 | 85 Scotia | 7 TD Sec | K | | 15:56:12 | V | 0.145 | 0.025 | 12,500 | 80 National Bank | 28 BBS | K | | 15:56:12 | V | 0.145 | 0.025 | 7,000 | 80 National Bank | 7 TD Sec | K | | 15:54:24 | V | 0.145 | 0.025 | 10,000 | 7 TD Sec | 28 BBS | K | | 15:53:47 | V | 0.145 | 0.025 | 38,000 | 80 National Bank | 28 BBS | K | | 15:53:47 | V | 0.145 | 0.025 | 7,000 | 80 National Bank | 7 TD Sec | K | | 15:50:19 | V | 0.145 | 0.025 | 16,500 | 80 National Bank | 28 BBS | K | | 15:50:19 | V | 0.145 | 0.025 | 20,000 | 80 National Bank | 7 TD Sec | K | | 15:47:49 | V | 0.145 | 0.025 | 12,000 | 80 National Bank | 28 BBS | K | | 15:47:49 | V | 0.145 | 0.025 | 2,000 | 80 National Bank | 79 CIBC | K | | 15:47:31 | V | 0.145 | 0.025 | 500 | 9 BMO Nesbitt | 79 CIBC | K | | 15:47:31 | V | 0.145 | 0.025 | 2,000 | 9 BMO Nesbitt | 79 CIBC | K | | 15:47:05 | V | 0.145 | 0.025 | 500 | 7 TD Sec | 79 CIBC | K | | 15:47:05 | V | 0.145 | 0.025 | 2,500 | 7 TD Sec | 79 CIBC | K | | 15:44:55 | V | 0.145 | 0.025 | 3,000 | 2 RBC | 28 BBS | K | | 15:40:52 | M | 0.15 | 0.03 | 300 | 2 RBC | 2 RBC |
| | 15:40:52 | V | 0.15 | 0.03 | 500 | 2 RBC | 7 TD Sec | K | | 15:39:57 | V | 0.15 | 0.03 | 500 | 2 RBC | 7 TD Sec | K | | 15:36:13 | V | 0.145 | 0.025 | 385 | 7 TD Sec | 124 Questrade |
| | 15:36:13 | V | 0.145 | 0.025 | 11,500 | 28 BBS | 7 TD Sec | K | | 15:36:13 | V | 0.145 | 0.025 | 10,000 | 28 BBS | 2 RBC | K | | 15:36:13 | V | 0.145 | 0.025 | 10,000 | 28 BBS | 79 CIBC | K | | 15:36:13 | V | 0.145 | 0.025 | 1,500 | 28 BBS | 124 Questrade | K | | 15:36:13 | V | 0.145 | 0.025 | 9,000 | 28 BBS | 7 TD Sec | K | | 15:36:06 | V | 0.145 | 0.025 | 1,000 | 19 Desjardins | 7 TD Sec | K | | 15:33:45 | V | 0.14 | 0.02 | 4,500 | 80 National Bank | 79 CIBC | K | | 15:33:45 | V | 0.14 | 0.02 | 10,000 | 80 National Bank | 33 Canaccord | K | | 15:33:45 | V | 0.14 | 0.02 | 1,500 | 80 National Bank | 79 CIBC | K | | 15:30:55 | V | 0.14 | 0.02 | 2,000 | 28 BBS | 79 CIBC | K | | 15:29:49 | V | 0.14 | 0.02 | 10,000 | 28 BBS | 79 CIBC | K | | 15:25:45 | V | 0.14 | 0.02 | 2,500 | 28 BBS | 79 CIBC | K | | 15:23:19 | V | 0.14 | 0.02 | 14,500 | 28 BBS | 85 Scotia | K | | 15:23:19 | V | 0.14 | 0.02 | 10,000 | 28 BBS | 79 CIBC | K | | 15:23:19 | V | 0.14 | 0.02 | 11,000 | 28 BBS | 7 TD Sec | K | | 15:21:52 | V | 0.14 | 0.02 | 5,000 | 9 BMO Nesbitt | 7 TD Sec | K | | 15:21:52 | V | 0.14 | 0.02 | 5,000 | 9 BMO Nesbitt | 19 Desjardins | K | | 15:21:52 | V | 0.14 | 0.02 | 10,000 | 9 BMO Nesbitt | 7 TD Sec | K | | 15:21:52 | V | 0.14 | 0.02 | 50,000 | 9 BMO Nesbitt | 2 RBC | K | | 15:19:49 | V | 0.135 | 0.015 | 2,500 | 80 National Bank | 9 BMO Nesbitt | K | | 15:18:05 | V | 0.135 | 0.015 | 7,500 | 9 BMO Nesbitt | 9 BMO Nesbitt | K | | 15:13:00 | M | 0.135 | 0.015 | 285 | 2 RBC | 79 CIBC |
| | 15:13:00 | V | 0.135 | 0.015 | 2,500 | 9 BMO Nesbitt | 79 CIBC | K | | 15:12:28 | V | 0.135 | 0.015 | 20,000 | 9 BMO Nesbitt | 2 RBC | K | | 15:12:28 | V | 0.135 | 0.015 | 5,500 | 9 BMO Nesbitt | 79 CIBC | K | | 15:12:28 | V | 0.135 | 0.015 | 7,500 | 9 BMO Nesbitt | 79 CIBC | K | | 15:12:28 | V | 0.135 | 0.015 | 3,000 | 9 BMO Nesbitt | 79 CIBC | K | | 15:12:28 | V | 0.135 | 0.015 | 4,000 | 9 BMO Nesbitt | 79 CIBC | K | | 15:11:49 | V | 0.13 | 0.01 | 10,000 | 80 National Bank | 7 TD Sec | K | | 15:04:57 | V | 0.135 | 0.015 | 2,500 | 7 TD Sec | 79 CIBC | K | | 15:04:57 | V | 0.135 | 0.015 | 16,000 | 7 TD Sec | 7 TD Sec | KW | | 15:04:57 | V | 0.135 | 0.015 | 1,500 | 7 TD Sec | 7 TD Sec | KW | | 15:04:40 | V | 0.135 | 0.015 | 8,500 | 80 National Bank | 7 TD Sec | K | | 15:04:40 | V | 0.135 | 0.015 | 31,000 | 80 National Bank | 7 TD Sec | K | | 15:04:40 | V | 0.135 | 0.015 | 18,500 | 80 National Bank | 85 Scotia | K | | 15:04:09 | V | 0.135 | 0.015 | 14,000 | 7 TD Sec | 7 TD Sec | KW | | 15:02:34 | V | 0.135 | 0.015 | 3,000 | 7 TD Sec | 7 TD Sec | KW | | 15:02:34 | V | 0.135 | 0.015 | 7,000 | 7 TD Sec | 7 TD Sec | KW | | 14:58:07 | V | 0.135 | 0.015 | 3,000 | 2 RBC | 85 Scotia | K | | 14:58:07 | V | 0.135 | 0.015 | 17,000 | 2 RBC | 2 RBC | K | | 14:28:06 | V | 0.135 | 0.015 | 5,000 | 7 TD Sec | 7 TD Sec | KW | | 14:21:40 | V | 0.13 | 0.01 | 7,000 | 80 National Bank | 7 TD Sec | K | | 14:19:24 | V | 0.13 | 0.01 | 3,000 | 85 Scotia | 7 TD Sec | K | | 14:17:23 | V | 0.13 | 0.01 | 4,500 | 85 Scotia | 79 CIBC | K | | 14:17:23 | V | 0.13 | 0.01 | 6,500 | 80 National Bank | 79 CIBC | K | | 14:12:13 | V | 0.13 | 0.01 | 500 | 80 National Bank | 2 RBC | K | | 14:12:13 | V | 0.13 | 0.01 | 9,500 | 80 National Bank | 1 Anonymous | K | | 14:12:13 | V | 0.13 | 0.01 | 12,500 | 80 National Bank | 85 Scotia | K | | 14:11:43 | V | 0.13 | 0.01 | 10,000 | 9 BMO Nesbitt | 79 CIBC | K | | 14:11:43 | V | 0.13 | 0.01 | 17,000 | 9 BMO Nesbitt | 7 TD Sec | K | | 14:11:43 | V | 0.13 | 0.01 | 2,000 | 9 BMO Nesbitt | 39 Merrill Lynch | K | | 14:11:43 | V | 0.13 | 0.01 | 20,000 | 9 BMO Nesbitt | 2 RBC | K | | 14:11:43 | V | 0.13 | 0.01 | 6,000 | 9 BMO Nesbitt | 7 TD Sec | K | | 14:11:43 | V | 0.13 | 0.01 | 4,000 | 9 BMO Nesbitt | 79 CIBC | K | | 14:11:43 | V | 0.13 | 0.01 | 20,000 | 9 BMO Nesbitt | 85 Scotia | K | | 14:11:43 | V | 0.13 | 0.01 | 3,500 | 9 BMO Nesbitt | 79 CIBC | K | | 14:11:43 | V | 0.13 | 0.01 | 5,000 | 9 BMO Nesbitt | 79 CIBC | K | | 14:11:43 | V | 0.13 | 0.01 | 26,500 | 9 BMO Nesbitt | 124 Questrade | K | | 14:11:43 | V | 0.13 | 0.01 | 19,000 | 9 BMO Nesbitt | 85 Scotia | K | | 14:11:43 | V | 0.13 | 0.01 | 7,000 | 9 BMO Nesbitt | 85 Scotia | K | | 13:54:15 | V | 0.13 | 0.01 | 1,000 | 85 Scotia | 85 Scotia | K | | 13:07:06 | V | 0.13 | 0.01 | 2,000 | 79 CIBC | 79 CIBC | K | | 12:40:51 | V | 0.13 | 0.01 | 3,000 | 19 Desjardins | 85 Scotia | K | | 12:27:50 | V | 0.125 | 0.005 | 6,000 | 80 National Bank | 79 CIBC | K | | 10:28:25 | V | 0.13 | 0.01 | 350 | 7 TD Sec | 7 TD Sec |
| | 10:28:25 | V | 0.13 | 0.01 | 8,500 | 7 TD Sec | 7 TD Sec | KLW |
ATS Share Volume for displayed tradesV - TSX-VOther99.9%
ATS%Volume | T - TSX | 0 | | V - TSX-V | 827,735 | | C - CSE | 0 | | M - TriAct | 885 |
|