SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Dividend investing for retirement

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Steve Felix who wrote (25609)11/6/2016 3:08:42 PM
From: Steve Felix  Read Replies (2) of 34328
 
Monthly update: So far behind the eight ball I can't keep up.
On my ninth life now that I fell through my daughters shed roof while tearing it down last week.
Last month looks like a piker compared to the way this month is starting out.

Should have been able to tell by the late action I added on Friday:

11/04/2016 16:12:57 Bought 100 TIS @ 24.62 -2,470.00

Just can't stay away. IF the company president is correct, and earnings are $2.50 to $3.40 in 2018,
at the current pe of 18 ( 5 yr. avg. of 20 ) it will be a $45 to $60 stock.

YOC 11.71%

Investment / CurrentValue / PriorValue / PeriodChange %Change /EstimatedIncome /EstimatedYield

Sept. Totals.. $337,529.47.. $342,936.09.. ($5,406.62)....... (1.6)%..... $20,615.88.. 6.1%
Oct. Totals.... $320,753.75.. $337,529.47. ($16,775.72)...... (5.0)%..... $20,911.73.. 6.5%

Since Jan. 1, 2016:

BRK.A $197,800 to $215,700 =...... +9.05%
My IRA $295,887 to $320,753 = .. +8.40%
Nasdaq 5007 to 5189 =................ +3.63%
S+P 500 2044 to 2126 =.............. +4.01%
Dow 17425 to 18142 = ................ +4.11%

Since inception Jan. 1, 2010:

Nasdaq 2269 to 5189 ............. +134.59% (includes total 5.90 yield for 2010 thru 2015 )
BRK.A 99,200 to $215,700 = ...+117.44%
S+P 500 1115 to 2126 =............ +101.86% (includes total 11.19 yield for 2010 thru 2015 )
Dow 10428 to 18,142 ...............+87.64% (includes total 13.67 yield for 2010 thru 2015 )
My IRA $178,517 to $320,753 = +79.67%

Bottom line, estimated income:

End Jan. 2010 $11,134
End Dec. 2010 $13,160
End Dec 2011 $14,836
End Dec. 2012 $17,371
End Dec. 2013 $18,563
End Dec. 2014 $22,093
End Dec. 2015 $18,514
End Sept. 2016 $20,615
End Oct. 2016 $20,911

Oct. dividends: $1605

Actual dividends received:
2010 total $12,317
2011 total $14,160
2012 total: $16,497
2013 total: $19,421
2014 total: $20,564
2015 total: $19,565
2016 total: $14,636

Dividends:

10/31/2016 00:00:01 QUALIFIED DIVIDEND (BGS) 71.40
10/31/2016 00:00:01 ORDINARY DIVIDEND (AGD) 34.13
10/31/2016 00:00:01 ORDINARY DIVIDEND (LTC) 57.00
10/31/2016 00:00:01 ORDINARY DIVIDEND (UTG) 27.04
10/28/2016 00:00:01 QUALIFIED DIVIDEND (LTS PRA) 33.34
10/28/2016 00:00:01 QUALIFIED DIVIDEND (AMNF) 40.00
10/28/2016 00:00:01 ORDINARY DIVIDEND (CLDT) 27.50
10/25/2016 00:00:01 ORDINARY DIVIDEND (CIO) 47.00
10/17/2016 00:00:01 QUALIFIED DIVIDEND (AHT PRF) 119.85
10/14/2016 02:40:54 QUALIFIED DIVIDEND (OXY) 191.52
10/13/2016 00:00:01 ORDINARY DIVIDEND (MPW) 356.50
10/11/2016 00:00:01 QUALIFIED DIVIDEND (SOHO) 522.50
10/05/2016 00:00:01 QUALIFIED DIVIDEND (BRG PRA) 77.34

Trades:

10/28/2016 19:55:05 Bought 200 MPW @ 13.71 -2,750.00
10/27/2016 18:00:31 Bought 100 GME @ 24.2547 -2,433.47
10/27/2016 14:35:52 Bought 100 TIS @ 24.05 -2,413.00
10/26/2016 16:01:06 Sold 100 OXY @ 74.36 7,427.84
10/24/2016 19:20:57 Bought 100 TIS @ 26.73 -2,681.00
10/17/2016 21:07:37 Sold 0.333 NRE @ 10.5 3.50
10/17/2016 15:49:24 Bought 150 GME @ 24.7047 -3,713.71
10/17/2016 12:47:09 Bought 200 AWF @ 12.313 -2,470.60
10/17/2016 12:45:01 Bought 400 AGD @ 8.3847 -3,361.88
10/17/2016 12:41:25 Sold 175 SDRL @ 2.3601 405.01
10/17/2016 12:40:41 Sold 74 NRE @ 10.504 769.28
10/17/2016 12:39:51 Sold 2000 AMNF @ 2.23 4,451.90
10/17/2016 11:17:09 Bought 500 JPC @ 9.6099 -4,812.95
10/14/2016 13:00:55 Sold 200 MPW @ 14.66 2,923.94
10/14/2016 12:44:40 Bought 300 JPC @ 9.7147 -2,922.41
10/14/2016 12:42:14 Sold 100 LTC @ 50.3059 5,022.48
10/14/2016 11:21:52 Bought 200 GME @ 25.1947 -5,046.94
10/13/2016 13:22:07 Sold 178 CMTL @ 10.75 1,913.46
10/13/2016 13:22:07 Sold 572 CMTL @ 10.7501 6,140.93
10/13/2016 08:32:33 Sold 250 CMTL @ 11.02 2,746.94
10/11/2016 14:21:34 Bought 100 JPC @ 9.9099 -998.99
10/06/2016 11:14:11 Bought 100 GME @ 26.31 -2,639.00
10/05/2016 15:59:34 Bought 200 GME @ 27.2148 -5,450.96
10/05/2016 15:27:08 Bought 200 AWF @ 12.5347 -2,514.94
10/05/2016 15:23:15 Bought 100 LTC @ 49.0397 -4,911.97
10/05/2016 15:21:34 Bought 200 MPW @ 14.085 -2,825.00
10/05/2016 15:20:25 Bought 100 CCP @ 27.0547 -2,713.47
10/05/2016 15:19:33 Sold 192 CVX @ 102.7327 19,716.25

2016 trading costs $968

Holdings - cash $212

Symbol
Qty / Div amt / Div yield

Can't get the damb (lol) thing to copy and paste at the moment.

Off to see the grandkids!
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext