| | | Right you are NW, Ethereum is has true relative value in the applications it can be used in ' OX brought Ethereum to our attention on May 13th 2016..... do you know what Ethereum was trading for on 5/13/2016?
Message 31105664
Ethereum Domains Trigger New Digital Gold Rush: Altcoin Watch
2/12/2017 ----- While investors around the world, particularly in Japan, are buying up any digital currency at an unprecedented rate, a new market sector in this space has just begun. Ethereum offers another arrow in its quiver that Bitcoin does not, and it is becoming quite the hot investment in its first week. Are you in the right place at the right time? If you want to send Bitcoin to someone, you have to enter a public key address that no one will remember, or even really want to use.
You’ll begin by copying and pasting a fairly random set of numbers and letters like “0xffF067E7ebe44Cc949C1c49Ca069BCFb4022b5fc.” This is not so much of a problem as it is a phase of early development Bitcoin needs to grow out of, like diapers or training wheels.
"Ethereum has hit this next level of usability and development, as of May 4, with the new Ethereum Name Service (ENS) run through a website. This provides Ethereum users with the ability to cherry pick their name, or even a famous name, add .eth and have Ether sent to them in a much less technical, more familiar way, like sending an email to someone’s address."
Wouldn’t you like to receive your Bitcoins at “yourname.eth”? This new Ethereum address extension option will work with a user’s Ethereum address as a destination or a smart contract, which is Ethereum’s reason extant.
----------------------------------------------------------------------------------------------------------------------------------------
from May 13th....http://www.siliconinvestor.com/readmsg.aspx?msgid=31105651 CryptoCurrency Market Capitalizations
Elroy, why not make even more money by buying Ethereum instead of BitCoin.... and also maybe we should be acquiring a portfolio of all 835 of the Cryptocurrencies..... (food for thought)..
the whole arena is beyond westworld..... I would keep an eye on Ethereum and what they are doing with their new technology
JP
---------------------------------------------
be sure to read this post from today
Message 31143325
______________________________________________________________________ Cryptocurrency Exchanges / Markets ListIndexing 45 cryptocoin exchanges with a total 24h volume of 412,645.69 BTC on 7250 trading pairs!
NameLast UpdateTrading PairsTotal VolumeLogarithmic | Poloniex | 38 sec | 365 | 161,509.90 BTC |
| | Kraken | 0 sec | 59 | 63,772.24 BTC |
| | Bitfinex | 2 min, 9 sec | 26 | 58,142.30 BTC |
| | Bittrex | 3 min, 41 sec | 874 | 40,554.62 BTC |
| | OKCoin | 22 sec | 4 | 23,917.98 BTC |
| | BTC-e | 8 sec | 26 | 12,980.05 BTC |
| | CEX.IO | 7 sec | 31 | 11,832.98 BTC |
| | Bitstamp | 50 sec | 1 | 6,767.51 BTC |
| | hitbtc | 2 min, 23 sec | 81 | 5,783.48 BTC |
| | Quoine | 7 min, 50 sec | 29 | 5,061.51 BTC |
| | Bter | 4 min, 39 sec | 213 | 4,367.23 BTC |
| | Vaultoro | 13 min, 4 sec | 1 | 2,962.89 BTC |
| | YoBit | 5 min, 19 sec | 873 | 2,849.76 BTC |
| | Livecoin | 0 sec | 207 | 2,214.20 BTC |
| | Bleutrade | 3 min, 30 sec | 312 | 1,929.61 BTC |
| | Bitcoin Indonesia | 8 min, 53 sec | 14 | 1,535.12 BTC |
| | QuadrigaCX | 13 min, 1 sec | 5 | 1,177.34 BTC |
| | Allcoin | 2 min, 18 sec | 154 | 1,109.42 BTC |
| | BTC38 | 15 min, 42 sec | 74 | 913.58 BTC |
| | Bitcoin Exchange Thailand | 7 min, 7 sec | 25 | 868.77 BTC |
| | Coinspot | 6 min, 40 sec | 11 | 728.41 BTC |
| | BTCC | 5 min, 53 sec | 2 | 670.64 BTC |
| | Cryptopia | 42 min, 42 sec | 1393 | 456.43 BTC |
| | BitX South Africa | 6 min, 6 sec | 1 | 266.22 BTC |
| | The Rock Trading | 17 min, 14 sec | 15 | 171.63 BTC |
| | VirWox | 13 min, 24 sec | 1 | 46.40 BTC |
| | CoinMate | 8 min, 17 sec | 2 | 41.32 BTC |
| | CryptoX | 4 min, 32 sec | 5 | 9.94 BTC |
| | ANXPRO | 16 min, 28 sec | 52 | 2.46 BTC |
| | Bitkonan | 6 min, 3 sec | 2 | 1.24 BTC |
| | Indacoin | 13 min, 51 sec | 2 | 0.48 BTC |
| | NXT Monetary System | 4 sec | 114 | 0.03 BTC |
| | Cryptonit | 51 days, 21 h, 11 min, 30 sec | 23 | 0.00 BTC |
| | Bit2c The Bitcoin Exchange Of Israel | 253 days, 11 h, 13 min, 55 sec | 3 | 0.00 BTC |
| | UseCryptos | 18 min, 28 sec | 40 | 0.00 BTC |
| | Coinbase | 188 days, 1 min, 52 sec | 6 | 0.00 BTC |
| | C-Cex | 1 days, 10 h, 23 min, 28 sec | 2042 | 0.00 BTC |
| | CCEDK | 375 days, 20 h, 4 min, 53 sec | 108 | 0.00 BTC |
| | EXMO | 874 days, 20 h, 3 min, 19 sec | 29 | 0.00 BTC |
| | Bitport | 120 days, 5 h, 37 min, 18 sec | 9 | 0.00 BTC |
| | ICE3X | 5 min, 46 sec | 2 | 0.00 BTC |
| | Nxt Multigateway | 8 min, 48 sec | 6 | 0.00 BTC |
| | Mercatox | Not updated yet! | 0 | 0.00 BTC |
| | Coins.ph | Not updated yet! | 0 | 0.00 BTC |
| | Gatecoin | 394 days, 13 h, 55 min, 49 sec | 8 | 0.00 BTC |
|
JP |
|