| List of third parties trying to serve you cookies on Silicon Investor: 
 
 | A Million Ads Limited |  | 
 
 |  | A.Mob |  | 
 
 |  | Accelerize Inc. |  | 
 
 |  | Accorp Sp. z o.o. |  | 
 
 |  | Active Agent AG |  | 
 
 |  | Acuityads Inc. |  | 
 
 |  | Ad Unity Ltd |  | 
 
 |  | ad6media |  | 
 
 |  | ADARA MEDIA UNLIMITED |  | 
 
 |  | AdClear GmbH |  | 
 
 |  | AdColony, Inc. |  | 
 
 |  | AddApptr GmbH |  | 
 
 |  | AdDefend GmbH |  | 
 
 |  | AdElement Media Solutions Pvt Ltd |  | 
 
 |  | Adello Group AG |  | 
 
 |  | Adelphic LLC |  | 
 
 |  | Adform A/S |  | 
 
 |  | Adhese |  | 
 
 |  | adhood.com |  | 
 
 |  | Adikteev |  | 
 
 |  | Adimo |  | 
 
 |  | ADITION technologies AG |  | 
 
 |  | Adkernel LLC |  | 
 
 |  | Adledge |  | 
 
 |  | Adloox SA |  | 
 
 |  | Adludio Ltd |  | 
 
 |  | ADMAN - Phaistos Networks, S.A. |  | 
 
 |  | ADman Interactive SL |  | 
 
 |  | AdMaxim Inc. |  | 
 
 |  | Admedo Ltd |  | 
 
 |  | admetrics GmbH |  | 
 
 |  | Admixer EU GmbH |  | 
 
 |  | Admotion SRL |  | 
 
 |  | Adobe Advertising Cloud |  | 
 
 |  | Adobe Audience Manager |  | 
 
 |  | ADRINO Sp. z o.o. |  | 
 
 |  | AdRoll Inc |  | 
 
 |  | adrule mobile GmbH |  | 
 
 |  | AdSpirit GmbH |  | 
 
 |  | adsquare GmbH |  | 
 
 |  | Adssets AB |  | 
 
 |  | AdsWizz Inc. |  | 
 
 |  | Adtelligent Inc. |  | 
 
 |  | AdTheorent, Inc |  | 
 
 |  | AdTiming Technology Company Limited |  | 
 
 |  | ADUX |  | 
 
 |  | advanced store GmbH |  | 
 
 |  | ADventori SAS |  | 
 
 |  | Adverline |  | 
 
 |  | ADYOULIKE SA |  | 
 
 |  | Aerserv LLC |  | 
 
 |  | Affectv Ltd |  | 
 
 |  | affilinet |  | 
 
 |  | Alliance Gravity Data Media |  | 
 
 |  | Amobee, Inc. |  | 
 
 |  | AntVoice |  | 
 
 |  | Apester Ltd |  | 
 
 |  | AppLift GmbH |  | 
 
 |  | AppNexus Inc. |  | 
 
 |  | Arcspire Limited |  | 
 
 |  | ARMIS SAS |  | 
 
 |  | Arrivalist Co. |  | 
 
 |  | ATG Ad Tech Group GmbH |  | 
 
 |  | Audience Trading Platform Ltd. |  | 
 
 |  | AudienceProject Aps |  | 
 
 |  | Audiens S.r.l. |  | 
 
 |  | Automattic Inc. |  | 
 
 |  | Avazu Inc. |  | 
 
 |  | Avid Media Ltd |  | 
 
 |  | Avocet Systems Limited |  | 
 
 |  | B2B Media Group EMEA GmbH |  | 
 
 |  | Bannerflow AB |  | 
 
 |  | Beachfront Media LLC |  | 
 
 |  | Beemray Oy |  | 
 
 |  | BeeswaxIO Corporation |  | 
 
 |  | Bidmanagement GmbH |  | 
 
 |  | bidstack ltd |  | 
 
 |  | BIDSWITCH GmbH |  | 
 
 |  | Bidtellect, Inc |  | 
 
 |  | BidTheatre AB |  | 
 
 |  | Bigabid Media Ltd |  | 
 
 |  | Bit Q Holdings Limited |  | 
 
 |  | Blis Media Limited |  | 
 
 |  | Bmind a Sales Maker Company, S.L. |  | 
 
 |  | Bombora Inc. |  | 
 
 |  | Bounce Exchange, Inc |  | 
 
 |  | Brand Metrics Sweden AB |  | 
 
 |  | Browsi Mobile Ltd |  | 
 
 |  | Bucksense Inc |  | 
 
 |  | Cablato Limited |  | 
 
 |  | Captify Technologies Limited |  | 
 
 |  | Celtra, Inc. |  | 
 
 |  | Centro, Inc. |  | 
 
 |  | CerebroAd.com s.r.o. |  | 
 
 |  | ChannelSight |  | 
 
 |  | Chargeads |  | 
 
 |  | CHEQ AI TECHNOLOGIES LTD. |  | 
 
 |  | Clicksco Digital Limited |  | 
 
 |  | Clipcentric, Inc. |  | 
 
 |  | Cloud Technologies S.A. |  | 
 
 |  | Codewise Sp. z o.o. Sp. k |  | 
 
 |  | Collective Europe Ltd. |  | 
 
 |  | Collective, Inc. dba Visto |  | 
 
 |  | Comcast International France SAS |  | 
 
 |  | Commanders Act |  | 
 
 |  | communicationAds GmbH & Co. KG |  | 
 
 |  | comScore, Inc. |  | 
 
 |  | Confiant Inc. |  | 
 
 |  | Connatix Native Exchange Inc. |  | 
 
 |  | ConnectAd Realtime GmbH |  | 
 
 |  | Converge-Digital |  | 
 
 |  | Conversant Europe Ltd. |  | 
 
 |  | Crimtan Holdings Limited |  | 
 
 |  | Criteo SA |  | 
 
 |  | Cuebiq Inc. |  | 
 
 |  | Cxense ASA |  | 
 
 |  | Cybba, Inc. |  | 
 
 |  | Cydersoft |  | 
 
 |  | Dataxu, Inc. |  | 
 
 |  | DeepIntent, Inc. |  | 
 
 |  | DEFINE MEDIA GMBH |  | 
 
 |  | Delta Projects AB |  | 
 
 |  | Demandbase, Inc. |  | 
 
 |  | Densou Trading Desk ApS |  | 
 
 |  | Digilant Spain, SLU |  | 
 
 |  | Digital Control GmbH & Co. KG |  | 
 
 |  | digitalAudience |  | 
 
 |  | DIGITEKA Technologies |  | 
 
 |  | Digitize New Media Ltd |  | 
 
 |  | DigiTrust / IAB Tech Lab |  | 
 
 |  | district m inc. |  | 
 
 |  | DoubleVerify Inc.? |  | 
 
 |  | Dr. Banner |  | 
 
 |  | Drawbridge, Inc. |  | 
 
 |  | DTS (Filiale de Solocal Group) |  | 
 
 |  | dunnhumby Germany GmbH |  | 
 
 |  | Duplo Media AS |  | 
 
 |  | DynAdmic |  | 
 
 |  | EASYmedia GmbH |  | 
 
 |  | Effiliation |  | 
 
 |  | Emerse Sverige AB |  | 
 
 |  | emetriq GmbH |  | 
 
 |  | EMX Digital LLC |  | 
 
 |  | Etarget SE |  | 
 
 |  | Eulerian Technologies |  | 
 
 |  | Exactag GmbH |  | 
 
 |  | Exponential Interactive, Inc |  | 
 
 |  | Eyeota Ptd Ltd |  | 
 
 |  | Ezoic Inc. |  | 
 
 |  | Fidzup |  | 
 
 |  | Fifty Technology Limited |  | 
 
 |  | Flashtalking, Inc. |  | 
 
 |  | FlexOffers.com, LLC |  | 
 
 |  | FM Labs LLC |  | 
 
 |  | Forensiq LLC |  | 
 
 |  | FORTVISION |  | 
 
 |  | Free Stream Media Corp. dba Samba TV |  | 
 
 |  | Fyber |  | 
 
 |  | Gamned |  | 
 
 |  | GDMServices, Inc. d/b/a FiksuDSP |  | 
 
 |  | Gemius SA |  | 
 
 |  | Genius Sports Media Limited |  | 
 
 |  | Getintent USA, inc. |  | 
 
 |  | GlobalWebIndex |  | 
 
 |  | Golden Bees |  | 
 
 |  | Goodway Group, Inc. |  | 
 
 |  | Greenhouse Group BV (with its trademark LemonPI) |  | 
 
 |  | GroupM |  | 
 
 |  | GumGum, Inc. |  | 
 
 |  | Haensel AMS GmbH |  | 
 
 |  | Happydemics |  | 
 
 |  | hbfsTech |  | 
 
 |  | HIRO Media Ltd |  | 
 
 |  | Hottraffic BV (DMA Institute) |  | 
 
 |  | Hybrid Adtech GmbH |  | 
 
 |  | ID5 Technology SAS |  | 
 
 |  | IgnitionAi Ltd |  | 
 
 |  | IgnitionOne |  | 
 
 |  | Illuma Technology Limited |  | 
 
 |  | Impression Desk Technologies Limited |  | 
 
 |  | Improve Digital International BV |  | 
 
 |  | Index Exchange, Inc. |  | 
 
 |  | INFINIA MOBILE S.L. |  | 
 
 |  | InMobi Pte Ltd |  | 
 
 |  | INNITY |  | 
 
 |  | Innovid Inc. |  | 
 
 |  | Inskin Media LTD |  | 
 
 |  | Instinctive, Inc. |  | 
 
 |  | Integral Ad Science, Inc. |  | 
 
 |  | Intent Media, Inc. |  | 
 
 |  | Internet BillBoard a.s. |  | 
 
 |  | Intowow Innovation Ltd. |  | 
 
 |  | INVIBES GROUP |  | 
 
 |  | iotec global Ltd. |  | 
 
 |  | IPONWEB GmbH |  | 
 
 |  | Jaduda GmbH |  | 
 
 |  | Jampp LTD |  | 
 
 |  | Jivox Corporation |  | 
 
 |  | Justpremium BV |  | 
 
 |  | Keymantics |  | 
 
 |  | Knorex Pte Ltd |  | 
 
 |  | Kochava Inc. |  | 
 
 |  | KUPONA GmbH |  | 
 
 |  | Leadplace - Temelio |  | 
 
 |  | LeftsnRight, Inc. dba LIQWID |  | 
 
 |  | Leiki Ltd. |  | 
 
 |  | LEMO MEDIA GROUP LIMITED |  | 
 
 |  | LifeStreet Corporation |  | 
 
 |  | Ligatus GmbH |  | 
 
 |  | Linicom |  | 
 
 |  | LiquidM Technology GmbH |  | 
 
 |  | Little Big Data sp.z.o.o. |  | 
 
 |  | Liveintent Inc. |  | 
 
 |  | LiveRamp, Inc. |  | 
 
 |  | LKQD, a division of Nexstar Digital, LLC. |  | 
 
 |  | Location Sciences AI Ltd |  | 
 
 |  | LoopMe Ltd |  | 
 
 |  | LotaData, Inc. |  | 
 
 |  | Lotame Solutions, Inc. |  | 
 
 |  | Lucid Holdings, LLC |  | 
 
 |  | M32 Media Inc |  | 
 
 |  | Madington |  | 
 
 |  | Madison Logic, Inc. |  | 
 
 |  | MADVERTISE MEDIA |  | 
 
 |  | mainADV Srl |  | 
 
 |  | Marfeel Solutions S.L |  | 
 
 |  | Maytrics GmbH |  | 
 
 |  | mbr targeting GmbH |  | 
 
 |  | McCann Discipline LTD |  | 
 
 |  | Media.net Advertising FZ-LLC |  | 
 
 |  | MediaMath, Inc. |  | 
 
 |  | mediarithmics SAS |  | 
 
 |  | Mediasmart Mobile S.L. |  | 
 
 |  | Meetrics GmbH |  | 
 
 |  | MGID Inc. |  | 
 
 |  | Mindlytix SAS |  | 
 
 |  | MiQ |  | 
 
 |  | Mirando GmbH & Co KG |  | 
 
 |  | mobalo GmbH |  | 
 
 |  | Mobfox US LLC |  | 
 
 |  | Mobile Journey B.V. |  | 
 
 |  | Mobile Professionals BV |  | 
 
 |  | Mobusi Mobile Advertising S.L. |  | 
 
 |  | My6sense Inc. |  | 
 
 |  | Myntelligence Limited |  | 
 
 |  | N Technologies Inc. |  | 
 
 |  | Nano Interactive GmbH |  | 
 
 |  | Nativo, Inc. |  | 
 
 |  | Near Pte Ltd |  | 
 
 |  | Neodata Group srl |  | 
 
 |  | NEORY GmbH |  | 
 
 |  | Netsprint SA |  | 
 
 |  | NetSuccess, s.r.o. |  | 
 
 |  | netzeffekt GmbH |  | 
 
 |  | NEURAL.ONE |  | 
 
 |  | Neustar, Inc. |  | 
 
 |  | NEXD |  | 
 
 |  | Nielsen Marketing Cloud |  | 
 
 |  | nugg.ad GmbH |  | 
 
 |  | Oath (EMEA) Limited |  | 
 
 |  | Ogury Ltd. |  | 
 
 |  | On Device Research Limited |  | 
 
 |  | One Person Health, Inc. (DBA Adacado) |  | 
 
 |  | OneTag Ltd |  | 
 
 |  | Onlysix Limited |  | 
 
 |  | Onnetwork Sp. z o.o. |  | 
 
 |  | Ooyala Inc |  | 
 
 |  | OpenX |  | 
 
 |  | Opinary GmbH |  | 
 
 |  | Optomaton UG |  | 
 
 |  | Oracle |  | 
 
 |  | Oracle AddThis |  | 
 
 |  | Orion Semantics |  | 
 
 |  | ORTEC B.V. |  | 
 
 |  | Outbrain UK Ltd |  | 
 
 |  | PaperG, Inc. dba Thunder Industries |  | 
 
 |  | Parsec Media Inc. |  | 
 
 |  | Perform Media Services Ltd |  | 
 
 |  | Permodo GmbH |  | 
 
 |  | Permutive, Inc. |  | 
 
 |  | Pexi B.V. |  | 
 
 |  | pilotx.tv |  | 
 
 |  | Pixalate, Inc. |  | 
 
 |  | PIXIMEDIA SAS |  | 
 
 |  | Platform161 |  | 
 
 |  | Playbuzz Ltd. |  | 
 
 |  | PLAYGROUND XYZ EMEA LTD |  | 
 
 |  | plista GmbH |  | 
 
 |  | Pocketmath Pte Ltd |  | 
 
 |  | Polar Mobile Group Inc. |  | 
 
 |  | PowerLinks Media Limited |  | 
 
 |  | PREX Programmatic Exchange GmbH&Co KG |  | 
 
 |  | Proxi.cloud Sp. z o.o. |  | 
 
 |  | PROXISTORE |  | 
 
 |  | PUB OCEAN LIMITED |  | 
 
 |  | Publicis Media GmbH |  | 
 
 |  | Publishers Internationale Pty Ltd |  | 
 
 |  | PubMatic, Inc. |  | 
 
 |  | PubNative GmbH |  | 
 
 |  | PulsePoint, Inc. |  | 
 
 |  | Purch Group, Inc. |  | 
 
 |  | PurposeLab, LLC |  | 
 
 |  | Qriously |  | 
 
 |  | Quantcast International Limited |  | 
 
 |  | Qwertize |  | 
 
 |  | R-Advertising |  | 
 
 |  | R-TARGET |  | 
 
 |  | Rakuten Marketing LLC |  | 
 
 |  | Readpeak Oy |  | 
 
 |  | realzeit GmbH |  | 
 
 |  | ReigNN Platform Ltd. |  | 
 
 |  | remerge GmbH |  | 
 
 |  | Research Now Group, Inc |  | 
 
 |  | Revcontent, LLC |  | 
 
 |  | Reveal Mobile, Inc |  | 
 
 |  | RevLifter Ltd |  | 
 
 |  | RevX Inc. |  | 
 
 |  | Rezonence Limited |  | 
 
 |  | RhythmOne, LLC |  | 
 
 |  | Rich Audience |  | 
 
 |  | RMSi Radio Marketing Service interactive GmbH |  | 
 
 |  | Rockabox Media Ltd |  | 
 
 |  | Rockerbox, Inc |  | 
 
 |  | RockYou, Inc. |  | 
 
 |  | Roq.ad GmbH |  | 
 
 |  | RTB House S.A. |  | 
 
 |  | RTK.IO, Inc |  | 
 
 |  | RUN, Inc. |  | 
 
 |  | S4M |  | 
 
 |  | salesforce.com, inc. |  | 
 
 |  | Samba TV UK Limited |  | 
 
 |  | Sanoma Media Finland |  | 
 
 |  | Scene Stealer Limited |  | 
 
 |  | Schibsted Classified Media Spain, S.L. |  | 
 
 |  | Schibsted Product and Tech UK |  | 
 
 |  | Seeding Alliance GmbH |  | 
 
 |  | Seedtag Advertising S.L |  | 
 
 |  | Seenergy Netherlands B.V. |  | 
 
 |  | Seenthis AB |  | 
 
 |  | Sellpoints Inc. |  | 
 
 |  | Semasio GmbH |  | 
 
 |  | ShareThis, Inc. |  | 
 
 |  | Sharethrough, Inc |  | 
 
 |  | SheMedia, LLC |  | 
 
 |  | Shopalyst Inc |  | 
 
 |  | Shopstyle |  | 
 
 |  | ShowHeroes GmbH |  | 
 
 |  | Sift Media, Inc |  | 
 
 |  | Signal Digital Inc. |  | 
 
 |  | Signals |  | 
 
 |  | Simplifi Holdings Inc. |  | 
 
 |  | SINGLESPOT SAS |  | 
 
 |  | Sirdata |  | 
 
 |  | Sizmek Technologies, Inc. |  | 
 
 |  | Skimbit Ltd |  | 
 
 |  | SlimCut Media SAS |  | 
 
 |  | Smaato, Inc. |  | 
 
 |  | Smadex SL |  | 
 
 |  | Smart Adserver |  | 
 
 |  | Smart Traffik |  | 
 
 |  | Smartclip Hispania SL |  | 
 
 |  | smartclip Holding AG |  | 
 
 |  | Smartology Limited |  | 
 
 |  | SMARTSTREAM.TV GmbH |  | 
 
 |  | SmartyAds Inc. |  | 
 
 |  | Snapsort Inc., operating as Sortable |  | 
 
 |  | Social Tokens Ltd. |  | 
 
 |  | Sojern, Inc. |  | 
 
 |  | Somo Audience Corp |  | 
 
 |  | Sonobi, Inc |  | 
 
 |  | Sovrn Holdings Inc |  | 
 
 |  | Spolecznosci Sp. z o.o. Sp. k. |  | 
 
 |  | Spot.IM Ltd. |  | 
 
 |  | Spotad |  | 
 
 |  | SpotX |  | 
 
 |  | SpringServe, LLC |  | 
 
 |  | StackAdapt |  | 
 
 |  | Steel House, Inc. |  | 
 
 |  | Ströer Mobile Performance GmbH |  | 
 
 |  | Ströer SSP GmbH |  | 
 
 |  | Sub2 Technologies Ltd |  | 
 
 |  | Sublime Skinz |  | 
 
 |  | SunMedia |  | 
 
 |  | Switch Concepts Limited |  | 
 
 |  | SYNC |  | 
 
 |  | TabMo SAS |  | 
 
 |  | Taboola Europe Limited |  | 
 
 |  | TACTICâ„¢ Real-Time Marketing AS |  | 
 
 |  | Tapad, Inc. |  | 
 
 |  | Tapjoy, Inc. |  | 
 
 |  | TAPTAP Networks SL |  | 
 
 |  | TARGETSPOT BELGIUM SPRL |  | 
 
 |  | Teads |  | 
 
 |  | Tealium Inc |  | 
 
 |  | Teemo SA |  | 
 
 |  | Telaria, Inc |  | 
 
 |  | Telecoming S.A. |  | 
 
 |  | Teroa S.A. |  | 
 
 |  | The ADEX GmbH |  | 
 
 |  | The Kantar Group Limited |  | 
 
 |  | The Ozone Project Limited |  | 
 
 |  | The Reach Group GmbH |  | 
 
 |  | The Rubicon Project, Limited |  | 
 
 |  | The Trade Desk |  | 
 
 |  | Thirdpresence Oy |  | 
 
 |  | TimeOne |  | 
 
 |  | Totaljobs Group Ltd |  | 
 
 |  | Tradedoubler AB |  | 
 
 |  | Tradelab, SAS |  | 
 
 |  | TradeTracker |  | 
 
 |  | travel audience GmbH |  | 
 
 |  | TreSensa, Inc. |  | 
 
 |  | Triapodi Ltd. |  | 
 
 |  | Triboo Data Analytics |  | 
 
 |  | TripleLift, Inc. |  | 
 
 |  | Triton Digital Canada Inc. |  | 
 
 |  | Tunnl BV |  | 
 
 |  | Turbo |  | 
 
 |  | twiago GmbH |  | 
 
 |  | UberMedia, Inc. |  | 
 
 |  | Underdog Media LLC |  | 
 
 |  | Unruly Group Ltd |  | 
 
 |  | uppr GmbH |  | 
 
 |  | Uprival LLC |  | 
 
 |  | usemax advertisement (Emego GmbH) |  | 
 
 |  | Vdopia DBA Chocolate Platform |  | 
 
 |  | VECTAURY |  | 
 
 |  | Venatus Media Limited |  | 
 
 |  | Vibrant Media Limited |  | 
 
 |  | video intelligence AG |  | 
 
 |  | Video Media Groep B.V. |  | 
 
 |  | Video Reach |  | 
 
 |  | Videology Ltd. |  | 
 
 |  | Vidoomy Media SL |  | 
 
 |  | ViewPay |  | 
 
 |  | Viralize SRL |  | 
 
 |  | Visarity Technologies GmbH |  | 
 
 |  | Vuble |  | 
 
 |  | Webedia |  | 
 
 |  | WEBORAMA |  | 
 
 |  | Welect GmbH |  | 
 
 |  | Whenever Media Ltd |  | 
 
 |  | White Ops, Inc. |  | 
 
 |  | Widespace AB |  | 
 
 |  | Wizaly |  | 
 
 |  | X-Mode Social, Inc. |  | 
 
 |  | xAd, Inc. dba GroundTruth |  | 
 
 |  | YellowHammer Media Group |  | 
 
 |  | Yieldlab AG |  | 
 
 |  | Yieldlove GmbH |  | 
 
 |  | Yieldmo, Inc. |  | 
 
 |  | Yieldr UK |  | 
 
 |  | YOC AG |  | 
 
 |  | Yormedia Solutions Ltd |  | 
 
 |  | Zebestof |  | 
 
 |  | Zemanta, Inc. |  | 
 
 |  | zeotap GmbH |  | 
 
 |  | Zeta Global |  | 
 
 |  | Ziff Davis LLC |  | 
 
 |  | ZighZag | 
 |