SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : Biomatrix (BXM) Looking Great

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: James B. Barnes who wrote (333)1/18/1998 4:42:00 PM
From: John McCarthy  Read Replies (1) of 569
 
Hi -

Introduction:
--------------
I am long BIOX which uses hyaluronic acid for O/A.
Ditto with ANIK, which I do not own but probably will
by June.

Anti-Adhesion:
--------------
Both companies plan to enter the anti-adhesion market.

Purpose of this note:
---------------------
I am trying to develop a handy-dandy fact sheet
for the ant-adhesion market. To this end I have put together the
stuff below. It *DOES* contain errors.

If you are interested, would you please post me
corrections/additional info.

I will not accept info without a URL site as backup.
(This is to avoid pissing contests.)

This note will be posted to all threads of the companies
listed below except JNJ.

In general, if a thread collectively doesn't want me to post this
info, please advise and I will stop.

Regards,

John McCarthy

================================================================|
Part 1 |
================================================================|
Companies in or planning to enter |
Anti-Adhesion Market Place |
================================================================|
Name |Sym |Product |Partner| Indication |Comp |
=====================|=====|=========|=======|============|=====|
Genzyme |GENZ |Seprafilm|None |Abdominal |SHB |
Genzyme |GENZ |Seprafilm|None |Gynelogical |SHB |
---------------------|-----|---------|-------|------------|-----|
GliaTech, Inc. |GLIA |ADCON-L |None |Lumbar/Disc |BPT |
GliaTech, Inc. |GLIA |ADCON-P |None |Gynelogical |BPT |
GliaTech, Inc. |GLIA |ADCON-T/N|None |Nerves |BPT |
GliaTech, Inc. |GLIA |ADCON-A |None |Abdominal |BPT |
GliaTech, Inc. |GLIA |ADCON-C |None |Cardio |BPT |
---------------------|-----|---------|-------|------------|-----|
Life Medical Sciences|CHAI |Repel |None |Gynelogical | |
Life Medical Sciences|CHAI |Repel-CV |None |Cardio-Vascu| |
---------------------|-----|---------|-------|------------|-----|
LifeCore Biomedical |LBSC |INTERGEL |JNJ |Gynelogical |HG |
---------------------|-----|---------|-------|------------|-----|
Anika Research |ANIK |INCERT |None |Abdominal |HG |
Anika Research |ANIK |INCERT |None |Gynelogical |HG |
---------------------|-----|---------|-------|------------|-----|
Biomatrix |BIOX |HylaGel |None |Abdominal |HG |
Biomatrix |BIOX |HylaGel |None |Gynelogical |HG |
---------------------|-----|---------|-------|------------|-----|
Johnson & Johnson |J&J |Interceed|None | |ORG |
---------------------|-----|---------|-------|------------|-----|
Atrix Laboratories |ATRX |ATRISOLr |None | | |
================================================================|
Abreviations: |
----------------------------------------------------------------|
Comp = Composition of material used |
----------------------------------------------------------------|
BPT = Bioresorbable Polymer Technology |
SHB = Sodium Hyaluronate-base |
HG = Hyaluronate Gel |
ORG = Oxidized regenerated cellulose |
================================================================|

=========================================================|
Part 2 |
=========================================================|
Markets |
=========================================================|
Product | Loc | USA |Europe | Japan |Canada|
==============|=====|=========|=======|===========|======|
Seprafilm |Abdom| 1996 | 1995 |1998/Kaken | 1995 |
Seprafilm |Gyne | 1996 | 1995 |1998/Kaken | 1995 |
--------------|-----|---------|-------|-----------|------|
ADCON-L |Lumb | 1998 | 1995 | | |
ADCON-P |Gyne | | | | |
ADCON-T/N |Nerv | P3 | 1996 | | |
ADCON-A |Abdom| | | | |
ADCON-C |Cardi| | | | |
--------------|-----|---------|-------|-----------|------|
Repel |Gyne | | 3/99 | | |
Repel-CV |Heart| | 3/99 | | |
--------------|-----|---------|-------|-----------|------|
INTERGEL # |Gyne |PMA 5/98 | 6/98 | | |
--------------|-----|---------|-------|-----------|------|
INCERT |Abdom| P1 | | | |
INCERT |Gyne | P1 | | | |
--------------|-----|---------|-------|-----------|------|
HylaGel |Abdom|Pre-Clin | | | |
HylaGel |Gyne |Pre-Clin | | | |
--------- ----|-----|---------|-------|-----------|------|
Interceed |? | 1989 | | | |
--------------|-----|---------|-------|-----------|------|
ATRISOLr |? |Pre-Clin | | | |
=========================================================|
Notes: |
=========================================================|
# JNJ has worldwide marketing rights to INTERGEL |
# The old name for INTERGEL is LUBRICOAT I am guessing |
=========================================================|

=========================================================|
Part 3 |
=========================================================|
Millions of Applicable Operations |
Markets |
=========================================================|
Product | Loc | USA |Europe | Japan |Canada|
==============|=====|=========|=======|===========|======|
Seprafilm |Abdom| 1.5 | | .185 | |
Seprafilm |Gyne | 1.3 | | .185 | |
--------------|-----|---------|-------|-----------|------|
ADCON-L |Lumb | | | | |
ADCON-P |Gyne | | | | |
ADCON-T/N |Nerv | | | | |
ADCON-A |Abdom| | | | |
ADCON-C |? | | | | |
--------------|-----|---------|-------|-----------|------|
Repel |Gyne | | | | |
Repel-CV |Heart| | | | |
--------------|-----|---------|-------|-----------|------|
INTERGEL |Gyne | | | | |
--------------|-----|---------|-------|-----------|------|
INCERT |Rect | | | | |
--------------|-----|---------|-------|-----------|------|
HylaGel |? | | | | |
--------- ----|-----|---------|-------|-----------|------|
Interceed |? | | | | |
--------------|-----|---------|-------|-----------|------|
Unknow |? | | | | |
=========================================================|

=========================================================|
Part 4 |
=========================================================|
Removal of Adhesions:$1.2 Billion dollars in 1988 |
:440,000 procedures |
=========================================================|
USA - | Adhesions 90% of 3.1 million or 2.8 mil. |
=========================================================|
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext