SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Ascend Communications (ASND)
ASND 210.01+1.7%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Tech97 who wrote (32294)1/28/1998 12:34:00 AM
From: Gary Korn  Read Replies (2) of 61433
 
1/27/98 Dow Jones News Serv. 22:16:00
Dow Jones Interactive
Copyright (c) 1998, Dow Jones & Company, Inc.

Tuesday, January 27, 1998

NASDAQ Short Interest: Altair Intl - ASM Lithog NY
1/15/98 12/15/97 % Chg
Altair Intl 202,491 38,151 430.8
Altera Cp 5,646,604 6,090,221 -7.3
Alternative Res 276,805 163,691 69.1
Altron Inc 731,414 755,143 -3.1
Alydaar Software 289,503 171,666 68.6
Alyn Corp 356,043 342,391 4.0
Amati Commun Cp 114,514 434,709 -73.7
Amazon.Com Inc 2,987,835 2,272,762 31.5
Amcor Ltd Adr 258,181 223,689 15.4
Amer Bingo & Gam 2,639 360,839 -99.3
Amer Bus Info A 253,458 258,193 -1.8
Amer Bus Info B 238,438 240,148 -0.7

Amer Commun Sv I 1,684,038 1,526,282 10.3
Amer Eagle Outfit s r 706,044 355,767 98.5
Amer Greetings A 311,093 398,135 -21.9
Amer Intl Petro 94,565 325,637 -71.0
Amer Management 1,580,998 1,449,551 9.1
Amer Mobile Satel 417,927 368,191 13.5
Amer Oncology Res 1,203,199 778,947 54.5
Amer Power Conv 1,937,522 1,615,797 19.9
Amer Safety Razor 273,425 574,252 -52.4
American Coin 2,095 112,162 -98.1
American Eco Cp 647,659 622,430 4.1
Ameritrade Hld A 900,731 818,276 10.1
Amerus Life Hldg 86,672 850,478 -89.8
Ames Dept Stores 813,058 840,792 -3.3
Amgen 4,562,316 4,641,885 -1.7
Amylin Pharma 597,796 1,119,569 -46.6
Anadigics Inc 222,662 454,483 -51.0
Anchor Gaming 297,284 390,270 -23.8
Ancor Commun 400,462 453,868 -11.8
Andrew Cp 2,466,468 5,576,825 -55.8
Andrx Cp 276,182 284,743 -3.0

Anesta Cp 135,536 260,293 -47.9
Anicom Inc 629,006 499,340 26.0
Antec Corp. 1,193,093 1,183,516 0.8
Apac Telesvcs 3,102,346 3,238,099 -4.2
Apex PC Solut 686,222 1,093,194 -37.2
Aphton Corp 525,662 518,284 1.4
Apogee Entrpr 690,897 537,720 28.5
Apollo Gp A 2,236,434 2,168,084 3.2
Apple Computer 19,431,998 19,876,688 -2.2
Apple South Inc 4,324,294 4,774,529 -9.4
Applebee S Intl 862,607 695,245 24.1
Applied Graph T 429,531 283,910 51.3
Applied Mater 17,326,797 12,975,263 33.5
Applix Inc 270,494 322,800 -16.2
Aquagenix Inc 273,116 182,950 49.3
Arakis Energy 1,016,313 1,005,281 1.1
Arbor Drugs Inc s r 293,091 334,424 -12.4
Arbor Software 257,817 651,421 -60.4
Arch Commun Gp 601,331 663,378 -9.4
Argonaut Group 255,351 201,461 26.7
Arris Pharm Cp r 1,208,144 1,487,722 -18.8

Arterial Vascular 2,363,196 1,366,256 73.0

Ascend Commun 13,104,661 20,491,396 -36.0

Ascent Enter Gr 260,633 290,084 -10.2
ASM Lithog NY sh 777,097 611,828 27.0DOW JONES
NEWS 01-27-98


1/27/98 Dow Jones News Serv. 21:17:00
Dow Jones News Service-Wall Street Journal Stories
Copyright (c) 1998, Dow Jones & Company, Inc.

Tuesday, January 27, 1998

WSJ: Short Interest Highlights From The Wall Street Journal
Largest Short Positions
Rank Jan. 15 Dec. 15 Change
1 Worldcom 63,972,626 71,536,287 -7,563,661
2 Intel 35,501,390 31,503,192 3,998,198
3 Tele Commun A 29,785,407 30,226,185 -440,778
4 Dell Computer 22,617,817 18,203,322 4,414,495
5 NEXTEL A 22,376,353 21,988,446 387,907
6 Apple Computer 19,431,998 19,876,688 -444,690
7 Applied Materials 17,326,797 12,975,263 4,351,534
8 Microsoft 17,046,371 15,644,513 1,401,858
9 Boston Chicken 16,409,262 19,272,674 -2,863,412
10 Cisco Sys 16,270,194 17,764,523 -1,494,329
11 Oracle 14,742,021 9,413,646 5,328,375

12 Sun Microsys 14,709,771 14,275,893 433,878
13 Quantum 13,830,689 19,889,801 -6,059,112
14 Ascend Commun 13,104,661 20,491,396 -7,386,735
15 Tel-Save Hldgs 12,721,186 9,356,297 3,364,889
Largest Changes
Rank Jan. 15 Dec. 15 Change
1 Oracle 14,742,021 9,413,646 5,328,375
2 Biochem Pharm 9,841,808 4,594,974 5,246,834
3 Baan Co 10,962,778 6,205,336 4,757,442
4 Dell Computer 22,617,817 18,203,322 4,414,495
5 Applied Materials 17,326,797 12,975,263 4,351,534
6 Intel 35,501,390 31,503,192 3,998,198
7 Physicians Sales 4,757,909 830,419 3,927,490
1 Phycor 6,720,412 15,474,643 -8,754,231
2 Worldcom 63,972,626 71,536,287 -7,563,661
3 Ascend Comm 13,104,661 20,491,396 -7,386,735
4 Quantum 13,830,689 19,889,801 -6,059,112
5 3Com 11,406,995 16,890,784 -5,483,789
6 HBO 7,556,059 12,045,010 -4,488,951
7 Computer Prod 1,137,354 4,872,052 -3,734,698

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext