SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian Oil & Gas Companies

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Kerm Yerman who wrote (4595)1/31/1998 5:05:00 PM
From: AL R  Read Replies (2) of 24939
 
Canadian Oil & Gas Insider Trading

Recent Insider Trading for TSE Oil & Gas related industries

Stock Insider Date Bought Sold Avg. Total
Price Held

Alberta En Dunn, R.D. 97/11 1,000 N/a 9,701
Amber En Lewanski, R 97/10 600 19.25
Amber En Lewanski, R 97/11 2,000 19.00 2225
Anderson Exp MacDonald, L.J. 97/11 5,000 14.08 100,028
Anderson Exp Osborne, R.C. 97/11 1,180 15.55 5,034
Benson Pet Benson Pet 97/11 24,600 1.45 Cancelled
Blue Range Leith Wheeler 97/11 292,400 7.75 3,413,450
Blue Range McNichol, D.O. 97/11 2,000 6.30 2000
Bow Valley DeBoni, W. 97/11 10,000 2.13 180,000
Cabre Exp Ward, H.R 97/10 3,000 20.30 11,000
Canadian 88 Canadian 88 97/11 41,500 4.50 Cancelled
Can Nat Res. MacPhail, K.A. 97/11 10,000 39.50 143,514
Can Occident Densmor, W.M. 97/11 4,000 36.00 0
Canrise Res Kurceba, P.J. 97/12 2,500 5.70 482,833
Carmanah Res Bishai, W.S. 97/11 10,000 4.95 10,000
Carmanah Res Hughes, B.G. 97/10 1,700 6.15 1,700
Chauvco Res Drybrough, D.J. 97/11 1,000 27.00 1,000
Compton Pet Sapieha, E.G. 97/11 25,300 1.75 5,302,300
Imperial Oil Exxon 97/12 231,230 87.00 104,000,000
Imperial Oil Imperial Oil 97/11 333,230 89.00 2,000
Magin Energy Carley, G,R 97/11 35,000 2.70 681,067
Magin Energy Rayrock 97/11 45,400 2.60 9,800,000
Magin Energy Ueryk, G. a 97/12 82,500 3.00 835,800
Newquest En Code, J.T 97/11 4,00 8.25 54,800
Newquest En Lui, S.Y. 97/11 12,000 8.25 54,667
Newquest En Runions, N.A 97/11 12,000 8.25 550,833
Newquest En Shea, M.R. 97/11 6,000 8.25 10,000
Newquest En Shklanka, T.M. 97/10 800 9.40 571,433
Northstar En 160855 Canada 97/11 4,000 10.50 16,600
Northstar En Hagg, J.A. 97/11 25,000 9.85 205,190
Northstar En Krusen W.A 97/10 1,000 12.00 1,510,600
Northstar En Krusen W.A.Jr. 97/10 1,000 11.50 11,600
Northstar En Rochon J. 97/11 4,000 9.63 5,534
NQL Drill Centennial En 97/11 7,900 11.27 4,936,829
Newport Pet FMR 97/11 50,000 4.85 7,800,700
Newport Pet Hamington, K.M. 97/12 40,000 4.80 852.623
Pan East T.D Management 97/10 410,000 2.50 5,310,000
Pengrowth Kinnear Fin 97/10 63,000 Rcpt 12.50 63,000
Pengrowth Zaqzirny, J. 97/11 12,500 20.00 5,000
Purcell Alston, J.M. 97/11 30,500 1.55 246,955
Ranger Oil Dyment, F.J. 97/11 30,500 11.00 100,727
Ranger Oil Dyment, F.J. 97/11 10,000 9.90 110,727
Remington En Truscott, D.K. 97/11 5,000 26.75 13,400
Renaissance FMR 97/11 48,900 20.99 12,000,000
Renaissance Matthews, W.L. 97/11 15,100 31.50 1,047,272
Shell Canada Williams 97/11 6,600 27.50 24,900
Startech Energy Pasieka, J.M. 97/12 500 13.50 1,000
Suncor Capital Group 97/11 75,000 36.00 N/a
Talisman Bandean, R.a. 97/10 900 47.00 900
Talisman Bogle, E.W. 97/10 5,000 51.00 100,000
Talisman Dumett, C.W. 97/11 5,000 49.75 45,000
Upton Resources Cohen, C.S. 97/11 6,430 4.45 0
Westcoast En Stewart, D.M. 97/11 10,500 31.50 3,500
Zargon O&G Connor C Trst 97/10 103,584 3.66 1,737,464
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext