SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Set the Controls For The Heart of the SUN
IQ 1.910+3.8%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Doug R who wrote (584)2/6/1998 1:56:00 PM
From: Dave H   of 1156
 
Doug,
Don't look now but ACRT is in the process of another buy sequential. The last one was the one you tracked way back at the beginning of this thread.
Here's what I have so far on ACRT's buy sequential:

(first field is date YYMMDD, then O = open, H = high, L = low, C = close, V = volume.)

I know the format is messy, but this thing is a work in progress at the very EARLY stages!

Anyway, it would be cool to see ACRT complete another sequential, eh?

-dave

ACRT BUY SEQUENTIAL....

SETUP DAY #1: 980105.0- | O:24.88| H:25.5| L:24.25| C:24.94| V:145300.0
SETUP DAY #2: 980106.0- | O:24.75| H:24.75| L:24.06| C:24.16| V:143300.0
SETUP DAY #3: 980107.0- | O:24.5| H:24.5| L:21.75| C:23.0| V:285700.0
SETUP DAY #4: 980108.0- | O:23.0| H:23.0| L:21.75| C:22.31| V:127200.0
SETUP DAY #5: 980109.0- | O:22.0| H:22.13| L:19.38| C:19.94| V:504800.0
SETUP DAY #6: 980112.0- | O:16.88| H:19.88| L:16.5| C:18.88| V:610200.0
SETUP DAY #7: 980113.0- | O:18.88| H:19.5| L:18.13| C:18.84| V:174100.0
SETUP DAY #8: 980114.0- | O:19.13| H:19.13| L:17.0| C:17.25| V:262600.0
SETUP DAY #9: 980115.0- | O:16.5| H:18.25| L:16.0| C:17.69| V:527000.0
INTERSECTION: 980115.0- | O:16.5| H:18.25| L:16.0| C:17.69| V:527000.0
Countdown day #1: 980115.0- | O:16.5| H:18.25| L:16.0| C:17.69| V:527000.0
Countdown day #2: 980121.0- | O:18.0| H:18.44| L:17.25| C:17.88| V:157800.0
Countdown day #3: 980122.0- | O:17.38| H:17.88| L:16.5| C:16.72| V:274700.0
Countdown day #4: 980202.0- | O:22.13| H:22.25| L:19.75| C:19.88| V:776700.0
Countdown day #5: 980203.0- | O:20.0| H:20.75| L:17.56| C:18.13| V:659700.0
Countdown day #6: 980204.0- | O:18.25| H:19.63| L:17.5| C:19.13| V:411500.0
Status: Open
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext