SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Set the Controls For The Heart of the SUN
IQ 1.910+3.8%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: username who wrote (613)2/6/1998 3:05:00 PM
From: Dave H   of 1156
 
Now here's an interesting one: I ran my scan on the nasdaq index and I got a sell sequential very near the october "crash". There was a recycle during it, but the range of the recycle (ie a setup within the sequential countdown) was less than the range of the sequential's original setup, and in demark's second book he mentions that you can sometimes ignore recycles that have a range smaller than the range of the original setup. Thus you could see this sequential as a valid one. At any rate, history has already told us that it did correctly find a low risk sell area, albeit a few weeks early... ;)

here it is: (sorry I don't include the dates of the recycle; again, my program is bare bones right now!)

SETUP DAY #1: 970902.0- | O:1595.07| H:1618.38| L:1587.32| C:1618.09| V:583900.0
SETUP DAY #2: 970903.0- | O:1619.96| H:1629.44| L:1616.23| C:1618.24| V:652500.0
SETUP DAY #3: 970904.0- | O:1618.0| H:1626.75| L:1616.55| C:1624.63| V:669800.0
SETUP DAY #4: 970905.0- | O:1633.01| H:1639.9| L:1624.64| C:1635.77| V:644400.0
SETUP DAY #5: 970908.0- | O:1641.72| H:1648.7| L:1635.77| C:1645.35| V:648000.0
SETUP DAY #6: 970909.0- | O:1646.59| H:1659.37| L:1645.04| C:1656.22| V:711400.0
SETUP DAY #7: 970910.0- | O:1655.67| H:1657.13| L:1639.16| C:1639.25| V:724200.0
SETUP DAY #8: 970911.0- | O:1635.31| H:1640.89| L:1620.52| C:1639.86| V:708000.0
SETUP DAY #9: 970912.0- | O:1642.98| H:1649.89| L:1633.65| C:1649.33| V:691000.0
INTERSECTION: 970912.0- | O:1642.98| H:1649.89| L:1633.65| C:1649.33| V:691000.0
Countdown day #1: 970912.0- | O:1642.98| H:1649.89| L:1633.65| C:1649.33| V:691000.0
Countdown day #2: 970915.0- | O:1649.76| H:1654.74| L:1634.76| C:1634.92| V:663600.0
Countdown day #3: 970916.0- | O:1643.79| H:1669.18| L:1634.92| C:1668.6| V:745300.0
Countdown day #4: 970917.0- | O:1673.66| H:1675.69| L:1662.53| C:1666.47| V:770000.0
Countdown day #5: 970918.0- | O:1671.57| H:1680.18| L:1666.47| C:1670.02| V:718200.0
Countdown day #6: 970919.0- | O:1668.87| H:1686.7| L:1665.29| C:1680.36| V:679900.0
Countdown day #7: 970922.0- | O:1684.31| H:1697.32| L:1680.35| C:1689.45| V:703700.0
Countdown day #8: 970923.0- | O:1691.98| H:1697.36| L:1686.26| C:1697.36| V:755200.0
Countdown day #9: 970924.0- | O:1700.69| H:1702.95| L:1684.79| C:1687.41| V:784500.0
Countdown day #10: 970929.0- | O:1685.3| H:1695.53| L:1680.62| C:1694.98| V:635500.0
Countdown day #11: 970930.0- | O:1691.18| H:1695.06| L:1685.21| C:1685.69| V:779700.0
Countdown day #12: 971001.0- | O:1690.79| H:1696.63| L:1680.76| C:1690.3| V:970700.0
Countdown day #13: 971002.0- | O:1693.34| H:1702.93| L:1690.27| C:1702.41| V:705000.0
Status: Recycled
Recycle Range: 68.02002
Setup Range: 72.05005
Perfection Day: 971014.0- | O:1744.83| H:1747.05| L:1723.28| C:1732.79| V:749300.0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext