SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Northern Abitibi Mining (NAI-ASE)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Buckey who wrote (261)2/9/1998 7:24:00 PM
From: wayne cath  Read Replies (1) of 773
 
Hi john.......looks like the trend short term is down....I' m
gonna wait this out a bit I think . How's your fungas
treatment going??
Wish you hadn't felt the nai was part of your disease......this
bugger is going to rock!!!!!.....see ya!

House Positions for NAI from 02/01/98 to 02/09/98

Ex House Bought Av/Sh Sold Av/Sh Net $Net
A 035 Canaccord 568700 1.61 338100 1.59230600 -377195
A 048 Yorkton 194300 1.60 136000 1.62 58300 -90330
A 082 DS 240200 1.59 183900 1.58 56300 -91577
A 009 Nesbitt 117200 1.61 83500 1.60 33700 -54779
A 091 CT International 45600 1.57 20000 1.56 25600 -40224
A 052 McDermid 131500 1.59 114500 1.63 17000 -23156
A 080 First Marathon 11400 1.60 0 0.00 11400 -18282
A 087 Wolverton 28600 1.61 20200 1.54 8400 -15026
A 077 Peters 5000 1.70 0 0.00 5000 -8500
A 058 Oliver 29000 1.61 24500 1.66 4500 -6027
A 018 Georgia Pacific 43000 1.64 38800 1.60 4200 -8646
A 041 Latimer 2000 1.65 0 0.00 2000 -3300
A 040 Majendie 5000 1.65 4000 1.56 1000 -2011
A 038 Golden Capital 10000 1.65 10000 1.49 0 -1567
A 013 Brink 7000 1.51 8100 1.56 -1100 2042
A 090 Gundy 53800 1.63 55000 1.54 -1200 -2956
A 026 Haywood 1000 1.66 3500 1.63 -2500 4060
A 024 Merrill Lynch 0 0.00 8000 1.44 -8000 11540
A 031 Global 26000 1.67 34400 1.58 -8400 10939
A 055 Odlum 41400 1.58 51400 1.57-10000 15311
A 063 Levesque 22200 1.67 32500 1.50-10300 11673
A 044 Jones, Gable 12000 1.61 23500 1.64-11500 19170
A 078 CT Services 14500 1.62 33500 1.67-19000 32376
A 066 Union 139300 1.51 162800 1.65-23500 57843
A 085 ScotiaMcLeod 6100 1.53 40500 1.62-34400 56207
A 029 PI 69500 1.57 128600 1.57-59100 92276
A 006 Green Line 67600 1.58 151300 1.57-83700 130204
A 008 Research Capital 29200 1.52 117000 1.63-87800 146653
A 039 Midland 29300 1.61 122300 1.58-93000 146270
Total 1950400 1.591945900 1.59 4,500 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext