SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : KERM'S KORNER

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Kerm Yerman who wrote (9051)2/15/1998 12:32:00 PM
From: Kerm Yerman  Read Replies (2) of 15196
 
MARKET ACTIVITY / KERM'S TOP 21 WEEKLY REPORT ENDING FEBRUARY 13, 1998 (10)

\!/
~(@ @)~
--------------------------o00O(_)O00o----------------------
Top Twenty-One Weekly Trading Summary Report
For Week Ending 02/13/98

.oooO
( ) Oooo.
-----------------------\ (-----( )------------------------
\_) ) /
(_/

COMPANY STK ( 52 WEEK ) ( TRADING ACTIVITY WEEKLY SUMMARY ) B-A
NAME SYM HIGH LOW HIGH LOW LAST CHG VOLUME H-S

ALBERTA ENERGY T-AEC 35.50 25.75 ^ 31.65 30.50 31.25 +0.50 1,457,800 H
ANDERSON EXPLORATION T-AXL 19.30 12.50 ^ 16.30 15.55 15.60 -0.10 4,380,800 H
BARRINGTON PETROLEUM T-BPL 6.65 3.85 ^ 4.30 4.01 4.25 +0.05 481,400 H
BERKLEY PETROLEUM T/BKP 18.35 10.33 ^ 14.50 13.75 14.40 +0.55 481,800 H
CARMANAH RESOURCES T-CKM 7.70 4.30 ^ 5.85 5.10 5.70 +0.50 636,800 H
CRESTAR ENERGY T-CRS 28.50 18.00 ^ 22.00 21.25 21.90 +0.40 337,500 H
GENESIS EXPLORATION T-GEX 9.60 4.50 ^ 6.40 6.00 6.20 0.00 121,000 H
NORTHROCK RESOURCES T-NRK 26.90 14.00 ^ 21.00 19.00 20.00 +0.30 374,300 H
PARAMOUNT RESOURCES T-POU 17.75 7.83 ^ 14.50 13.50 13.70 -0.80 48,800 H
PENN WEST PETROLEUM T-PWT 20.20 13.00 ^ 15.00 14.25 14.50 -0.50 1,024,400 H
PETRO-CANADA T-PCA 29.85 18.90 ^ 26.95 25.75 26.10 -0.45 2,291,000 H
PINNACLE RESOURCES T-PNN 24.55 *13.40 ^ 14.25 13.40 13.85 -0.35 3,830,000 A
POCO PETROLEUMS T-POC 15.50 10.00 ^ 13.25 12.75 13.10 +0.10 1,311,800 H
REMINGTON ENERGY T-REL 35.50 *16.50 ^ 19.25 16.50 17.25 -1.25 506,100 H
RIO ALTO EXPLOR T-RAX 15.50 8.20 ^ 13.10 12.45 12.75 -0.15 1,588,900 H
TALISMAN ENERGY T-TLM 55.25 35.00 ^ 42.25 41.00 41.35 +0.45 1,422,300 B
TARRAGON OIL & GAS T- TN 17.65 8.85 ^ 10.25 9.45 9.80 +0.30 1,263,900 A
ULSTER PETROLEUMS T-ULP 15.25 9.25 ^ 12.50 12.00 12.15 -0.10 429,400 A
VERMILION RESOURCES T-VRM 9.75 3.85 ^ 7.40 7.00 7.00 -0.20 183,000 H


TSE ( 52 WEEK ) ( WEEK ENDING SUMMARY )
INDEX HIGH LOW HIGH LOW CLOSE CHANGE
VOLUME

TORONTO 300 7223.42 5657.96 ^ 6989.25 6845.86 6972.01 +124.88 328,702,200
O&G COMPOSITE 8094.31 5473.37 ^ 6443.62 6339.29 6339.29 - 67.68 56,963,200
INTEGRATED OIL 9729.68 6145.69 ^ 9071.52 8835.83 8906.11 + 2.65 3,639,400
O&G PRODUCERS 7461.88 4778.84 ^ 5623.73 5331.06 5531.06 - 85.88 49,450,700
O&G SERVICES 4353.30 2086.81 ^ 2788.53 2723.53 2743.59 - 30.98 3,873,200

* New High or New Low
B-A-H-S = Buy - Accumulate - Hold - Sell ** Strong Buy
Best viewed by "Remove Navigation".


















Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext